Total results after 1.5. - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. OPEN David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 51.70 -5.30 149 -5.30 -5.30 -5.30 -5.30 DNF -5.30 DNF 100%
2. EUC David Marek πŸ‡¨πŸ‡Ώ CZE 52.64 -4.36 82 -4.36 -4.36 -4.36 -4.36 DNF -4.36 DNF 100%
3. OPEN Michal Ε pimr πŸ‡¨πŸ‡Ώ CZE 53.55 -3.45 88 -3.45 -3.45 -3.45 -3.45 DNF -3.45 DNF 100%
4. EUC OndΕ™ej Ε ulc πŸ‡¨πŸ‡Ώ CZE 55.33 -1.67 166 -1.67 -1.67 -1.67 -1.67 DNF -1.67 DNF 100%
5. OPEN Bence Visztra πŸ‡­πŸ‡Ί HUN 55.60 -1.40 36 -1.40 -1.40 -1.40 -1.40 DNF -1.40 DNF 100%
6. OPEN Tilo Zhu πŸ‡¨πŸ‡³ CHN 55.82 -1.18 13 -1.18 -1.18 -1.18 -1.18 DNF -1.18 DNF 100%
7. EUC Ivan Sofin πŸ‡¨πŸ‡Ώ CZE 55.83 -1.17 180 -1.17 -1.17 -1.17 -1.17 DNF -1.17 DNF 100%
8. EUC Andrey Bordeyanu πŸ‡¨πŸ‡Ώ CZE 56.27 -0.73 175 -0.73 -0.73 -0.73 -0.73 DNF -0.73 DNF 100%
9. OPEN Jan BohÑč πŸ‡¨πŸ‡Ώ CZE 56.58 -0.42 49 -0.42 -0.42 -0.42 -0.42 DNF -0.42 DNF 100%
4
10. EUC Vojta πŸ‡¨πŸ‡Ώ CZE 56.63 -0.37 52 -0.37 -0.37 -0.37 -0.37 DNF -0.37 DNF 100%
1
11. OPEN David Bonde πŸ‡©πŸ‡° DNK 57.00 1 57.00 57.00 57.00 57.00 DNF 57.00 DNF 100%
1
12. OPEN Estelita Leija πŸ‡ΊπŸ‡Έ USA 57.21 +0.21 19 +0.21 +0.21 +0.21 +0.21 DNF +0.21 DNF 100%
1
13. EUC Mykhailo Novak πŸ‡ΊπŸ‡¦ UKR 57.26 +0.26 108 +0.26 +0.26 +0.26 +0.26 DNF +0.26 DNF 100%
1
14. EUC Salih Demirkiran πŸ‡ΉπŸ‡· TUR 57.72 +0.72 101 +0.72 +0.72 +0.72 +0.72 DNF +0.72 DNF 100%
2
15. EUC JiΕ™Γ­ Ohainka πŸ‡¨πŸ‡Ώ CZE 57.74 +0.74 162 +0.74 +0.74 +0.74 +0.74 DNF +0.74 DNF 100%
16. EUC Jan Chvalina πŸ‡¨πŸ‡Ώ CZE 59.96 +2.96 13 +2.96 +2.96 +2.96 +2.96 DNF +2.96 DNF 100%
17. EUC LuboΕ‘ Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:00.28 +3.28 42 +3.28 +3.28 +3.28 +3.28 DNF +3.28 DNF 100%
18. EUC Pavel Svoboda πŸ‡¨πŸ‡Ώ CZE 01:00.62 +3.62 15 +3.62 +3.62 +3.62 +3.62 DNF +3.62 DNF 100%
19. OPEN David Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:02.33 +5.33 10 +5.33 +5.33 +5.33 +5.33 DNF +5.33 DNF 100%
20. OPEN Jan Konvalinka πŸ‡¨πŸ‡Ώ CZE 01:03.25 +6.25 11 +6.25 +6.25 +6.25 +6.25 DNF +6.25 DNF 100%
21. OPEN Kristof Hegedus πŸ‡­πŸ‡Ί HUN 01:03.75 +6.75 35 +6.75 +6.75 +6.75 +6.75 DNF +6.75 DNF 100%
22. EUC Filip πŸ‡¨πŸ‡Ώ CZE 01:04.30 +7.30 55 +7.30 +7.30 +7.30 +7.30 DNF +7.30 DNF 100%
23. EUC Torpedo πŸ‡¨πŸ‡Ώ CZE 01:04.46 +7.46 139 +7.46 +7.46 +7.46 +7.46 DNF +7.46 DNF 100%
2
24. EUC Martin πŸ‡¨πŸ‡Ώ CZE 01:06.07 +9.07 40 +9.07 +9.07 +9.07 +9.07 DNF +9.07 DNF 100%
1
25. EUC Honza ChomΓ‘t πŸ‡¨πŸ‡Ώ CZE 01:06.37 +9.37 70 +9.37 +9.37 +9.37 +9.37 DNF +9.37 DNF 100%
1
26. OPEN Roland Domjan πŸ‡­πŸ‡Ί HUN 01:07.17 +10.17 23 +10.17 +10.17 +10.17 +10.17 DNF +10.17 DNF 100%
27. EUC Josef MΔ›chura πŸ‡¨πŸ‡Ώ CZE 01:08.32 +11.32 33 +11.32 +11.32 +11.32 +11.32 DNF +11.32 DNF 100%
28. EUC Max Ohainka πŸ‡¨πŸ‡Ώ CZE 01:10.94 +13.94 129 +13.94 +13.94 +13.94 +13.94 DNF +13.94 DNF 100%
29. EUC PΕ™emet Odvaha Pro πŸ‡¨πŸ‡Ώ CZE 01:11.17 +14.17 11 +14.17 +14.17 +14.17 +14.17 DNF +14.17 DNF 100%
30. OPEN David Ε trΓ‘l πŸ‡¨πŸ‡Ώ CZE 01:11.79 +14.79 2 +14.79 +14.79 +14.79 +14.79 DNF +14.79 DNF 100%
31. EUC Lucka πŸ‡¨πŸ‡Ώ CZE 01:12.00 +15.00 57 +15.00 +15.00 +15.00 +15.00 DNF +15.00 DNF 100%
3
32. OPEN Roberto PerΓ©z πŸ‡¨πŸ‡Ώ CZE 01:12.56 +15.56 2 +15.56 +15.56 +15.56 +15.56 DNF +15.56 DNF 100%
1
33. EUC Tonda NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:13.51 +16.51 12 +16.51 +16.51 +16.51 +16.51 DNF +16.51 DNF 100%
2
34. EUC Quasimodo πŸ‡¨πŸ‡Ώ CZE 01:14.13 +17.13 1 +17.13 +17.13 +17.13 +17.13 DNF +17.13 DNF 100%
3
35. EUC PΕ™emet Odvaha vTri πŸ‡¨πŸ‡Ώ CZE 01:15.10 +18.10 8 +18.10 +18.10 +18.10 +18.10 DNF +18.10 DNF 100%
3
36. EUC Pavel NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:15.65 +18.65 28 +18.65 +18.65 +18.65 +18.65 DNF +18.65 DNF 100%
37. EUC David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
38. EUC Yehor Yakovenko πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF DNF DNF DNF DNF DNF -
39. EUC Anna Vugrinec πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
40. OPEN Philo Van der Zee πŸ‡³πŸ‡± NLD DNF 0 - DNF DNF DNF DNF DNF DNF -
41. OPEN Oskar Neumann πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
42. OPEN Hendrik Dehn πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
43. EUC Andi Wolfger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF DNF DNF DNF DNF DNF -
44. OPEN MaroΕ‘ Adamec πŸ‡ΈπŸ‡° SVK DNF 0 - DNF DNF DNF DNF DNF DNF -
45. EUC Tomasz Kosmalski πŸ‡΅πŸ‡± POL DNF 0 - DNF DNF DNF DNF DNF DNF -
46. EUC Piotr Kosik πŸ‡΅πŸ‡± POL DNF 0 - DNF DNF DNF DNF DNF DNF -
47. OW Reinhard Hofegger πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF DNF DNF DNF DNF DNF -
48. EUC Patrick Aigelsreiter πŸ‡¦πŸ‡Ή AUT DNF 0 - DNF DNF DNF DNF DNF DNF -