12.6. β
βΌ
Registration
8.5.2023 β
20.5. β
28.5. β
4.8. β
18.8. β
15.3.2024 β
29.3. β
30.3. β
14.4. β
24.4. β
28.4. β
1.5. β
4.5. β
5.5. β
12.5. β
13.5. β
15.5. β
26.5. β
31.5. β
4.6. β
5.6. β
6.6. β
12.6. β
24.8. β
7.9. β
20.9. β
23.9. β
8.10. β
16.10. β
28.10. β
29.10. β
Podiums
Paid slots: 48βΌ
OPEN 0 Hegedus KristofβΌ
Total results after 12.6. - Summary
Show positions from: to
# | Cat | Nat | Total | Laps | Power | ||||
---|---|---|---|---|---|---|---|---|---|
1. | EUC | OndΕej Ε ulc | π¨πΏ CZE | 50.70 | -11.83 | 268 | 100% | ||
2. | EUC | David Marek | π¨πΏ CZE | 50.77 | -11.76 | 142 | 100% | ||
3. | OPEN | David PilnΓ½ | π¨πΏ CZE | 50.86 | -11.67 | 224 | 100% | ||
4. | OPEN | Tilo Zhu | π¨π³ CHN | 52.59 | -9.94 | 65 | 100% | ||
5. | OPEN | Michal Ε pimr | π¨πΏ CZE | 53.10 | -9.43 | 176 | 100% | ||
6. | EUC | LuboΕ‘ Vugrinec | π¨πΏ CZE | 53.75 | -8.78 | 249 | 100% | ||
7. | EUC | Piotr Kosik | π΅π± POL | 54.47 | -8.06 | 32 | 100% | ||
8. | EUC | Salih Demirkiran | πΉπ· TUR | 55.31 | -7.22 | 329 | 100% | ||
9. | OPEN | Hendrik Dehn | π©πͺ GER | 55.55 | -6.98 | 29 | 100% | ||
10. | OPEN | Bence Visztra | ππΊ HUN | 55.60 | -6.93 | 36 | 100% | ||
11. | EUC | Ivan Sofin | π¨πΏ CZE | 55.83 | -6.70 | 247 | 100% | ||
12. | OPEN | Oskar Neumann | π©πͺ GER | 56.07 | -6.46 | 25 | 100% | ||
13. | EUC | Andrey Bordeyanu | π¨πΏ CZE | 56.27 | -6.26 | 201 | 100% | ||
14. | EUC | Tomasz Kosmalski | π΅π± POL | 56.36 | -6.17 | 48 | 100% | ||
15. | OPEN | Jan BohΓ‘Δ | π¨πΏ CZE | 56.58 | -5.95 | 49 | 100% | ||
16. | EUC | JiΕΓ Ohainka | π¨πΏ CZE | 56.59 | -5.94 | 218 | 100% | ||
17. | EUC | Vojta | π¨πΏ CZE | 56.63 | -5.90 | 52 | 100% | ||
18. | OPEN | David Bonde | π©π° DNK | 57.00 | -5.53 | 1 | 100% | ||
19. | OPEN | Estelita Leija | πΊπΈ USA | 57.21 | -5.32 | 19 | 100% | ||
20. | EUC | Mykhailo Novak | πΊπ¦ UKR | 57.26 | -5.27 | 108 | 100% | ||
21. | EUC | Andi Wolfger | π¦πΉ AUT | 59.71 | -2.82 | 24 | 100% | ||
22. | EUC | Jan Chvalina | π¨πΏ CZE | 59.96 | -2.57 | 81 | 100% | ||
23. | EUC | Pavel Svoboda | π¨πΏ CZE | 01:00.62 | -1.91 | 15 | 100% | ||
24. | OPEN | David Rothbauer | π¨πΏ CZE | 01:02.33 | -0.20 | 10 | 100% | ||
25. | OPEN | Kristof Hegedus | ππΊ HUN | 01:02.53 | 67 | 100% | |||
26. | EUC | Torpedo | π¨πΏ CZE | 01:03.01 | +0.48 | 152 | 100% | ||
27. | EUC | Yehor Yakovenko | πΊπ¦ UKR | 01:03.01 | +0.48 | 33 | 100% | ||
28. | OPEN | Jan Konvalinka | π¨πΏ CZE | 01:03.25 | +0.72 | 11 | 100% | ||
29. | EUC | Filip | π¨πΏ CZE | 01:04.30 | +1.77 | 89 | 100% | ||
30. | EUC | Patrick Aigelsreiter | π¦πΉ AUT | 01:04.52 | +1.99 | 10 | 100% | ||
31. | OPEN | MaroΕ‘ Adamec | πΈπ° SVK | 01:04.69 | +2.16 | 11 | 100% | ||
32. | OPEN | Philo Van der Zee | π³π± NLD | 01:05.71 | +3.18 | 24 | 100% | ||
33. | EUC | Martin | π¨πΏ CZE | 01:06.07 | +3.54 | 40 | 100% | ||
34. | EUC | Honza ChomΓ‘t | π¨πΏ CZE | 01:06.37 | +3.84 | 70 | 100% | ||
35. | OPEN | Roland Domjan | ππΊ HUN | 01:07.17 | +4.64 | 23 | 100% | ||
36. | EUC | Josef MΔchura | π¨πΏ CZE | 01:08.32 | +5.79 | 33 | 100% | ||
37. | EUC | Tonda NovΓ‘k | π¨πΏ CZE | 01:10.04 | +7.51 | 31 | 100% | ||
38. | EUC | Max Ohainka | π¨πΏ CZE | 01:10.94 | +8.41 | 143 | 100% | ||
39. | EUC | PΕemet Odvaha Pro | π¨πΏ CZE | 01:11.17 | +8.64 | 11 | 100% | ||
40. | OPEN | David Ε trΓ‘l | π¨πΏ CZE | 01:11.79 | +9.26 | 2 | 100% | ||
41. | EUC | Lucka | π¨πΏ CZE | 01:12.00 | +9.47 | 57 | 100% | ||
42. | OPEN | Roberto PerΓ©z | π¨πΏ CZE | 01:12.56 | +10.03 | 2 | 100% | ||
43. | EUC | Pavel NovΓ‘k | π¨πΏ CZE | 01:13.05 | +10.52 | 50 | 100% | ||
44. | EUC | Quasimodo | π¨πΏ CZE | 01:14.13 | +11.60 | 1 | 100% | ||
1
|
45. | EUC | David PilnΓ½ | π¨πΏ CZE | 01:14.78 | +12.25 | 18 | 100% | |
1
|
46. | EUC | PΕemet Odvaha vTri | π¨πΏ CZE | 01:15.10 | +12.57 | 8 | 100% | |
47. | OW | Reinhard Hofegger | π¦πΉ AUT | 01:22.24 | +19.71 | 14 | 100% | ||
48. | EUC | Anna Vugrinec | π¨πΏ CZE | 01:43.03 | +40.50 | 4 | 100% |