π¨πΏ Prague Pitland vol.2
π¨πΏ Pardubice UAMK vol.2
π«π· Montrevel NSG Challenge
π«π· Montrevel YOC Challenge
π«π· Montrevel
π©πͺ Waldshut
π¨πΏ Test Pardubice UAMK
π΅π± TorAutek
π¨πΏ Pardubice UAMK
π¨πΏ Prague Pitland
π¨πΏ I2S Prague KartPlanet
Registration
8.5.2023 β
20.5. β
28.5. β
4.8. β
18.8. β
15.3.2024 β
29.3. β
30.3. β
14.4. β
24.4. β
28.4. β
1.5. β
4.5. β
5.5. β
12.5. β
13.5. β
15.5. β
26.5. β
31.5. β
4.6. β
5.6. β
6.6. β
12.6. β
24.8. β
7.9. β
20.9. β
23.9. β
8.10. β
16.10. β
28.10. β
29.10. β
Podiums
Paid slots: 48π¨πΏ CZE: 30ππΊ HUN: 3π¦πΉ AUT: 3πΊπ¦ UKR: 2π©πͺ GER: 2π΅π± POL: 2π¨π³ CHN: 1π©π° DNK: 1
Total results after 14.4. - Total time
Show positions from: to
# | Cat | Nat | Total | Laps | 8.5.2023 | 20.5. | 28.5. | 4.8. | 18.8. | 15.3.2024 | 29.3. | 30.3. | 14.4. | 24.4. | 28.4. | 1.5. | 4.5. | 5.5. | 12.5. | 13.5. | 15.5. | 26.5. | 31.5. | 4.6. | 5.6. | 6.6. | 12.6. | 24.8. | 7.9. | 20.9. | 23.9. | 8.10. | 16.10. | 28.10. | 29.10. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OPEN | David PilnΓ½ | π¨πΏ CZE | 51.70 | -12.05 | 103 | +57.31 | +52.42 | +51.70 | -12.05 | -12.05 | -12.05 | -12.05 | -12.05 | -12.05 | ||||||||||||||||||||||||
2. | EUC | David Marek | π¨πΏ CZE | 53.28 | -10.47 | 49 | DNF | +55.43 | +55.43 | -8.32 | -8.32 | -10.47 | -10.47 | -10.47 | -10.47 | ||||||||||||||||||||||||
3. | OPEN | Michal Ε pimr | π¨πΏ CZE | 53.99 | -9.76 | 52 | DNF | DNF | DNF | -9.76 | -9.76 | -9.76 | -9.76 | -9.76 | -9.76 | ||||||||||||||||||||||||
4. | EUC | OndΕej Ε ulc | π¨πΏ CZE | 55.33 | -8.42 | 114 | +58.74 | +57.66 | +56.28 | -8.42 | -8.42 | -8.42 | -8.42 | -8.42 | -8.42 | ||||||||||||||||||||||||
5. | OPEN | Bence Visztra | ππΊ HUN | 55.60 | -8.15 | 36 | DNF | DNF | DNF | -2.23 | -2.23 | -8.15 | -8.15 | -8.15 | -8.15 | ||||||||||||||||||||||||
6. | OPEN | Tilo Zhu | π¨π³ CHN | 55.82 | -7.93 | 13 | DNF | DNF | DNF | -7.93 | -7.93 | -7.93 | -7.93 | -7.93 | -7.93 | ||||||||||||||||||||||||
7. | EUC | Ivan Sofin | π¨πΏ CZE | 56.51 | -7.24 | 124 | +60.22 | +59.42 | +58.33 | -5.42 | -5.42 | -5.42 | -5.42 | -7.24 | -7.24 | ||||||||||||||||||||||||
8. | OPEN | Jan BohΓ‘Δ | π¨πΏ CZE | 56.58 | -7.17 | 49 | DNF | DNF | DNF | -7.17 | -7.17 | -7.17 | -7.17 | -7.17 | -7.17 | ||||||||||||||||||||||||
9. | OPEN | David Bonde | π©π° DNK | 57.00 | -6.75 | 1 | DNF | DNF | DNF | DNF | DNF | -6.75 | -6.75 | -6.75 | -6.75 | ||||||||||||||||||||||||
10. | OPEN | Estelita Leija | πΊπΈ USA | 57.21 | -6.54 | 19 | DNF | DNF | DNF | -6.54 | -6.54 | -6.54 | -6.54 | -6.54 | -6.54 | ||||||||||||||||||||||||
11. | EUC | Mykhailo Novak | πΊπ¦ UKR | 57.26 | -6.49 | 108 | DNF | +68.65 | +68.23 | +4.48 | +4.48 | -6.49 | -6.49 | -6.49 | -6.49 | ||||||||||||||||||||||||
12. | EUC | Andrey Bordeyanu | π¨πΏ CZE | 57.90 | -5.85 | 108 | +62.36 | +59.46 | +59.46 | -4.29 | -5.85 | -5.85 | -5.85 | -5.85 | -5.85 | ||||||||||||||||||||||||
13. | EUC | JiΕΓ Ohainka | π¨πΏ CZE | 58.20 | -5.55 | 112 | +61.10 | +61.10 | +60.83 | -2.92 | -2.92 | -4.94 | -4.94 | -4.94 | -5.55 | ||||||||||||||||||||||||
14. | EUC | Jan Chvalina | π¨πΏ CZE | 59.96 | -3.79 | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | -3.79 | -3.79 | ||||||||||||||||||||||||
15. | EUC | LuboΕ‘ Vugrinec | π¨πΏ CZE | 01:00.28 | -3.47 | 42 | DNF | DNF | DNF | DNF | DNF | -3.47 | -3.47 | -3.47 | -3.47 | ||||||||||||||||||||||||
16. | EUC | Pavel Svoboda | π¨πΏ CZE | 01:00.62 | -3.13 | 15 | +61.92 | +61.92 | +61.92 | -1.83 | -3.13 | -3.13 | -3.13 | -3.13 | -3.13 | ||||||||||||||||||||||||
17. | EUC | Vojta | π¨πΏ CZE | 01:02.07 | -1.68 | 1 | DNF | DNF | DNF | DNF | -1.68 | -1.68 | -1.68 | -1.68 | -1.68 | ||||||||||||||||||||||||
18. | OPEN | David Rothbauer | π¨πΏ CZE | 01:02.33 | -1.42 | 10 | DNF | DNF | DNF | DNF | DNF | -1.42 | -1.42 | -1.42 | -1.42 | ||||||||||||||||||||||||
19. | OPEN | Jan Konvalinka | π¨πΏ CZE | 01:03.25 | -0.50 | 5 | DNF | DNF | DNF | DNF | DNF | -0.50 | -0.50 | -0.50 | -0.50 | ||||||||||||||||||||||||
20. | OPEN | Kristof Hegedus | ππΊ HUN | 01:03.75 | 35 | DNF | DNF | DNF | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | 01:03.75 | |||||||||||||||||||||||||
21. | EUC | Filip | π¨πΏ CZE | 01:04.30 | +0.55 | 23 | DNF | DNF | DNF | +0.55 | +0.55 | +0.55 | +0.55 | +0.55 | +0.55 | ||||||||||||||||||||||||
22. | EUC | Torpedo | π¨πΏ CZE | 01:05.25 | +1.50 | 117 | +69.35 | +66.70 | +66.70 | +1.57 | +1.50 | +1.50 | +1.50 | +1.50 | +1.50 | ||||||||||||||||||||||||
23. | EUC | Honza ChomΓ‘t | π¨πΏ CZE | 01:06.37 | +2.62 | 70 | +69.50 | +66.37 | +66.37 | +2.62 | +2.62 | +2.62 | +2.62 | +2.62 | +2.62 | ||||||||||||||||||||||||
24. | OPEN | Roland Domjan | ππΊ HUN | 01:07.17 | +3.42 | 23 | DNF | DNF | DNF | DNF | DNF | +3.42 | +3.42 | +3.42 | +3.42 | ||||||||||||||||||||||||
25. | EUC | Martin | π¨πΏ CZE | 01:08.25 | +4.50 | 21 | DNF | DNF | DNF | +4.50 | +4.50 | +4.50 | +4.50 | +4.50 | +4.50 | ||||||||||||||||||||||||
26. | EUC | Josef MΔchura | π¨πΏ CZE | 01:08.32 | +4.57 | 21 | DNF | DNF | +68.32 | +4.57 | +4.57 | +4.57 | +4.57 | +4.57 | +4.57 | ||||||||||||||||||||||||
1
|
27. | EUC | Max Ohainka | π¨πΏ CZE | 01:10.94 | +7.19 | 96 | DNF | DNF | +91.08 | +27.33 | +17.19 | +11.22 | +11.22 | +11.22 | +7.19 | |||||||||||||||||||||||
1
|
28. | OPEN | David Ε trΓ‘l | π¨πΏ CZE | 01:11.79 | +8.04 | 2 | +71.79 | +71.79 | +71.79 | +8.04 | +8.04 | +8.04 | +8.04 | +8.04 | +8.04 | |||||||||||||||||||||||
29. | EUC | Salih Demirkiran | πΉπ· TUR | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
30. | EUC | Lucka | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
31. | EUC | PΕemet Odvaha vTri | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
32. | EUC | PΕemet Odvaha Pro | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
33. | EUC | Pavel NovΓ‘k | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
34. | EUC | Tonda NovΓ‘k | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
35. | OPEN | Roberto PerΓ©z | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
36. | EUC | Quasimodo | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
37. | EUC | David PilnΓ½ | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
38. | EUC | Yehor Yakovenko | πΊπ¦ UKR | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
39. | EUC | Anna Vugrinec | π¨πΏ CZE | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
40. | OPEN | Philo Van der Zee | π³π± NLD | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
41. | OPEN | Oskar Neumann | π©πͺ GER | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
42. | OPEN | Hendrik Dehn | π©πͺ GER | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
43. | EUC | Andi Wolfger | π¦πΉ AUT | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
44. | OPEN | MaroΕ‘ Adamec | πΈπ° SVK | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
45. | EUC | Tomasz Kosmalski | π΅π± POL | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
46. | EUC | Piotr Kosik | π΅π± POL | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
47. | OW | Reinhard Hofegger | π¦πΉ AUT | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
48. | EUC | Patrick Aigelsreiter | π¦πΉ AUT | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |