Total results after 6.6. - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. EUC OndΕ™ej Ε ulc πŸ‡¨πŸ‡Ώ CZE 50.70 -1.89 193 -1.89 -1.89 -1.89 -1.89 DNF -1.89 DNF 100%
2
2. EUC David Marek πŸ‡¨πŸ‡Ώ CZE 50.77 -1.82 113 -1.82 -1.82 -1.82 -1.82 DNF -1.82 DNF 100%
1
3. OPEN David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 50.86 -1.73 184 -1.73 -1.73 -1.73 -1.73 DNF -1.73 DNF 100%
1
4. OPEN Tilo Zhu πŸ‡¨πŸ‡³ CHN 52.59 65 52.59 52.59 52.59 52.59 DNF 52.59 DNF 100%
5. OPEN Michal Ε pimr πŸ‡¨πŸ‡Ώ CZE 53.10 +0.51 176 +0.51 +0.51 +0.51 +0.51 DNF +0.51 DNF 100%
6. EUC LuboΕ‘ Vugrinec πŸ‡¨πŸ‡Ώ CZE 53.75 +1.16 249 +1.16 +1.16 +1.16 +1.16 DNF +1.16 DNF 100%
7. EUC Piotr Kosik πŸ‡΅πŸ‡± POL 54.47 +1.88 32 +1.88 +1.88 +1.88 +1.88 DNF +1.88 DNF 100%
8. EUC Salih Demirkiran πŸ‡ΉπŸ‡· TUR 55.31 +2.72 311 +2.72 +2.72 +2.72 +2.72 DNF +2.72 DNF 100%
9. OPEN Hendrik Dehn πŸ‡©πŸ‡ͺ GER 55.55 +2.96 29 +2.96 +2.96 +2.96 +2.96 DNF +2.96 DNF 100%
10. OPEN Bence Visztra πŸ‡­πŸ‡Ί HUN 55.60 +3.01 36 +3.01 +3.01 +3.01 +3.01 DNF +3.01 DNF 100%
11. EUC Ivan Sofin πŸ‡¨πŸ‡Ώ CZE 55.83 +3.24 180 +3.24 +3.24 +3.24 +3.24 DNF +3.24 DNF 100%
12. OPEN Oskar Neumann πŸ‡©πŸ‡ͺ GER 56.07 +3.48 25 +3.48 +3.48 +3.48 +3.48 DNF +3.48 DNF 100%
13. EUC Andrey Bordeyanu πŸ‡¨πŸ‡Ώ CZE 56.27 +3.68 160 +3.68 +3.68 +3.68 +3.68 DNF +3.68 DNF 100%
14. EUC Tomasz Kosmalski πŸ‡΅πŸ‡± POL 56.36 +3.77 48 +3.77 +3.77 +3.77 +3.77 DNF +3.77 DNF 100%
15. OPEN Jan BohÑč πŸ‡¨πŸ‡Ώ CZE 56.58 +3.99 49 +3.99 +3.99 +3.99 +3.99 DNF +3.99 DNF 100%
16. EUC JiΕ™Γ­ Ohainka πŸ‡¨πŸ‡Ώ CZE 56.59 +4.00 195 +4.00 +4.00 +4.00 +4.00 DNF +4.00 DNF 100%
17. EUC Vojta πŸ‡¨πŸ‡Ώ CZE 56.63 +4.04 67 +4.04 +4.04 +4.04 +4.04 DNF +4.04 DNF 100%
18. OPEN David Bonde πŸ‡©πŸ‡° DNK 57.00 +4.41 1 +4.41 +4.41 +4.41 +4.41 DNF +4.41 DNF 100%
19. OPEN Estelita Leija πŸ‡ΊπŸ‡Έ USA 57.21 +4.62 19 +4.62 +4.62 +4.62 +4.62 DNF +4.62 DNF 100%
20. EUC Mykhailo Novak πŸ‡ΊπŸ‡¦ UKR 57.26 +4.67 68 +4.67 +4.67 +4.67 +4.67 DNF +4.67 DNF 100%
21. EUC Andi Wolfger πŸ‡¦πŸ‡Ή AUT 59.71 +7.12 24 +7.12 +7.12 +7.12 +7.12 DNF +7.12 DNF 100%
22. EUC Jan Chvalina πŸ‡¨πŸ‡Ώ CZE 59.96 +7.37 81 +7.37 +7.37 +7.37 +7.37 DNF +7.37 DNF 100%
23. EUC Pavel Svoboda πŸ‡¨πŸ‡Ώ CZE 01:00.62 +8.03 1 +8.03 +8.03 +8.03 +8.03 DNF +8.03 DNF 100%
24. OPEN David Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:02.33 +9.74 10 +9.74 +9.74 +9.74 +9.74 DNF +9.74 DNF 100%
25. OPEN Kristof Hegedus πŸ‡­πŸ‡Ί HUN 01:02.53 +9.94 67 +9.94 +9.94 +9.94 +9.94 DNF +9.94 DNF 100%
26. EUC Torpedo πŸ‡¨πŸ‡Ώ CZE 01:03.01 +10.42 79 +10.42 +10.42 +10.42 +10.42 DNF +10.42 DNF 100%
27. EUC Yehor Yakovenko πŸ‡ΊπŸ‡¦ UKR 01:03.01 +10.42 33 +10.42 +10.42 +10.42 +10.42 DNF +10.42 DNF 100%
28. OPEN Jan Konvalinka πŸ‡¨πŸ‡Ώ CZE 01:03.25 +10.66 11 +10.66 +10.66 +10.66 +10.66 DNF +10.66 DNF 100%
29. EUC Filip πŸ‡¨πŸ‡Ώ CZE 01:04.30 +11.71 89 +11.71 +11.71 +11.71 +11.71 DNF +11.71 DNF 100%
30. EUC Patrick Aigelsreiter πŸ‡¦πŸ‡Ή AUT 01:04.52 +11.93 10 +11.93 +11.93 +11.93 +11.93 DNF +11.93 DNF 100%
31. OPEN MaroΕ‘ Adamec πŸ‡ΈπŸ‡° SVK 01:04.69 +12.10 11 +12.10 +12.10 +12.10 +12.10 DNF +12.10 DNF 100%
32. OPEN Philo Van der Zee πŸ‡³πŸ‡± NLD 01:05.71 +13.12 24 +13.12 +13.12 +13.12 +13.12 DNF +13.12 DNF 100%
33. EUC Martin πŸ‡¨πŸ‡Ώ CZE 01:06.07 +13.48 40 +13.48 +13.48 +13.48 +13.48 DNF +13.48 DNF 100%
34. OPEN Roland Domjan πŸ‡­πŸ‡Ί HUN 01:07.17 +14.58 23 +14.58 +14.58 +14.58 +14.58 DNF +14.58 DNF 100%
35. EUC Josef MΔ›chura πŸ‡¨πŸ‡Ώ CZE 01:09.35 +16.76 1 +16.76 +16.76 +16.76 +16.76 DNF +16.76 DNF 100%
36. EUC Tonda NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:10.04 +17.45 31 +17.45 +17.45 +17.45 +17.45 DNF +17.45 DNF 100%
37. EUC Max Ohainka πŸ‡¨πŸ‡Ώ CZE 01:10.94 +18.35 126 +18.35 +18.35 +18.35 +18.35 DNF +18.35 DNF 100%
38. EUC Lucka πŸ‡¨πŸ‡Ώ CZE 01:12.06 +19.47 29 +19.47 +19.47 +19.47 +19.47 DNF +19.47 DNF 100%
39. OPEN Roberto PerΓ©z πŸ‡¨πŸ‡Ώ CZE 01:12.56 +19.97 2 +19.97 +19.97 +19.97 +19.97 DNF +19.97 DNF 100%
40. EUC Pavel NovΓ‘k πŸ‡¨πŸ‡Ώ CZE 01:13.05 +20.46 50 +20.46 +20.46 +20.46 +20.46 DNF +20.46 DNF 100%
41. EUC Quasimodo πŸ‡¨πŸ‡Ώ CZE 01:14.13 +21.54 1 +21.54 +21.54 +21.54 +21.54 DNF +21.54 DNF 100%
42. EUC David PilnΓ½ πŸ‡¨πŸ‡Ώ CZE 01:17.82 +25.23 15 +25.23 +25.23 +25.23 +25.23 DNF +25.23 DNF 100%
43. OW Reinhard Hofegger πŸ‡¦πŸ‡Ή AUT 01:22.24 +29.65 14 +29.65 +29.65 +29.65 +29.65 DNF +29.65 DNF 100%
44. EUC Anna Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:43.03 +50.44 4 +50.44 +50.44 +50.44 +50.44 DNF +50.44 DNF 100%
45. EUC Honza ChomΓ‘t πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
46. OPEN David Ε trΓ‘l πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
47. EUC PΕ™emet Odvaha vTri πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
48. EUC PΕ™emet Odvaha Pro πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -