xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 10 Bonde

Race 4/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 14 Pilny 01:44.50 -4.99 34.21-1.71 3 -2.57 -3.49 -4.99
2. OPEN 180 Zhu 01:45.24 -4.25 34.31-1.61 3 -2.47 -3.36 -4.25
3. OPEN 28 Hladik 01:48.13 -1.36 35.61-0.31 3 -0.62 -1.80 -1.36
4. OPEN 10 Bonde 01:49.49 35.92 3 0:36.78 1:13.57 1:49.49
5. EUC 160 Kosmalski 01:49.84 +0.35 36.12+0.20 3 -0.66 -0.80 +0.35
6. OPEN 48 Zikmund 01:51.62 +2.13 37.01+1.09 3 +0.56 +1.04 +2.13
7. EUC 132 Ohainka 01:51.69 +2.20 37.00+1.08 3 +0.60 +0.81 +2.20
8. OPEN 186 Doerig 01:51.83 +2.34 36.95+1.03 3 +0.17 +0.71 +2.34
9. OPEN 112 Medri 01:51.92 +2.43 37.14+1.22 3 +0.68 +1.21 +2.43
10. OPEN 1 Bohac 01:52.14 +2.65 37.01+1.09 3 +0.79 +1.56 +2.65
11. OPEN 118 Schmidt 01:52.47 +2.98 36.87+0.95 3 +0.63 +2.03 +2.98
12. EUC 6 Sulc 01:52.63 +3.14 37.37+1.45 3 +0.85 +1.69 +3.14
13. OPEN 159 Domjan 01:53.26 +3.77 37.57+1.65 3 +0.93 +2.12 +3.77
14. EUC 193 Vugrinec 01:53.39 +3.90 37.68+1.76 3 +1.09 +1.98 +3.90
15. OPEN 173 Criton 01:53.40 +3.91 37.22+1.30 3 +2.01 +2.44 +3.91
16. OPEN 164 Visztra 01:53.59 +4.10 37.48+1.56 3 +1.24 +1.93 +4.10
17. OPEN 157 Hnilicka 01:53.99 +4.50 36.86+0.94 3 +2.13 +3.56 +4.50
18. EUC 74 Erlich 01:54.23 +4.74 37.90+1.98 3 +1.12 +2.62 +4.74
19. OPEN 196 Rothbauer 01:54.49 +5.00 37.81+1.89 3 +1.78 +2.80 +5.00
20. STREET 28 Hladik 01:54.77 +5.28 37.90+1.98 3 +1.61 +3.30 +5.28
21. OPEN 60 Jarka 01:55.10 +5.61 38.24+2.32 3 +1.49 +2.94 +5.61
22. STREET 143 Hruby 01:58.43 +8.94 39.43+3.51 3 +2.65 +5.35 +8.94
23. EUC 116 Svoboda 01:58.65 +9.16 39.32+3.40 3 +2.54 +5.52 +9.16
24. OPEN 170 Hegedus 01:58.79 +9.30 39.36+3.44 3 +3.28 +5.85 +9.30
25. EUC 133 Bordeyanu 01:58.85 +9.36 38.94+3.02 3 +2.16 +5.09 +9.36
26. OPEN 5 Perez 02:00.23 +10.74 39.43+3.51 3 +3.99 +7.23 +10.74
27. OPEN 199 Adamec 02:00.61 +11.12 40.02+4.10 3 +3.44 +6.67 +11.12
28. OPEN 26 Straka 02:00.75 +11.26 37.37+1.45 3 +0.59 +2.15 +11.26
29. OPEN 143 Hruby 02:01.82 +12.33 35.99+0.07 3 +4.31 +12.26 +12.33
30. EUC 110 Wibiral 02:02.02 +12.53 40.08+4.16 3 +3.30 +7.89 +12.53
31. OPEN 4 Drahokoupil 02:03.67 +14.18 41.09+5.17 3 +4.31 +8.72 +14.18
32. OPEN 141 Stral 02:04.17 +14.68 40.90+4.98 3 +5.26 +9.70 +14.68
33. OPEN 181 Schlothauer 02:05.03 +15.54 40.87+4.95 3 +5.82 +10.59 +15.54
34. EUC 197 Chvalina 02:05.70 +16.21 41.57+5.65 3 +4.79 +9.81 +16.21
35. OPEN 188 Radjenovic 02:08.01 +18.52 42.34+6.42 3 +6.53 +12.08 +18.52
36. STREET 11 Pek 02:08.26 +18.77 41.72+5.80 3 +4.94 +11.43 +18.77
37. OPEN 182 Kauth 02:08.43 +18.94 41.83+5.91 3 +6.48 +13.03 +18.94
38. OPEN 171 Vanderzee 02:09.13 +19.64 42.69+6.77 3 +6.63 +12.87 +19.64
39. OPEN 187 Buchmann 02:09.36 +19.87 42.12+6.20 3 +6.40 +11.73 +19.87
40. EUC 175 Lindner 02:09.54 +20.05 42.98+7.06 3 +6.68 +12.99 +20.05
41. OPEN 183 Rockshock 02:10.52 +21.03 42.43+6.51 3 +5.65 +11.91 +21.03
42. EUC 194 Yakovenko 02:10.56 +21.07 43.29+7.37 3 +6.82 +13.32 +21.07
43. OW 18 Soukup 02:10.72 +21.23 43.31+7.39 3 +6.53 +13.60 +21.23
44. OPEN 131 Fackovec 02:12.37 +22.88 43.85+7.93 3 +7.61 +14.95 +22.88
45. OW 123 Szantosi 02:12.57 +23.08 43.58+7.66 3 +6.80 +14.06 +23.08
46. OW 15 Haigli 02:12.67 +23.18 44.01+8.09 3 +7.56 +15.09 +23.18
47. OPEN 198 Collissy 02:13.66 +24.17 43.71+7.79 3 +8.96 +16.38 +24.17
48. EUC 185 Wolfger 02:13.70 +24.21 44.00+8.08 3 +7.22 +15.18 +24.21
49. STREET 68 Gojny 02:14.06 +24.57 44.31+8.39 3 +7.53 +15.89 +24.57
50. OW 13 Kiss 02:14.38 +24.89 44.50+8.58 3 +7.72 +15.92 +24.89
51. OW 169 Kelnar 02:14.79 +25.30 44.06+8.14 3 +7.28 +15.73 +25.30
52. EUC 189 Vacha 02:15.18 +25.69 43.42+7.50 3 +6.64 +15.68 +25.69
53. OW 100 Batovec 02:17.14 +27.65 45.49+9.57 3 +8.77 +17.47 +27.65
54. STREET 5 Perez 02:18.10 +28.61 45.68+9.76 3 +9.37 +18.26 +28.61
55. OW 98 Klaska 02:18.40 +28.91 45.95+10.03 3 +9.51 +18.88 +28.91
56. OW 166 Marecek 02:19.65 +30.16 46.12+10.20 3 +10.01 +19.34 +30.16
57. OW 184 Papp 02:20.51 +31.02 46.16+10.24 3 +10.37 +20.78 +31.02
58. STREET 118 Schmidt 02:21.02 +31.53 44.18+8.26 3 +12.57 +23.27 +31.53
59. STREET 19 Hybner 02:21.14 +31.65 46.15+10.23 3 +12.02 +21.38 +31.65
60. OW 195 Fora 02:21.94 +32.45 46.75+10.83 3 +11.28 +21.62 +32.45
61. EUC 69 Soalheira 02:22.39 +32.90 45.28+9.36 3 +8.50 +21.38 +32.90
62. OPEN 176 Helcl 02:24.31 +34.82 47.47+11.55 3 +11.76 +23.27 +34.82
63. STREET 171 Vanderzee 02:25.15 +35.66 47.49+11.57 3 +10.93 +24.09 +35.66
64. STREET 121 Novak 02:25.97 +36.48 45.27+9.35 3 +8.49 +27.00 +36.48
65. OW 174 Kohout 02:27.81 +38.32 48.71+12.79 3 +11.93 +24.44 +38.32
66. STREET 137 Pliesovsky 02:28.63 +39.14 48.28+12.36 3 +14.77 +26.26 +39.14
67. STREET 63 Janata 02:29.23 +39.74 48.56+12.64 3 +14.19 +25.96 +39.74
68. STREET 190 Konvalinka 02:29.63 +40.14 45.46+9.54 3 +12.40 +30.60 +40.14
69. OW 168 Tomek 02:30.02 +40.53 49.78+13.86 3 +13.00 +26.10 +40.53
70. OW 139 Vales 02:33.98 +44.49 49.81+13.89 3 +13.03 +28.15 +44.49
71. STREET 179 Ruzek 02:37.51 +48.02 42.08+6.16 3 +35.24 +41.86 +48.02
72. OW 31 Sulak 02:41.54 +52.05 52.43+16.51 3 +15.65 +32.27 +52.05
73. OW 69 Soalheira 02:42.10 +52.61 53.65+17.73 3 +16.87 +34.58 +52.61
74. OW 128 Nerad 02:44.03 +54.54 54.44+18.52 3 +17.74 +35.39 +54.54
75. STREET 173 Criton DNF - - 0
76. EUC 150 Rokos DNF - - -
77. EUC 167 Novak DNF - - -
78. OW 45 Loucka DNF - - -
79. OW 82 Hrazky DNF - - -
80. STREET 191 Grunewald DNF - - -
81. STREET 192 Kopp DNF - - -
82. EUC 149 Riha DNF - - -
83. STREET 177 Luthy DNF - - -
84. STREET 16 Klein DNF - - -
85. OPEN 172 Jandura DNF - - -
86. EUC 178 Novak DNF - - -