xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 10 Bonde

Race 2/4 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. OPEN 143 Hruby 01:43.14 -4.90 34.23-1.29 3 34.38 99%
2. OPEN 14 Pilny 01:44.09 -3.95 34.41-1.11 3 34.70 98%
3. OPEN 180 Zhu 01:44.10 -3.94 34.36-1.16 3 34.70 97%
4. EUC 6 Sulc 01:46.58 -1.46 35.46-0.06 3 35.53 99%
5. OPEN 112 Medri 01:47.42 -0.62 35.24-0.28 3 35.81 95%
6. OPEN 10 Bonde 01:48.04 35.52 3 36.01 96%
7. EUC 160 Kosmalski 01:49.38 +1.34 36.05+0.53 3 36.46 97%
8. OPEN 173 Criton 01:50.11 +2.07 36.28+0.76 3 36.70 97%
9. EUC 193 Vugrinec 01:50.40 +2.36 36.50+0.98 3 36.80 98%
10. OPEN 1 Bohac 01:51.44 +3.40 36.85+1.33 3 37.15 98%
11. OPEN 48 Zikmund 01:52.39 +4.35 37.12+1.60 3 37.46 97%
12. EUC 132 Ohainka 01:52.46 +4.42 37.22+1.70 3 37.49 98%
13. OPEN 118 Schmidt 01:52.74 +4.70 36.69+1.17 3 37.58 93%
14. OPEN 157 Hnilicka 01:52.77 +4.73 37.21+1.69 3 37.59 97%
15. OPEN 170 Hegedus 01:55.76 +7.72 38.29+2.77 3 38.59 98%
16. EUC 150 Rokos 01:55.79 +7.75 38.20+2.68 3 38.60 97%
17. EUC 133 Bordeyanu 01:55.88 +7.84 37.77+2.25 3 38.63 93%
18. OPEN 196 Rothbauer 01:56.37 +8.33 37.83+2.31 3 38.79 93%
19. OPEN 28 Hladik 01:56.71 +8.67 36.33+0.81 3 38.90 81%
20. OPEN 164 Visztra 01:56.76 +8.72 38.64+3.12 3 38.92 98%
21. STREET 143 Hruby 01:57.63 +9.59 39.04+3.52 3 39.21 99%
22. OPEN 26 Straka 01:57.76 +9.72 39.21+3.69 3 39.25 100%
23. EUC 74 Erlich 01:58.12 +10.08 38.98+3.46 3 39.37 97%
24. STREET 28 Hladik 01:58.37 +10.33 39.19+3.67 3 39.46 98%
25. OPEN 159 Domjan 01:58.54 +10.50 38.56+3.04 3 39.51 93%
26. OPEN 60 Jarka 01:58.74 +10.70 37.35+1.83 3 39.58 84%
27. OPEN 186 Doerig 01:59.03 +10.99 36.92+1.40 3 39.68 81%
28. EUC 110 Wibiral 01:59.93 +11.89 39.56+4.04 3 39.98 97%
29. OPEN 141 Stral 02:01.11 +13.07 39.90+4.38 3 40.37 97%
30. OPEN 182 Kauth 02:01.29 +13.25 39.27+3.75 3 40.43 92%
31. OPEN 199 Adamec 02:02.06 +14.02 40.42+4.90 3 40.69 98%
32. EUC 185 Wolfger 02:03.44 +15.40 40.94+5.42 3 41.15 99%
33. OPEN 188 Radjenovic 02:04.28 +16.24 41.12+5.60 3 41.43 98%
34. EUC 197 Chvalina 02:04.76 +16.72 41.29+5.77 3 41.59 98%
35. OPEN 181 Schlothauer 02:05.11 +17.07 41.54+6.02 3 41.70 99%
36. OPEN 5 Perez 02:05.13 +17.09 39.25+3.73 3 41.71 83%
37. OPEN 187 Buchmann 02:05.88 +17.84 40.64+5.12 3 41.96 91%
38. STREET 11 Pek 02:05.95 +17.91 41.70+6.18 3 41.98 98%
39. OPEN 4 Drahokoupil 02:07.07 +19.03 41.72+6.20 3 42.36 96%
40. EUC 194 Yakovenko 02:08.54 +20.50 42.51+6.99 3 42.85 98%
41. OPEN 183 Rockshock 02:08.87 +20.83 42.14+6.62 3 42.96 94%
42. OPEN 171 Vanderzee 02:08.95 +20.91 42.45+6.93 3 42.98 96%
43. EUC 175 Lindner 02:09.11 +21.07 42.88+7.36 3 43.04 99%
44. OW 13 Kiss 02:11.20 +23.16 43.53+8.01 3 43.73 99%
45. STREET 190 Konvalinka 02:11.74 +23.70 43.57+8.05 3 43.91 98%
46. OPEN 198 Collissy 02:11.78 +23.74 43.09+7.57 3 43.93 94%
47. OW 169 Kelnar 02:11.85 +23.81 43.59+8.07 3 43.95 98%
48. STREET 179 Ruzek 02:12.04 +24.00 43.34+7.82 3 44.01 95%
49. STREET 68 Gojny 02:12.59 +24.55 43.88+8.36 3 44.20 98%
50. STREET 121 Novak 02:12.90 +24.86 43.94+8.42 3 44.30 98%
51. STREET 118 Schmidt 02:13.10 +25.06 43.29+7.77 3 44.37 93%
52. EUC 189 Vacha 02:14.11 +26.07 44.01+8.49 3 44.70 95%
53. OW 123 Szantosi 02:15.09 +27.05 44.64+9.12 3 45.03 97%
54. OW 18 Soukup 02:15.21 +27.17 44.38+8.86 3 45.07 95%
55. STREET 171 Vanderzee 02:15.66 +27.62 44.53+9.01 3 45.22 95%
56. OW 15 Haigli 02:16.69 +28.65 45.29+9.77 3 45.56 98%
57. STREET 19 Hybner 02:18.48 +30.44 45.51+9.99 3 46.16 96%
58. OW 184 Papp 02:19.50 +31.46 46.29+10.77 3 46.50 99%
59. OW 98 Klaska 02:19.63 +31.59 46.16+10.64 3 46.54 98%
60. OW 100 Batovec 02:19.73 +31.69 46.20+10.68 3 46.58 98%
61. OW 195 Fora 02:21.63 +33.59 46.62+11.10 3 47.21 96%
62. OPEN 176 Helcl 02:23.48 +35.44 47.24+11.72 3 47.83 96%
63. STREET 191 Grunewald 02:23.89 +35.85 47.72+12.20 3 47.96 98%
64. OW 82 Hrazky 02:24.57 +36.53 48.06+12.54 3 48.19 99%
65. STREET 137 Pliesovsky 02:24.71 +36.67 47.26+11.74 3 48.24 94%
66. OW 45 Loucka 02:25.00 +36.96 47.56+12.04 3 48.33 95%
67. STREET 5 Perez 02:25.70 +37.66 47.45+11.93 3 48.57 93%
68. OW 174 Kohout 02:26.00 +37.96 48.21+12.69 3 48.67 97%
69. OW 139 Vales 02:27.59 +39.55 48.28+12.76 3 49.20 95%
70. STREET 63 Janata 02:28.82 +40.78 48.96+13.44 3 49.61 96%
71. OW 166 Marecek 02:29.73 +41.69 46.80+11.28 3 49.91 82%
72. OW 168 Tomek 02:30.33 +42.29 49.52+14.00 3 50.11 97%
73. OPEN 131 Fackovec 02:40.34 +52.30 41.57+6.05 3 53.45 47%
74. OW 31 Sulak 02:40.65 +52.61 53.44+17.92 3 53.55 99%
75. OW 128 Nerad 02:47.19 +59.15 54.39+18.87 3 55.73 93%
76. EUC 69 Soalheira DNF - - - - -
77. EUC 167 Novak DNF - - - - -
78. OW 69 Soalheira DNF - - - - -
79. STREET 173 Criton DNF - - - - -
80. STREET 192 Kopp DNF - - - - -
81. EUC 149 Riha DNF - - - - -
82. STREET 177 Luthy DNF - - - - -
83. STREET 16 Klein DNF - - - - -
84. OPEN 172 Jandura DNF - - - - -
85. EUC 178 Novak DNF - - - - -
86. EUC 116 Svoboda DNF 39.00+3.48 2 - -