xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 10 Dietz Michael

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 33 Hruby 01:41.74 -25.83 33.31-8.93 3 -7.49 -9.24 -9.10
2. OPEN 66 Spimr 01:43.91 -23.66 34.34-7.90 3 -7.17 -8.58 -7.91
3. OPEN 1 Medri 01:44.61 -22.96 34.33-7.91 3 -6.92 -7.96 -8.08
4. OPEN 7 Zhu 01:45.18 -22.39 34.62-7.62 3 -7.62 -7.69 -7.08
5. OPEN 11 Doerig 01:45.93 -21.64 34.75-7.49 3 -6.31 -7.67 -7.66
6. OPEN 37 LΓ©chenne 01:52.41 -15.16 37.09-5.15 3 -4.47 -5.37 -5.32
7. OPEN 4 Schmidt 01:53.08 -14.49 37.23-5.01 3 -4.48 -4.83 -5.18
8. STREET 4 Schmidt 01:53.17 -14.40 37.20-5.04 3 -4.78 -5.72 -3.90
9. OPEN 24 Hladik 01:54.14 -13.43 36.50-5.74 3 -3.06 -6.42 -3.95
10. OPEN 14 Kane 01:55.71 -11.86 37.38-4.86 3 -3.81 -3.02 -5.03
11. STREET 33 Hruby 01:56.38 -11.19 38.24-4.00 3 -2.73 -4.29 -4.17
12. STREET 18 Schmid 01:57.94 -9.63 38.87-3.37 3 -2.52 -3.57 -3.54
13. STREET 55 Bohac 01:58.57 -9.00 39.15-3.09 3 -2.40 -3.77 -2.83
14. OPEN 41 Criton 02:00.64 -6.93 39.97-2.27 3 -2.16 -2.33 -2.44
15. OPEN 28 Kerebel 02:01.14 -6.43 37.55-4.69 3 -4.69 -4.50 +2.76
16. OPEN 50 Pilny 02:02.08 -5.49 37.63-4.61 3 -4.34 -5.29 +4.14
17. STREET 66 Spimr 02:02.29 -5.28 40.29-1.95 3 -0.55 -2.63 -2.10
18. STREET 24 Hladik 02:03.54 -4.03 37.98-4.26 3 -4.26 -3.47 +3.70
19. OPEN 21 Novak 02:04.70 -2.87 41.10-1.14 3 -1.14 -0.76 -0.97
20. OPEN 19 Loosli 02:05.22 -2.35 41.04-1.20 3 -0.52 -0.46 -1.37
21. STREET 68 Pek 02:05.55 -2.02 41.39-0.85 3 -0.83 -1.53 +0.34
22. OPEN 45 Matos 02:06.22 -1.35 40.20-2.04 3 +2.83 -1.97 -2.21
23. STREET 11 Doerig 02:06.51 -1.06 41.09-1.15 3 -1.15 -0.11 +0.20
24. OPEN 10 Dietz 02:07.57 42.24 3 42.24 42.92 42.41
25. STREET 17 Grunewald 02:12.54 +4.97 43.17+0.93 3 +3.26 +0.95 +0.76
26. STREET 32 Kilminster 02:13.09 +5.52 44.02+1.78 3 +1.78 +1.39 +2.35
27. STREET 56 Luthy 02:13.57 +6.00 42.80+0.56 3 +3.92 +1.69 +0.39
28. OPEN 26 Dabrowski 02:19.83 +12.26 44.10+1.86 3 +7.25 +3.32 +1.69
29. OPEN 46 Schmid 02:22.93 +15.36 41.99-0.25 3 +1.30 +14.48 -0.42
30. OPEN 70 Freiburghaus 02:29.67 +22.10 48.87+6.63 3 +7.78 +7.86 +6.46
31. STREET 26 Dabrowski 02:30.26 +22.69 49.72+7.48 3 +8.42 +6.96 +7.31
32. OPEN 42 Van der Zee 02:30.32 +22.75 47.05+4.81 3 +6.40 +4.13 +12.22
33. STREET 61 Kopp 02:35.09 +27.52 50.97+8.73 3 +8.93 +8.05 +10.54
34. STREET 70 Freiburghaus 02:40.25 +32.68 52.00+9.76 3 +11.48 +11.61 +9.59
35. STREET 13 Sechaud DNF - - -
36. OPEN 23 Visztra DNF - - -
37. OPEN 12 Klinner DNF 40.17-2.07 2 40.17 69.26