xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OPEN OPEN 2WD
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β—… Race 5/6 β—… Race 6/6 β—… Podiums
Paid slots: 14πŸ‡©πŸ‡ͺ GER: 4πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡¨πŸ‡Ώ CZE: 1πŸ‡΅πŸ‡± POL: 1πŸ‡§πŸ‡· BRA: 1πŸ‡¨πŸ‡³ CHN: 1
Summary Power Race time Total time Lap time
Off OPEN 118 Schmidt Victor

Total results after Podiums - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
πŸ₯‡ 1. OPEN 180 Tilo Zhu πŸ‡¨πŸ‡³ CHN 04:49.83 -16.69 15 -5.56 -1.85 -5.64 -1.88 -0.03 -2.20 -0.35 96%
πŸ₯ˆ 2. OPEN 118 Victor Schmidt πŸ‡«πŸ‡· FRA 05:06.52 18 01:42.17 34.06 01:41.30 33.77 -0.29 33.33 -0.73 97%
πŸ₯‰ 3. OPEN 164 Bence Visztra πŸ‡­πŸ‡Ί HUN 05:06.65 +0.13 18 +0.04 +0.01 +0.75 +0.25 +0.23 +0.23 +0.21 98%
4. OPEN 204 CΓ©dric LΓ©chenne πŸ‡¨πŸ‡­ SUI 05:07.18 +0.66 18 +0.22 +0.07 +0.18 +0.06 -0.01 +0.08 +0.01 97%
5. OPEN 187 Michael Buchmann πŸ‡΅πŸ‡± POL 05:27.89 +21.37 18 +7.12 +2.38 +7.93 +2.64 +0.27 +2.14 -0.23 97%
6. OPEN 159 Roland Domjan πŸ‡­πŸ‡Ί HUN 05:28.94 +22.42 15 +7.47 +2.49 +7.90 +2.63 +0.14 +2.91 +0.42 99%
7. OPEN 182 Simon Kauth πŸ‡©πŸ‡ͺ GER 05:32.27 +25.75 18 +8.58 +2.86 +9.29 +3.10 +0.24 +3.20 +0.34 99%
8. OPEN 203 Thomas Loosli πŸ‡¨πŸ‡­ SUI 05:41.31 +34.79 18 +11.60 +3.87 +12.02 +4.01 +0.14 +3.60 -0.27 97%
9. STREET 118 Victor Schmidt πŸ‡«πŸ‡· FRA 05:52.11 +45.59 18 +15.20 +5.07 +15.60 +5.20 +0.13 +5.27 +0.20 98%
10. STREET 88 Daniel Pek πŸ‡¨πŸ‡Ώ CZE 05:53.08 +46.56 18 +15.52 +5.17 +15.81 +5.27 +0.10 +5.59 +0.42 99%
11. STREET 201 Gregory Luthy πŸ‡§πŸ‡· BRA 06:14.11 +67.59 18 +22.53 +7.51 +22.65 +7.55 +0.04 +7.47 -0.04 98%
12. OPEN 202 Matze Menzer πŸ‡©πŸ‡ͺ GER 07:06.06 +119.54 18 +39.85 +13.28 +40.07 +13.36 +0.07 +12.36 -0.92 96%
13. STREET 202 Matze Menzer πŸ‡©πŸ‡ͺ GER 07:24.75 +138.23 18 +46.08 +15.36 +46.22 +15.41 +0.05 +15.33 -0.03 98%
14. OPEN 198 Arian Collissy πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -