Race 6/6 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. ESC 163 Bigas 02:02.44 40.53 3 40.81 +0.28 02:01.59 -0.85 98%
2. ESC 151 Bigi 02:05.53 +3.09 41.17 +0.64 3 41.84 +1.03 +0.67 02:03.51 -2.02 95%
3. EUC 115 Marek 02:10.39 +7.95 43.16 +2.63 3 43.46 +2.65 +0.30 02:09.48 -0.91 98%
4. EUC 6 Sulc 02:11.23 +8.79 43.16 +2.63 3 43.74 +2.93 +0.58 02:09.48 -1.75 96%
5. OPEN 118 Schmidt 02:14.75 +12.31 43.85 +3.32 3 44.92 +4.10 +1.07 02:11.55 -3.20 93%
6. OPEN 164 Visztra 02:19.40 +16.96 45.93 +5.40 3 46.47 +5.65 +0.54 02:17.79 -1.61 97%
7. EUC 38 Zizka 02:19.66 +17.22 46.14 +5.61 3 46.55 +5.74 +0.41 02:18.42 -1.24 97%
8. EUC 167 Novak 02:20.68 +18.24 46.26 +5.73 3 46.89 +6.08 +0.63 02:18.78 -1.90 96%
9. EUC 160 Kosmalski 02:21.39 +18.95 46.63 +6.10 3 47.13 +6.32 +0.50 02:19.89 -1.50 97%
10. EUC 156 Erlich 02:21.10 +18.66 46.91 +6.38 3 47.03 +6.22 +0.12 02:20.73 -0.37 99%
11. EUC 149 Riha 02:22.82 +20.38 47.16 +6.63 3 47.61 +6.79 +0.45 02:21.48 -1.34 97%
12. EUC 132 Ohainka 02:20.96 +18.52 47.25 +6.72 3 46.99 +6.17 -0.26 02:21.75 +0.79 102%
13. OPEN 28 Hladik 02:22.91 +20.47 47.48 +6.95 3 47.64 +6.82 +0.16 02:22.44 -0.47 99%
14. ESC 162 Bernardova 02:28.45 +26.01 49.03 +8.50 3 49.48 +8.67 +0.45 02:27.09 -1.36 97%
15. ESC 152 Zidek 02:28.38 +25.94 49.29 +8.76 3 49.46 +8.65 +0.17 02:27.87 -0.51 99%
16. EUC 150 Rokos 02:31.32 +28.88 49.57 +9.04 3 50.44 +9.63 +0.87 02:28.71 -2.61 95%
17. ESC 153 Drazda 02:32.44 +30.00 49.77 +9.24 3 50.81 +10.00 +1.04 02:29.31 -3.13 94%
18. EUC 155 Bara 02:30.14 +27.70 49.88 +9.35 3 50.05 +9.23 +0.17 02:29.64 -0.50 99%
19. ESC 154 Vanecek 02:32.41 +29.97 50.06 +9.53 3 50.80 +9.99 +0.74 02:30.18 -2.23 96%
20. OPEN 157 Hnilicka 02:31.63 +29.19 50.11 +9.58 3 50.54 +9.73 +0.43 02:30.33 -1.30 97%
21. STREET 124 Pokorny 02:35.73 +33.29 51.18 +10.65 3 51.91 +11.10 +0.73 02:33.54 -2.19 96%
22. STREET 28 Hladik 02:39.17 +36.73 51.94 +11.41 3 53.06 +12.24 +1.12 02:35.82 -3.35 94%
23. OPEN 60 Jarka 02:37.52 +35.08 52.14 +11.61 3 52.51 +11.69 +0.37 02:36.42 -1.10 98%
24. STREET 11 Pek 02:39.10 +36.66 52.94 +12.41 3 53.03 +12.22 +0.09 02:38.82 -0.28 99%
25. STREET 118 Schmidt 02:41.56 +39.12 53.56 +13.03 3 53.85 +13.04 +0.29 02:40.68 -0.88 98%
26. STREET 165 Perez 02:44.00 +41.56 53.56 +13.03 3 54.67 +13.85 +1.11 02:40.68 -3.32 94%
27. STREET 68 Gojny 02:43.75 +41.31 54.38 +13.85 3 54.58 +13.77 +0.20 02:43.14 -0.61 99%
28. STREET 63 Janata 02:44.54 +42.10 54.67 +14.14 3 54.85 +14.03 +0.18 02:44.01 -0.53 99%
29. STREET 26 Straka 02:48.17 +45.73 55.46 +14.93 3 56.06 +15.24 +0.60 02:46.38 -1.79 97%
30. STREET 159 Domjan 02:51.28 +48.84 56.37 +15.84 3 57.09 +16.28 +0.72 02:49.11 -2.17 96%
31. OPEN 158 Leija 02:52.17 +49.73 56.47 +15.94 3 57.39 +16.58 +0.92 02:49.41 -2.76 95%
32. STREET 43 Cermak 03:03.43 +60.99 60.92 +20.39 3 61.14 +20.33 +0.22 03:02.76 -0.67 99%
33. OPEN 138 Stezka 03:12.12 +69.68 61.94 +21.41 3 64.04 +23.23 +2.10 03:05.82 -6.30 90%
34. OW 168 Tomek 03:13.76 +71.32 63.89 +23.36 3 64.59 +23.77 +0.70 03:11.67 -2.09 97%
35. OW 98 Klaska 03:14.74 +72.30 64.23 +23.70 3 64.91 +24.10 +0.68 03:12.69 -2.05 97%
36. OPEN 26 Straka DNF - - - - - - - - -
37. EUC 110 Wibiral DNF - - - - - - - - -
38. EUC 74 Bordeyanu DNF - - - - - - - - -
39. OPEN 1 Bohac DNF 43.97 +3.44 1 - - - - - -