Race 1/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 180 Zhu 01:43.62 -3.61 34.21-1.09 3 -0.84 -2.75 -3.61
2. OPEN 143 Hruby 01:44.14 -3.09 34.34-0.96 3 -0.51 -2.29 -3.09
3. OPEN 10 Bonde 01:44.53 -2.70 33.93-1.37 3 +0.08 -2.11 -2.70
4. OPEN 112 Medri 01:46.91 -0.32 35.28-0.02 3 +0.07 -0.30 -0.32
5. OPEN 14 Pilny 01:47.23 35.30 3 0:35.81 1:11.93 1:47.23
6. OPEN 173 Criton 01:49.61 +2.38 35.93+0.63 3 +1.13 +1.75 +2.38
7. EUC 193 Vugrinec 01:50.78 +3.55 36.60+1.30 3 +1.33 +2.25 +3.55
8. EUC 160 Kosmalski 01:51.16 +3.93 36.96+1.66 3 +1.15 +2.09 +3.93
9. OPEN 1 Bohac 01:51.95 +4.72 37.29+1.99 3 +1.52 +2.69 +4.72
10. OPEN 28 Hladik 01:52.14 +4.91 36.85+1.55 3 +1.55 +3.36 +4.91
11. OPEN 157 Hnilicka 01:52.69 +5.46 37.39+2.09 3 +1.58 +3.08 +5.46
12. OPEN 48 Zikmund 01:53.95 +6.72 37.35+2.05 3 +2.89 +4.12 +6.72
13. OPEN 60 Jarka 01:55.66 +8.43 38.12+2.82 3 +2.92 +4.92 +8.43
14. OPEN 118 Schmidt 01:56.11 +8.88 38.29+2.99 3 +2.48 +4.89 +8.88
15. OPEN 159 Domjan 01:56.20 +8.97 38.11+2.81 3 +3.63 +5.62 +8.97
16. OPEN 170 Hegedus 01:56.26 +9.03 38.44+3.14 3 +3.00 +5.89 +9.03
17. EUC 150 Rokos 01:56.52 +9.29 38.48+3.18 3 +3.23 +6.11 +9.29
18. EUC 133 Bordeyanu 01:57.93 +10.70 39.09+3.79 3 +3.28 +6.62 +10.70
19. STREET 143 Hruby 01:58.04 +10.81 39.12+3.82 3 +3.83 +6.83 +10.81
20. STREET 28 Hladik 01:58.04 +10.81 39.17+3.87 3 +3.36 +6.53 +10.81
21. OPEN 196 Rothbauer 01:58.10 +10.87 38.89+3.59 3 +3.08 +7.03 +10.87
22. OPEN 26 Straka 01:59.10 +11.87 39.40+4.10 3 +3.59 +6.94 +11.87
23. OPEN 186 Doerig 01:59.54 +12.31 35.88+0.58 3 +11.22 +11.73 +12.31
24. OPEN 182 Kauth 01:59.57 +12.34 39.65+4.35 3 +4.12 +7.99 +12.34
25. EUC 110 Wibiral 02:00.67 +13.44 40.08+4.78 3 +4.27 +8.36 +13.44
26. OPEN 181 Schlothauer 02:01.41 +14.18 40.31+5.01 3 +4.78 +8.97 +14.18
27. EUC 74 Erlich 02:01.59 +14.36 37.82+2.52 3 +2.01 +10.77 +14.36
28. OPEN 164 Visztra 02:01.92 +14.69 38.68+3.38 3 +6.18 +8.74 +14.69
29. EUC 116 Svoboda 02:02.99 +15.76 40.34+5.04 3 +5.67 +10.72 +15.76
30. OPEN 188 Radjenovic 02:03.01 +15.78 40.79+5.49 3 +5.30 +9.97 +15.78
31. OPEN 187 Buchmann 02:03.52 +16.29 40.84+5.54 3 +5.54 +10.26 +16.29
32. OPEN 199 Adamec 02:04.39 +17.16 41.17+5.87 3 +5.79 +11.29 +17.16
33. OPEN 141 Stral 02:04.66 +17.43 40.83+5.53 3 +5.02 +10.58 +17.43
34. EUC 197 Chvalina 02:04.98 +17.75 41.11+5.81 3 +5.30 +10.85 +17.75
35. OPEN 5 Perez 02:05.02 +17.79 41.30+6.00 3 +5.66 +11.79 +17.79
36. EUC 185 Wolfger 02:05.97 +18.74 41.42+6.12 3 +5.61 +11.83 +18.74
37. EUC 194 Yakovenko 02:07.48 +20.25 41.82+6.52 3 +6.60 +13.73 +20.25
38. OPEN 171 Vanderzee 02:08.73 +21.50 42.31+7.01 3 +7.03 +13.22 +21.50
39. STREET 11 Pek 02:09.08 +21.85 41.65+6.35 3 +5.84 +12.10 +21.85
40. OW 169 Kelnar 02:09.09 +21.86 42.68+7.38 3 +7.29 +14.48 +21.86
41. OPEN 183 Rockshock 02:09.46 +22.23 42.95+7.65 3 +7.14 +14.31 +22.23
42. EUC 175 Lindner 02:09.70 +22.47 43.02+7.72 3 +7.42 +14.75 +22.47
43. OW 13 Kiss 02:10.70 +23.47 43.07+7.77 3 +7.26 +14.32 +23.47
44. STREET 68 Gojny 02:11.58 +24.35 43.33+8.03 3 +7.52 +15.28 +24.35
45. STREET 118 Schmidt 02:12.98 +25.75 43.84+8.54 3 +8.03 +17.03 +25.75
46. STREET 190 Konvalinka 02:13.28 +26.05 44.28+8.98 3 +8.86 +17.02 +26.05
47. EUC 189 Vacha 02:14.26 +27.03 43.78+8.48 3 +9.25 +18.55 +27.03
48. STREET 171 Vanderzee 02:14.59 +27.36 44.40+9.10 3 +9.87 +18.26 +27.36
49. OW 15 Haigli 02:14.83 +27.60 44.78+9.48 3 +8.99 +18.12 +27.60
50. OW 184 Papp 02:15.73 +28.50 45.21+9.91 3 +9.48 +18.57 +28.50
51. OW 18 Soukup 02:16.67 +29.44 44.64+9.34 3 +8.83 +18.13 +28.44
52. OW 195 Fora 02:18.75 +31.52 45.37+10.07 3 +11.51 +21.45 +31.52
53. OW 100 Batovec 02:18.92 +31.69 45.55+10.25 3 +9.74 +19.99 +31.69
54. STREET 121 Novak 02:19.18 +31.95 46.30+11.00 3 +10.49 +20.93 +31.95
55. OW 98 Klaska 02:22.00 +34.77 46.12+10.82 3 +10.31 +22.14 +34.77
56. OW 166 Marecek 02:22.84 +35.61 46.97+11.67 3 +11.16 +22.56 +35.61
57. STREET 137 Pliesovsky 02:22.91 +35.68 47.34+12.04 3 +12.07 +23.64 +35.68
58. STREET 19 Hybner 02:23.32 +36.09 44.93+9.63 3 +16.77 +25.58 +36.09
59. OW 45 Loucka 02:23.95 +36.72 47.60+12.30 3 +12.75 +24.23 +36.72
60. OPEN 198 Collissy 02:25.49 +38.26 41.34+6.04 3 +7.73 +12.95 +38.26
61. OPEN 176 Helcl 02:25.98 +38.75 48.15+12.85 3 +12.34 +25.24 +38.75
62. OW 139 Vales 02:27.22 +39.99 48.60+13.30 3 +12.79 +26.28 +39.99
63. STREET 173 Criton 02:28.44 +41.21 47.02+11.72 3 +11.75 +29.49 +41.21
64. STREET 191 Grunewald 02:28.82 +41.59 48.98+13.68 3 +14.82 +27.91 +41.59
65. OW 82 Hrazky 02:29.04 +41.81 48.75+13.45 3 +12.94 +27.14 +41.81
66. OW 174 Kohout 02:29.98 +42.75 49.24+13.94 3 +13.43 +27.33 +42.75
67. OW 168 Tomek 02:31.10 +43.87 49.09+13.79 3 +13.28 +27.54 +43.87
68. OPEN 4 Drahokoupil 02:31.39 +44.16 42.82+7.52 3 +28.95 +35.65 +44.16
69. OPEN 131 Fackovec 02:31.85 +44.62 42.63+7.33 3 +20.91 +37.29 +44.62
70. STREET 63 Janata 02:37.60 +50.37 51.18+15.88 3 +17.97 +33.03 +50.37
71. STREET 5 Perez 02:38.28 +51.05 49.52+14.22 3 +15.28 +36.83 +51.05
72. STREET 179 Ruzek 02:39.39 +52.16 43.34+8.04 3 +7.53 +15.43 +52.16
73. OW 128 Nerad 02:48.33 +61.10 52.79+17.49 3 +16.98 +34.09 +61.10
74. OW 69 Soalheira 02:54.34 +67.11 54.99+19.69 3 +19.18 +40.94 +67.11
75. EUC 69 Soalheira DNF - - -
76. EUC 167 Novak DNF - - -
77. EUC 6 Sulc DNF - - -
78. OW 123 Szantosi DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. EUC 132 Ohainka DNF 36.70+1.40 1 0:36.70
86. OW 31 Sulak DNF 51.71+16.41 2 0:51.71 1:52.28