xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 143 Hruby

Race 3/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 14 Pilny 01:43.85 -10.07 34.35 -0.81 3 34.62 -3.36 +0.27 01:43.05 -0.80 98%
2. EUC 6 Sulc 01:46.26 -7.66 35.17 +0.01 3 35.42 -2.55 +0.25 01:45.51 -0.75 98%
3. OPEN 180 Zhu 01:47.05 -6.87 34.59 -0.57 3 35.68 -2.29 +1.09 01:43.77 -3.28 91%
4. OPEN 10 Bonde 01:49.33 -4.59 35.93 +0.77 3 36.44 -1.53 +0.51 01:47.79 -1.54 96%
5. OPEN 118 Schmidt 01:50.10 -3.82 36.49 +1.33 3 36.70 -1.27 +0.21 01:49.47 -0.63 98%
6. OPEN 48 Zikmund 01:50.33 -3.59 36.33 +1.17 3 36.78 -1.20 +0.45 01:48.99 -1.34 96%
7. OPEN 157 Hnilicka 01:51.49 -2.43 36.98 +1.82 3 37.16 -0.81 +0.18 01:50.94 -0.55 99%
8. OPEN 112 Medri 01:52.17 -1.75 36.75 +1.59 3 37.39 -0.58 +0.64 01:50.25 -1.92 95%
9. EUC 132 Ohainka 01:52.80 -1.12 37.12 +1.96 3 37.60 -0.37 +0.48 01:51.36 -1.44 96%
10. EUC 160 Kosmalski 01:52.94 -0.98 37.25 +2.09 3 37.65 -0.33 +0.40 01:51.75 -1.19 97%
11. OPEN 1 Bohac 01:53.61 -0.31 37.78 +2.62 3 37.87 -0.10 +0.09 01:53.34 -0.27 99%
12. OPEN 143 Hruby 01:53.92 35.16 3 37.97 +2.81 01:45.48 -8.44 79%
13. EUC 193 Vugrinec 01:54.24 +0.32 38.05 +2.89 3 38.08 +0.11 +0.03 01:54.15 -0.09 100%
14. OPEN 26 Straka 01:54.52 +0.60 37.86 +2.70 3 38.17 +0.20 +0.31 01:53.58 -0.94 98%
15. EUC 74 Erlich 01:55.80 +1.88 38.36 +3.20 3 38.60 +0.63 +0.24 01:55.08 -0.72 98%
16. OPEN 173 Criton 01:58.02 +4.10 37.34 +2.18 3 39.34 +1.37 +2.00 01:52.02 -6.00 86%
17. STREET 28 Hladik 01:58.16 +4.24 38.97 +3.81 3 39.39 +1.41 +0.42 01:56.91 -1.25 97%
18. OPEN 164 Visztra 01:58.21 +4.29 38.25 +3.09 3 39.40 +1.43 +1.15 01:54.75 -3.46 91%
19. OPEN 60 Jarka 01:58.21 +4.29 39.09 +3.93 3 39.40 +1.43 +0.31 01:57.27 -0.94 98%
20. EUC 150 Rokos 01:58.75 +4.83 39.08 +3.92 3 39.58 +1.61 +0.50 01:57.24 -1.51 96%
21. OPEN 186 Doerig 01:58.88 +4.96 38.09 +2.93 3 39.63 +1.65 +1.54 01:54.27 -4.61 89%
22. EUC 133 Bordeyanu 01:59.02 +5.10 39.37 +4.21 3 39.67 +1.70 +0.30 01:58.11 -0.91 98%
23. OPEN 196 Rothbauer 01:59.96 +6.04 38.34 +3.18 3 39.99 +2.01 +1.65 01:55.02 -4.94 88%
24. OPEN 159 Domjan 02:00.62 +6.70 38.77 +3.61 3 40.21 +2.23 +1.44 01:56.31 -4.31 90%
25. OPEN 199 Adamec 02:01.24 +7.32 39.72 +4.56 3 40.41 +2.44 +0.69 01:59.16 -2.08 95%
26. EUC 116 Svoboda 02:01.57 +7.65 39.77 +4.61 3 40.52 +2.55 +0.75 01:59.31 -2.26 95%
27. EUC 110 Wibiral 02:01.82 +7.90 40.16 +5.00 3 40.61 +2.63 +0.45 02:00.48 -1.34 97%
28. OPEN 4 Drahokoupil 02:03.39 +9.47 41.00 +5.84 3 41.13 +3.16 +0.13 02:03.00 -0.39 99%
29. OPEN 5 Perez 02:03.95 +10.03 40.12 +4.96 3 41.32 +3.34 +1.20 02:00.36 -3.59 92%
30. STREET 11 Pek 02:07.06 +13.14 41.93 +6.77 3 42.35 +4.38 +0.42 02:05.79 -1.27 97%
31. EUC 197 Chvalina 02:07.29 +13.37 41.45 +6.29 3 42.43 +4.46 +0.98 02:04.35 -2.94 93%
32. OPEN 182 Kauth 02:07.37 +13.45 42.03 +6.87 3 42.46 +4.48 +0.43 02:06.09 -1.28 97%
33. EUC 185 Wolfger 02:07.50 +13.58 41.95 +6.79 3 42.50 +4.53 +0.55 02:05.85 -1.65 96%
34. STREET 143 Hruby 02:07.79 +13.87 39.98 +4.82 3 42.60 +4.62 +2.62 01:59.94 -7.85 83%
35. OPEN 187 Buchmann 02:08.06 +14.14 42.34 +7.18 3 42.69 +4.71 +0.35 02:07.02 -1.04 98%
36. OPEN 171 Vanderzee 02:08.59 +14.67 42.58 +7.42 3 42.86 +4.89 +0.28 02:07.74 -0.85 98%
37. STREET 179 Ruzek 02:10.07 +16.15 42.90 +7.74 3 43.36 +5.38 +0.46 02:08.70 -1.37 97%
38. EUC 194 Yakovenko 02:11.75 +17.83 43.60 +8.44 3 43.92 +5.94 +0.32 02:10.80 -0.95 98%
39. OW 169 Kelnar 02:12.28 +18.36 43.56 +8.40 3 44.09 +6.12 +0.53 02:10.68 -1.60 96%
40. OW 15 Haigli 02:12.31 +18.39 43.86 +8.70 3 44.10 +6.13 +0.24 02:11.58 -0.73 98%
41. OPEN 131 Fackovec 02:12.37 +18.45 43.58 +8.42 3 44.12 +6.15 +0.54 02:10.74 -1.63 96%
42. EUC 175 Lindner 02:12.85 +18.93 44.16 +9.00 3 44.28 +6.31 +0.12 02:12.48 -0.37 99%
43. OW 13 Kiss 02:13.03 +19.11 43.49 +8.33 3 44.34 +6.37 +0.85 02:10.47 -2.56 94%
44. OW 123 Szantosi 02:13.72 +19.80 43.76 +8.60 3 44.57 +6.60 +0.81 02:11.28 -2.44 95%
45. STREET 68 Gojny 02:14.33 +20.41 44.38 +9.22 3 44.78 +6.80 +0.40 02:13.14 -1.19 97%
46. OW 18 Soukup 02:14.70 +20.78 44.48 +9.32 3 44.90 +6.93 +0.42 02:13.44 -1.26 97%
47. OPEN 181 Schlothauer 02:14.76 +20.84 43.91 +8.75 3 44.92 +6.95 +1.01 02:11.73 -3.03 93%
48. OPEN 183 Rockshock 02:15.20 +21.28 43.46 +8.30 3 45.07 +7.09 +1.61 02:10.38 -4.82 90%
49. STREET 190 Konvalinka 02:15.81 +21.89 44.57 +9.41 3 45.27 +7.30 +0.70 02:13.71 -2.10 95%
50. OPEN 188 Radjenovic 02:16.76 +22.84 44.28 +9.12 3 45.59 +7.61 +1.31 02:12.84 -3.92 92%
51. STREET 121 Novak 02:17.06 +23.14 45.40 +10.24 3 45.69 +7.71 +0.29 02:16.20 -0.86 98%
52. EUC 69 Soalheira 02:17.63 +23.71 45.68 +10.52 3 45.88 +7.90 +0.20 02:17.04 -0.59 99%
53. OPEN 198 Collissy 02:18.12 +24.20 45.71 +10.55 3 46.04 +8.07 +0.33 02:17.13 -0.99 98%
54. OW 100 Batovec 02:18.84 +24.92 46.10 +10.94 3 46.28 +8.31 +0.18 02:18.30 -0.54 99%
55. OPEN 170 Hegedus 02:19.18 +25.26 42.96 +7.80 3 46.39 +8.42 +3.43 02:08.88 -10.30 79%
56. EUC 189 Vacha 02:20.67 +26.75 45.98 +10.82 3 46.89 +8.92 +0.91 02:17.94 -2.73 94%
57. OW 166 Marecek 02:21.17 +27.25 45.47 +10.31 3 47.06 +9.08 +1.59 02:16.41 -4.76 90%
58. OW 98 Klaska 02:21.90 +27.98 46.34 +11.18 3 47.30 +9.33 +0.96 02:19.02 -2.88 94%
59. OW 184 Papp 02:22.30 +28.38 46.39 +11.23 3 47.43 +9.46 +1.04 02:19.17 -3.13 94%
60. STREET 5 Perez 02:22.58 +28.66 46.56 +11.40 3 47.53 +9.55 +0.97 02:19.68 -2.90 94%
61. STREET 171 Vanderzee 02:25.53 +31.61 48.03 +12.87 3 48.51 +10.54 +0.48 02:24.09 -1.44 97%
62. OPEN 176 Helcl 02:26.68 +32.76 48.42 +13.26 3 48.89 +10.92 +0.47 02:25.26 -1.42 97%
63. STREET 19 Hybner 02:29.59 +35.67 46.04 +10.88 3 49.86 +11.89 +3.82 02:18.12 -11.47 79%
64. STREET 118 Schmidt 02:29.66 +35.74 46.09 +10.93 3 49.89 +11.91 +3.80 02:18.27 -11.39 79%
65. OW 139 Vales 02:30.21 +36.29 50.01 +14.85 3 50.07 +12.10 +0.06 02:30.03 -0.18 100%
66. STREET 173 Criton 02:30.35 +36.43 47.66 +12.50 3 50.12 +12.14 +2.46 02:22.98 -7.37 86%
67. OW 174 Kohout 02:31.34 +37.42 49.73 +14.57 3 50.45 +12.47 +0.72 02:29.19 -2.15 96%
68. STREET 63 Janata 02:31.50 +37.58 50.05 +14.89 3 50.50 +12.53 +0.45 02:30.15 -1.35 97%
69. OW 168 Tomek 02:32.29 +38.37 50.34 +15.18 3 50.76 +12.79 +0.42 02:31.02 -1.27 98%
70. STREET 137 Pliesovsky 02:32.32 +38.40 48.52 +13.36 3 50.77 +12.80 +2.25 02:25.56 -6.76 87%
71. OW 195 Fora 02:35.96 +42.04 48.38 +13.22 3 51.99 +14.01 +3.61 02:25.14 -10.82 81%
72. OW 31 Sulak 02:38.45 +44.53 52.18 +17.02 3 52.82 +14.84 +0.64 02:36.54 -1.91 96%
73. OW 128 Nerad 02:47.55 +53.63 55.29 +20.13 3 55.85 +17.88 +0.56 02:45.87 -1.68 97%
74. OW 69 Soalheira 02:50.74 +56.82 55.08 +19.92 3 56.91 +18.94 +1.83 02:45.24 -5.50 91%
75. OPEN 141 Stral DNF - - - - - - - - -
76. EUC 167 Novak DNF - - - - - - - - -
77. OW 82 Hrazky DNF - - - - - - - - -
78. STREET 191 Grunewald DNF - - - - - - - - -
79. STREET 192 Kopp DNF - - - - - - - - -
80. EUC 149 Riha DNF - - - - - - - - -
81. STREET 177 Luthy DNF - - - - - - - - -
82. STREET 16 Klein DNF - - - - - - - - -
83. OPEN 172 Jandura DNF - - - - - - - - -
84. EUC 178 Novak DNF - - - - - - - - -
85. OPEN 28 Hladik DNF 38.19 +3.03 1 - - - - - -
86. OW 45 Loucka DNF 50.74 +15.58 1 - - - - - -