xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–»
Summary Power Lap time Race time
Off OPEN 157 Hnilicka

Race 5/6 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. ESC 163 Bigas 02:06.93 -23.01 40.78-8.82 3 42.31 90%
2. ESC 151 Bigi 02:10.36 -19.58 42.11-7.49 3 43.45 91%
3. EUC 6 Sulc 02:11.62 -18.32 43.52-6.08 3 43.87 98%
4. OPEN 118 Schmidt 02:13.20 -16.74 43.55-6.05 3 44.40 94%
5. EUC 115 Marek 02:10.78 -19.16 43.59-6.01 3 43.59 100%
6. OPEN 1 Bohac 02:14.91 -15.03 44.06-5.54 3 44.97 94%
7. OPEN 164 Visztra 02:19.08 -10.86 45.44-4.16 3 46.36 94%
8. EUC 160 Kosmalski 02:38.49 +8.55 46.08-3.52 3 52.83 66%
9. EUC 167 Novak 02:21.00 -8.94 46.15-3.45 3 47.00 95%
10. EUC 156 Erlich 02:21.45 -8.49 46.64-2.96 3 47.15 97%
11. EUC 132 Ohainka 02:20.92 -9.02 46.97-2.63 3 46.97 100%
12. EUC 149 Riha 02:24.37 -5.57 47.35-2.25 3 48.12 95%
13. OPEN 28 Hladik 02:24.39 -5.55 47.60-2.00 3 48.13 97%
14. EUC 38 Zizka 02:24.28 -5.66 47.73-1.87 3 48.09 98%
15. ESC 152 Zidek 02:28.76 -1.18 49.15-0.45 3 49.59 97%
16. OPEN 157 Hnilicka 02:29.94 49.60 3 49.98 98%
17. EUC 150 Rokos 02:30.52 +0.58 49.91+0.31 3 50.17 98%
18. ESC 154 Vanecek 02:31.68 +1.74 50.05+0.45 3 50.56 97%
19. EUC 155 Bara 03:12.09 +42.15 50.45+0.85 3 64.03 49%
20. ESC 153 Drazda 02:34.50 +4.56 50.50+0.90 3 51.50 94%
21. OPEN 60 Jarka 02:36.70 +6.76 51.63+2.03 3 52.23 97%
22. STREET 124 Pokorny 02:41.55 +11.61 52.37+2.77 3 53.85 92%
23. STREET 28 Hladik 02:40.11 +10.17 52.82+3.22 3 53.37 97%
24. STREET 11 Pek 02:43.54 +13.60 54.12+4.52 3 54.51 98%
25. STREET 165 Perez 02:45.19 +15.25 54.19+4.59 3 55.06 95%
26. STREET 68 Gojny 02:44.31 +14.37 54.59+4.99 3 54.77 99%
27. STREET 63 Janata 02:46.06 +16.12 54.67+5.07 3 55.35 96%
28. STREET 159 Domjan 03:03.01 +33.07 55.09+5.49 3 61.00 74%
29. OPEN 158 Leija 03:00.50 +30.56 55.63+6.03 3 60.17 79%
30. STREET 26 Straka 02:53.81 +23.87 55.66+6.06 3 57.94 89%
31. STREET 118 Schmidt 02:49.03 +19.09 55.70+6.10 3 56.34 97%
32. OPEN 138 Stezka 03:10.91 +40.97 62.65+13.05 3 63.64 95%
33. STREET 43 Cermak 03:12.42 +42.48 63.85+14.25 3 64.14 99%
34. OW 98 Klaska 03:16.36 +46.42 64.18+14.58 3 65.45 94%
35. OW 168 Tomek 03:17.97 +48.03 65.03+15.43 3 65.99 96%
36. ESC 162 Bernardova 02:30.08 +0.14 98.77+49.17 3 50.03 770%
37. OPEN 26 Straka DNF - - 0 - -
38. EUC 110 Wibiral DNF - - - - -
39. EUC 74 Bordeyanu DNF - - - - -