xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020 2019
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 159 Domjan

Race 1/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 180 Zhu 01:43.62 -12.58 34.21-3.90 3 -4.47 -3.90 -4.21
2. OPEN 65 Hruby 01:44.14 -12.06 34.34-3.77 3 -4.14 -3.77 -4.15
3. OPEN 10 Bonde 01:44.53 -11.67 33.93-4.18 3 -3.55 -4.18 -3.94
4. OPEN 112 Medri 01:46.91 -9.29 35.28-2.83 3 -3.56 -2.36 -3.37
5. OPEN 14 Pilny 01:47.23 -8.97 35.30-2.81 3 -3.63 -1.99 -3.35
6. OPEN 173 Criton 01:49.61 -6.59 35.93-2.18 3 -2.50 -1.37 -2.72
7. EUC 193 Vugrinec 01:50.78 -5.42 36.60-1.51 3 -2.30 -1.07 -2.05
8. EUC 160 Kosmalski 01:51.16 -5.04 36.96-1.15 3 -2.48 -1.05 -1.51
9. OPEN 1 Bohac 01:51.95 -4.25 37.29-0.82 3 -2.11 -0.82 -1.32
10. OPEN 28 Hladik 01:52.14 -4.06 36.85-1.26 3 -2.08 -0.18 -1.80
11. OPEN 157 Hnilicka 01:52.69 -3.51 37.39-0.72 3 -2.05 -0.49 -0.97
12. OPEN 48 Zikmund 01:53.95 -2.25 37.35-0.76 3 -0.74 -0.76 -0.75
13. OPEN 60 Jarka 01:55.66 -0.54 38.12+0.01 3 -0.71 +0.01 +0.16
14. OPEN 118 Schmidt 01:56.11 -0.09 38.29+0.18 3 -1.15 +0.42 +0.64
15. OPEN 159 Domjan 01:56.20 38.11 3 39.44 38.11 38.65
16. OPEN 170 Hegedus 01:56.26 +0.06 38.44+0.33 3 -0.63 +0.90 -0.21
17. EUC 150 Rokos 01:56.52 +0.32 38.48+0.37 3 -0.40 +0.89 -0.17
18. EUC 133 Bordeyanu 01:57.93 +1.73 39.09+0.98 3 -0.35 +1.35 +0.73
19. STREET 65 Hruby 01:58.04 +1.84 39.12+1.01 3 +0.20 +1.01 +0.63
20. STREET 28 Hladik 01:58.04 +1.84 39.17+1.06 3 -0.27 +1.18 +0.93
21. OPEN 196 Rothbauer 01:58.10 +1.90 38.89+0.78 3 -0.55 +1.96 +0.49
22. OPEN 26 Straka 01:59.10 +2.90 39.40+1.29 3 -0.04 +1.36 +1.58
23. OPEN 186 Doerig 01:59.54 +3.34 35.88-2.23 3 +7.59 -1.48 -2.77
24. OPEN 182 Kauth 01:59.57 +3.37 39.65+1.54 3 +0.49 +1.88 +1.00
25. EUC 110 Wibiral 02:00.67 +4.47 40.08+1.97 3 +0.64 +2.10 +1.73
26. OPEN 181 Schlothauer 02:01.41 +5.21 40.31+2.20 3 +1.15 +2.20 +1.86
27. EUC 974 Erlich 02:01.59 +5.39 37.82-0.29 3 -1.62 +6.77 +0.24
28. OPEN 164 Visztra 02:01.92 +5.72 38.68+0.57 3 +2.55 +0.57 +2.60
29. EUC 116 Svoboda 02:02.99 +6.79 40.34+2.23 3 +2.04 +3.06 +1.69
30. OPEN 188 Radjenovic 02:03.01 +6.81 40.79+2.68 3 +1.67 +2.68 +2.46
31. OPEN 187 Buchmann 02:03.52 +7.32 40.84+2.73 3 +1.91 +2.73 +2.68
32. OPEN 199 Adamec 02:04.39 +8.19 41.17+3.06 3 +2.16 +3.51 +2.52
33. OPEN 141 Stral 02:04.66 +8.46 40.83+2.72 3 +1.39 +3.57 +3.50
34. EUC 197 Chvalina 02:04.98 +8.78 41.11+3.00 3 +1.67 +3.56 +3.55
35. OPEN 5 Perez 02:05.02 +8.82 41.30+3.19 3 +2.03 +4.14 +2.65
36. EUC 185 Wolfger 02:05.97 +9.77 41.42+3.31 3 +1.98 +4.23 +3.56
37. EUC 194 Yakovenko 02:07.48 +11.28 41.82+3.71 3 +2.97 +5.14 +3.17
38. OPEN 171 Vanderzee 02:08.73 +12.53 42.31+4.20 3 +3.40 +4.20 +4.93
39. STREET 11 Pek 02:09.08 +12.88 41.65+3.54 3 +2.21 +4.27 +6.40
40. OW 169 Kelnar 02:09.09 +12.89 42.68+4.57 3 +3.66 +5.20 +4.03
41. OPEN 183 Rockshock 02:09.46 +13.26 42.95+4.84 3 +3.51 +5.18 +4.57
42. EUC 175 Lindner 02:09.70 +13.50 43.02+4.91 3 +3.79 +5.34 +4.37
43. OW 13 Kiss 02:10.70 +14.50 43.07+4.96 3 +3.63 +5.07 +5.80
44. STREET 68 Gojny 02:11.58 +15.38 43.33+5.22 3 +3.89 +5.77 +5.72
45. STREET 118 Schmidt 02:12.98 +16.78 43.84+5.73 3 +4.40 +7.01 +5.37
46. STREET 190 Konvalinka 02:13.28 +17.08 44.28+6.17 3 +5.23 +6.17 +5.68
47. EUC 189 Vacha 02:14.26 +18.06 43.78+5.67 3 +5.62 +7.31 +5.13
48. STREET 171 Vanderzee 02:14.59 +18.39 44.40+6.29 3 +6.24 +6.40 +5.75
49. OW 15 Haigli 02:14.83 +18.63 44.78+6.67 3 +5.36 +7.14 +6.13
50. OW 184 Papp 02:15.73 +19.53 45.21+7.10 3 +5.85 +7.10 +6.58
51. OW 18 Soukup 02:16.67 +20.47 44.64+6.53 3 +5.20 +7.31 +6.96
52. OW 195 Fora 02:18.75 +22.55 45.37+7.26 3 +7.88 +7.95 +6.72
53. OW 100 Batovec 02:18.92 +22.72 45.55+7.44 3 +6.11 +8.26 +8.35
54. STREET 121 Novak 02:19.18 +22.98 46.30+8.19 3 +6.86 +8.45 +7.67
55. OW 98 Klaska 02:22.00 +25.80 46.12+8.01 3 +6.68 +9.84 +9.28
56. OW 166 Marecek 02:22.84 +26.64 46.97+8.86 3 +7.53 +9.41 +9.70
57. STREET 137 Pliesovsky 02:22.91 +26.71 47.34+9.23 3 +8.44 +9.58 +8.69
58. STREET 19 Hybner 02:23.32 +27.12 44.93+6.82 3 +13.14 +6.82 +7.16
59. OW 45 Loucka 02:23.95 +27.75 47.60+9.49 3 +9.12 +9.49 +9.14
60. OPEN 198 Collissy 02:25.49 +29.29 41.34+3.23 3 +4.10 +3.23 +21.96
61. OPEN 176 Helcl 02:25.98 +29.78 48.15+10.04 3 +8.71 +10.91 +10.16
62. OW 139 Vales 02:27.22 +31.02 48.60+10.49 3 +9.16 +11.50 +10.36
63. STREET 173 Criton 02:28.44 +32.24 47.02+8.91 3 +8.12 +15.75 +8.37
64. STREET 191 Grunewald 02:28.82 +32.62 48.98+10.87 3 +11.19 +11.10 +10.33
65. OW 82 Hrazky 02:29.04 +32.84 48.75+10.64 3 +9.31 +12.21 +11.32
66. OW 174 Kohout 02:29.98 +33.78 49.24+11.13 3 +9.80 +11.91 +12.07
67. OW 168 Tomek 02:31.10 +34.90 49.09+10.98 3 +9.65 +12.27 +12.98
68. OPEN 4 Drahokoupil 02:31.39 +35.19 42.82+4.71 3 +25.32 +4.71 +5.16
69. OPEN 131 Fackovec 02:31.85 +35.65 42.63+4.52 3 +17.28 +14.39 +3.98
70. STREET 63 Janata 02:37.60 +41.40 51.18+13.07 3 +14.34 +13.07 +13.99
71. STREET 5 Perez 02:38.28 +42.08 49.52+11.41 3 +11.65 +19.56 +10.87
72. STREET 179 Ruzek 02:39.39 +43.19 43.34+5.23 3 +3.90 +5.91 +33.38
73. OW 128 Nerad 02:48.33 +52.13 52.79+14.68 3 +13.35 +15.12 +23.66
74. OW 69 Soalheira 02:54.34 +58.14 54.99+16.88 3 +15.55 +19.77 +22.82
75. EUC 69 Soalheira DNF - - -
76. EUC 167 Novak DNF - - -
77. EUC 6 Sulc DNF - - -
78. OW 123 Szantosi DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 201 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 972 Jandura DNF - - -
84. EUC 978 Novak DNF - - -
85. EUC 132 Ohainka DNF 36.70-1.41 1 36.70
86. OW 31 Sulak DNF 51.71+13.60 2 51.71 60.57