Race 1/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 180 Zhu 01:43.62 -18.30 34.21-4.47 3 -11.49 -18.30 -7.02
2. OPEN 65 Hruby 01:44.14 -17.78 34.34-4.34 3 -11.03 -17.78 -6.69
3. OPEN 10 Bonde 01:44.53 -17.39 33.93-4.75 3 -10.85 -17.39 -6.10
4. OPEN 112 Medri 01:46.91 -15.01 35.28-3.40 3 +26.24 -50.29 -6.11
5. OPEN 14 Pilny 01:47.23 -14.69 35.30-3.38 3 +26.56 -86.11 +29.94
6. OPEN 173 Criton 01:49.61 -12.31 35.93-2.75 3 +28.94 -48.24 -5.05
7. EUC 193 Vugrinec 01:50.78 -11.14 36.60-2.08 3 +30.11 -47.74 -4.85
8. EUC 160 Kosmalski 01:51.16 -10.76 36.96-1.72 3 -43.71 -47.90 +69.17
9. OPEN 1 Bohac 01:51.95 -9.97 37.29-1.39 3 -6.05 -9.97 -4.66
10. OPEN 28 Hladik 01:52.14 -9.78 36.85-1.83 3 +31.47 -84.56 +33.30
11. OPEN 157 Hnilicka 01:52.69 -9.23 37.39-1.29 3 -43.28 -46.91 +70.70
12. OPEN 48 Zikmund 01:53.95 -7.97 37.35-1.33 3 -4.62 -7.97 -3.29
13. OPEN 60 Jarka 01:55.66 -6.26 38.12-0.56 3 -3.82 -83.19 +73.67
14. OPEN 118 Schmidt 01:56.11 -5.81 38.29-0.39 3 -42.38 -45.10 +74.12
15. OPEN 159 Domjan 01:56.20 -5.72 38.11-0.57 3 -3.12 -5.72 -2.55
16. OPEN 170 Hegedus 01:56.26 -5.66 38.44-0.24 3 +35.59 -83.11 +35.83
17. EUC 150 Rokos 01:56.52 -5.40 38.48-0.20 3 +35.85 -43.88 -2.95
18. EUC 133 Bordeyanu 01:57.93 -3.99 39.09+0.41 3 -41.58 -3.99 +36.56
19. STREET 65 Hruby 01:58.04 -3.88 39.12+0.44 3 -1.91 -3.88 -2.35
20. STREET 28 Hladik 01:58.04 -3.88 39.17+0.49 3 -41.50 -43.46 +76.05
21. OPEN 196 Rothbauer 01:58.10 -3.82 38.89+0.21 3 -41.78 -3.82 +36.97
22. OPEN 26 Straka 01:59.10 -2.82 39.40+0.72 3 -41.27 -43.05 +77.11
23. OPEN 186 Doerig 01:59.54 -2.38 35.88-2.80 3 +38.87 -38.26 +5.04
24. OPEN 182 Kauth 01:59.57 -2.35 39.65+0.97 3 +38.90 -81.99 +37.93
25. EUC 110 Wibiral 02:00.67 -1.25 40.08+1.40 3 -40.59 -41.63 +78.68
26. OPEN 181 Schlothauer 02:01.41 -0.51 40.31+1.63 3 +0.23 -0.51 -1.40
27. EUC 974 Erlich 02:01.59 -0.33 37.82-0.86 3 -42.85 -0.33 +40.71
28. OPEN 164 Visztra 02:01.92 38.68 3 1:20.67 2:01.92 0:41.99
29. EUC 116 Svoboda 02:02.99 +1.07 40.34+1.66 3 +42.32 -39.27 -0.51
30. OPEN 188 Radjenovic 02:03.01 +1.09 40.79+2.11 3 +1.23 +1.09 -0.88
31. OPEN 187 Buchmann 02:03.52 +1.60 40.84+2.16 3 +1.52 +1.60 -0.64
32. OPEN 199 Adamec 02:04.39 +2.47 41.17+2.49 3 +43.72 -80.32 +41.23
33. OPEN 141 Stral 02:04.66 +2.74 40.83+2.15 3 -39.84 -39.41 +82.67
34. EUC 197 Chvalina 02:04.98 +3.06 41.11+2.43 3 -39.56 -39.14 +82.99
35. OPEN 5 Perez 02:05.02 +3.10 41.30+2.62 3 +44.35 -80.45 +41.73
36. EUC 185 Wolfger 02:05.97 +4.05 41.42+2.74 3 -39.25 +4.05 +41.77
37. EUC 194 Yakovenko 02:07.48 +5.56 41.82+3.14 3 +46.81 -79.51 +43.67
38. OPEN 171 Vanderzee 02:08.73 +6.81 42.31+3.63 3 +4.48 -79.08 +86.74
39. STREET 11 Pek 02:09.08 +7.16 41.65+2.97 3 -39.02 -37.89 +87.09
40. OW 169 Kelnar 02:09.09 +7.17 42.68+4.00 3 +48.42 -78.82 +44.42
41. OPEN 183 Rockshock 02:09.46 +7.54 42.95+4.27 3 -37.72 +7.54 +44.25
42. EUC 175 Lindner 02:09.70 +7.78 43.02+4.34 3 +49.03 -78.69 +44.69
43. OW 13 Kiss 02:10.70 +8.78 43.07+4.39 3 -37.60 -35.67 +88.71
44. STREET 68 Gojny 02:11.58 +9.66 43.33+4.65 3 -37.34 -34.71 +89.59
45. STREET 118 Schmidt 02:12.98 +11.06 43.84+5.16 3 -36.83 +11.06 +46.97
46. STREET 190 Konvalinka 02:13.28 +11.36 44.28+5.60 3 +8.28 +11.36 +2.68
47. EUC 189 Vacha 02:14.26 +12.34 43.78+5.10 3 +53.59 -76.86 +48.49
48. STREET 171 Vanderzee 02:14.59 +12.67 44.40+5.72 3 +53.92 -31.73 +3.69
49. OW 15 Haigli 02:14.83 +12.91 44.78+6.10 3 +54.16 -77.12 +48.06
50. OW 184 Papp 02:15.73 +13.81 45.21+6.53 3 +9.83 +13.81 +3.30
51. OW 18 Soukup 02:16.67 +14.75 44.64+5.96 3 -36.03 -31.86 +93.68
52. OW 195 Fora 02:18.75 +16.83 45.37+6.69 3 +58.08 -28.54 +5.33
53. OW 100 Batovec 02:18.92 +17.00 45.55+6.87 3 -35.12 -30.00 +96.93
54. STREET 121 Novak 02:19.18 +17.26 46.30+7.62 3 -34.37 +17.26 +50.87
55. OW 98 Klaska 02:22.00 +20.08 46.12+7.44 3 -34.55 +20.08 +52.08
56. OW 166 Marecek 02:22.84 +20.92 46.97+8.29 3 -33.70 -27.43 +100.85
57. STREET 137 Pliesovsky 02:22.91 +20.99 47.34+8.66 3 +62.24 -26.35 +5.89
58. STREET 19 Hybner 02:23.32 +21.40 44.93+6.25 3 +16.84 +21.40 +10.59
59. OW 45 Loucka 02:23.95 +22.03 47.60+8.92 3 +15.49 +22.03 +6.57
60. OPEN 198 Collissy 02:25.49 +23.57 41.34+2.66 3 +4.21 -78.38 +103.50
61. OPEN 176 Helcl 02:25.98 +24.06 48.15+9.47 3 -32.52 +24.06 +55.18
62. OW 139 Vales 02:27.22 +25.30 48.60+9.92 3 -32.07 +25.30 +56.22
63. STREET 173 Criton 02:28.44 +26.52 47.02+8.34 3 +67.77 -74.36 +59.43
64. STREET 191 Grunewald 02:28.82 +26.90 48.98+10.30 3 +68.15 -22.08 +8.64
65. OW 82 Hrazky 02:29.04 +27.12 48.75+10.07 3 -31.92 +27.12 +57.08
66. OW 174 Kohout 02:29.98 +28.06 49.24+10.56 3 -31.43 -22.66 +107.99
67. OW 168 Tomek 02:31.10 +29.18 49.09+10.41 3 -31.58 -22.45 +109.11
68. OPEN 4 Drahokoupil 02:31.39 +29.47 42.82+4.14 3 +26.91 +29.47 +22.77
69. OPEN 131 Fackovec 02:31.85 +29.93 42.63+3.95 3 +71.18 -12.70 +14.73
70. STREET 63 Janata 02:37.60 +35.68 51.18+12.50 3 +24.29 +35.68 +11.79
71. STREET 5 Perez 02:38.28 +36.36 49.52+10.84 3 +77.61 -70.83 +66.77
72. STREET 179 Ruzek 02:39.39 +37.47 43.34+4.66 3 -37.33 -34.56 +117.40
73. OW 128 Nerad 02:48.33 +46.41 52.79+14.11 3 -27.88 -15.90 +126.34
74. OW 69 Soalheira 02:54.34 +52.42 54.99+16.31 3 -25.68 -9.05 +132.35
75. EUC 69 Soalheira DNF - - -
76. EUC 167 Novak DNF - - -
77. EUC 6 Sulc DNF - - -
78. OW 123 Szantosi DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 201 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 972 Jandura DNF - - -
84. EUC 978 Novak DNF - - -
85. EUC 132 Ohainka DNF 36.70-1.98 1 0:36.70
86. OW 31 Sulak DNF 51.71+13.03 2 0:51.71 1:52.28