xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 164 Visztra

Qualification results - Summary

Show positions from: to
#CatRiderBestDiffLaps
1. OPEN 10 Bonde 34.39-2.45 7
2. OPEN 180 Zhu 34.49-2.35 6
3. OPEN 143 Hruby 34.77-2.07 6
4. OPEN 112 Medri 35.16-1.68 6
5. OPEN 28 Hladik 35.84-1.00 6
6. OPEN 173 Criton 36.00-0.84 7
7. EUC 160 Kosmalski 36.06-0.78 4
8. OPEN 186 Doerig 36.65-0.19 6
9. EUC 193 Vugrinec 36.80-0.04 3
10. OPEN 164 Visztra 36.84 7
11. EUC 6 Sulc 36.85+0.01 4
12. EUC 132 Ohainka 36.98+0.14 4
13. OPEN 157 Hnilicka 37.24+0.40 6
14. OPEN 1 Bohac 37.47+0.63 6
15. EUC 74 Erlich 38.02+1.18 3
16. OPEN 48 Zikmund 38.34+1.50 5
17. OPEN 170 Hegedus 38.39+1.55 5
18. EUC 150 Rokos 38.39+1.55 4
19. EUC 167 Novak 38.43+1.59 3
20. OPEN 118 Schmidt 38.59+1.75 6
21. OPEN 26 Straka 38.64+1.80 6
22. STREET 28 Hladik 39.23+2.39 6
23. OPEN 159 Domjan 39.33+2.49 6
24. EUC 133 Bordeyanu 39.40+2.56 3
25. STREET 143 Hruby 39.48+2.64 6
26. OPEN 60 Jarka 39.57+2.73 5
27. OPEN 196 Rothbauer 40.21+3.37 5
28. OPEN 182 Kauth 40.23+3.39 6
29. OPEN 171 Vanderzee 40.38+3.54 6
30. EUC 110 Wibiral 40.68+3.84 3
31. OPEN 141 Stral 40.93+4.09 4
32. OPEN 181 Schlothauer 41.33+4.49 6
33. STREET 11 Pek 41.58+4.74 4
34. EUC 194 Yakovenko 41.76+4.92 3
35. OPEN 187 Buchmann 41.89+5.05 5
36. OPEN 199 Adamec 41.97+5.13 5
37. EUC 116 Svoboda 42.04+5.20 3
38. EUC 197 Chvalina 42.09+5.25 3
39. EUC 185 Wolfger 42.44+5.60 3
40. OPEN 183 Rockshock 42.80+5.96 6
41. OW 13 Kiss 42.89+6.05 6
42. OPEN 188 Radjenovic 42.90+6.06 5
43. OW 169 Kelnar 43.06+6.22 6
44. OPEN 5 Perez 43.17+6.33 5
45. EUC 175 Lindner 43.31+6.47 3
46. STREET 68 Gojny 43.32+6.48 6
47. OPEN 198 Collissy 43.46+6.62 5
48. OPEN 4 Drahokoupil 43.77+6.93 4
49. STREET 179 Ruzek 43.80+6.96 5
50. OPEN 131 Fackovec 44.10+7.26 5
51. STREET 190 Konvalinka 44.30+7.46 5
52. OW 15 Haigli 44.36+7.52 5
53. STREET 171 Vanderzee 44.48+7.64 5
54. EUC 189 Vacha 44.52+7.68 3
55. OW 123 Szantosi 45.24+8.40 4
56. EUC 69 Soalheira 45.94+9.10 3
57. STREET 121 Novak 46.06+9.22 5
58. STREET 19 Hybner 46.14+9.30 5
59. OW 184 Papp 46.16+9.32 5
60. OW 100 Batovec 46.46+9.62 6
61. OW 98 Klaska 46.83+9.99 5
62. STREET 118 Schmidt 46.97+10.13 5
63. OW 195 Fora 47.31+10.47 5
64. STREET 137 Pliesovsky 47.69+10.85 5
65. STREET 5 Perez 47.77+10.93 3
66. OW 45 Loucka 48.30+11.46 5
67. OW 166 Marecek 48.41+11.57 5
68. OW 82 Hrazky 48.71+11.87 4
69. OPEN 176 Helcl 49.74+12.90 5
70. OW 168 Tomek 49.83+12.99 5
71. STREET 63 Janata 50.23+13.39 3
72. OW 139 Vales 50.25+13.41 4
73. OW 174 Kohout 50.50+13.66 5
74. OW 31 Sulak 51.91+15.07 4
75. OW 128 Nerad 52.55+15.71 5
76. OW 69 Soalheira 56.96+20.12 4
77. OPEN 14 Pilny - - 0
78. OW 18 Soukup - - -
79. STREET 173 Criton - - -
80. STREET 191 Grunewald - - -
81. STREET 192 Kopp - - -
82. EUC 149 Riha - - -
83. STREET 177 Luthy - - -
84. STREET 16 Klein - - -
85. OPEN 172 Jandura - - -
86. EUC 178 Novak - - -