xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Paid slots: 39πŸ‡¨πŸ‡Ώ CZE: 30πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡Ί CUB: 1πŸ‡ΊπŸ‡¦ UKR: 1πŸ‡¦πŸ‡Ή AUT: 1πŸ‡΅πŸ‡± POL: 1πŸ‡ΊπŸ‡Έ USA: 1
Summary Power Race time Total time Lap time
Off OPEN 164 Visztra

Total results after Race 1/6 - Power

Show positions from: to
#CatNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
1. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 02:06.53 -35.50 3 -35.50 -11.83 -35.50 -11.83 DNF -8.34 +3.49 99%
2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 02:08.11 -33.92 3 -33.92 -11.31 -33.92 -11.31 DNF -7.54 +3.77 100%
3. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 02:12.59 -29.44 3 -29.44 -9.81 -29.44 -9.81 DNF -6.54 +3.27 99%
4. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 02:15.10 -26.93 3 -26.93 -8.98 -26.93 -8.98 DNF -5.91 +3.07 98%
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 02:16.28 -25.75 3 -25.75 -8.58 -25.75 -8.58 DNF -5.87 +2.71 98%
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 02:18.99 -23.04 3 -23.04 -7.68 -23.04 -7.68 DNF -4.25 +3.43 99%
7. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 02:20.40 -21.63 3 -21.63 -7.21 -21.63 -7.21 DNF -3.74 +3.47 99%
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 02:20.89 -21.14 3 -21.14 -7.05 -21.14 -7.05 DNF -3.86 +3.19 99%
9. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 02:21.20 -20.83 3 -20.83 -6.94 -20.83 -6.94 DNF -3.69 +3.25 99%
10. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 02:25.60 -16.43 3 -16.43 -5.48 -16.43 -5.48 DNF -2.44 +3.04 98%
11. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 02:25.69 -16.34 3 -16.34 -5.45 -16.34 -5.45 DNF -2.58 +2.87 98%
12. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 02:25.75 -16.28 3 -16.28 -5.43 -16.28 -5.43 DNF -3.12 +2.31 97%
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 02:26.11 -15.92 3 -15.92 -5.31 -15.92 -5.31 DNF -1.94 +3.37 99%
14. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 02:28.55 -13.48 3 -13.48 -4.49 -13.48 -4.49 DNF -1.84 +2.65 98%
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 02:29.03 -13.00 3 -13.00 -4.33 -13.00 -4.33 DNF -1.04 +3.29 99%
16. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 02:30.64 -11.39 3 -11.39 -3.80 -11.39 -3.80 DNF -0.55 +3.25 99%
17. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 02:32.21 -9.82 3 -9.82 -3.27 -9.82 -3.27 DNF -0.60 +2.67 98%
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 02:35.30 -6.73 3 -6.73 -2.24 -6.73 -2.24 DNF +0.66 +2.90 98%
19. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 02:39.01 -3.02 3 -3.02 -1.01 -3.02 -1.01 DNF +1.92 +2.93 98%
20. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:39.94 -2.09 3 -2.09 -0.70 -2.09 -0.70 DNF +2.27 +2.97 98%
21. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 02:40.04 -1.99 3 -1.99 -0.66 -1.99 -0.66 DNF +2.78 +3.44 99%
22. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:42.03 3 02:42.03 54.01 02:42.03 54.01 DNF 50.24 -3.77 93%
23. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:42.80 +0.77 3 +0.77 +0.26 +0.77 +0.26 DNF +3.62 +3.36 99%
24. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:43.75 +1.72 3 +1.72 +0.57 +1.72 +0.57 DNF +2.74 +2.17 97%
25. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 02:43.86 +1.83 3 +1.83 +0.61 +1.83 +0.61 DNF +3.88 +3.27 99%
26. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 02:45.83 +3.80 3 +3.80 +1.27 +3.80 +1.27 DNF +3.77 +2.50 98%
27. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 02:47.67 +5.64 3 +5.64 +1.88 +5.64 +1.88 DNF +5.54 +3.66 100%
28. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:48.56 +6.53 3 +6.53 +2.18 +6.53 +2.18 DNF +3.52 +1.34 96%
29. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 02:50.16 +8.13 3 +8.13 +2.71 +8.13 +2.71 DNF +2.70 -0.01 93%
30. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 02:50.37 +8.34 3 +8.34 +2.78 +8.34 +2.78 DNF +5.83 +3.05 99%
31. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:55.54 +13.51 3 +13.51 +4.50 +13.51 +4.50 DNF +6.86 +2.36 98%
32. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 02:56.83 +14.80 3 +14.80 +4.93 +14.80 +4.93 DNF +7.60 +2.67 98%
33. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 03:07.34 +25.31 3 +25.31 +8.44 +25.31 +8.44 DNF +12.00 +3.56 100%
34. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 03:16.10 +34.07 3 +34.07 +11.36 +34.07 +11.36 DNF +14.69 +3.33 99%
35. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 03:24.90 +42.87 3 +42.87 +14.29 +42.87 +14.29 DNF +16.67 +2.38 98%
36. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE DNF 2 - DNF DNF DNF DNF DNF DNF -
37. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 1 - DNF DNF DNF DNF DNF DNF -
38. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL DNF 0 - DNF DNF DNF DNF DNF DNF -
39. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -