xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ“Ί TV view πŸš€ My race πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Paid slots: 39πŸ‡¨πŸ‡Ώ CZE: 30πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡Ί CUB: 1πŸ‡ΊπŸ‡¦ UKR: 1πŸ‡¦πŸ‡Ή AUT: 1πŸ‡΅πŸ‡± POL: 1πŸ‡ΊπŸ‡Έ USA: 1
Summary Power Race time Total time Lap time
Off OPEN 164 Visztra

Total results after Podiums - Total time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 2Race 3Race 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 08:15.13 -71.38 15 DNF -20.13 -37.99 -60.15 -54.42 -71.38
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 08:30.21 -56.30 18 -33.92 -17.69 -30.54 -48.16 -42.43 -56.30
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 08:37.41 -49.10 18 -35.50 -19.27 -31.79 -44.94 -40.09 -49.10
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 08:48.24 -38.27 18 -29.44 -13.21 -22.32 -35.83 -30.10 -38.27
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 08:51.90 -34.61 16 -25.75 -13.64 -25.48 -35.85 -30.12 -34.61
6. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 08:54.98 -31.53 18 -26.93 -12.49 -20.82 -31.06 -26.70 -31.53
7. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 09:21.29 -5.22 18 -23.04 -6.81 -8.62 -11.43 -6.78 -5.22
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 09:22.39 -4.12 18 -21.14 -4.91 -8.19 -11.45 -5.82 -4.12
9. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 09:22.67 -3.84 18 -21.63 -5.40 -7.04 -10.18 -5.12 -3.84
10. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 09:26.45 -0.06 18 -16.34 -4.21 -7.28 -9.21 -3.48 -0.06
11. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 09:26.51 18 02:42.03 02:25.80 04:48.03 07:12.84 07:07.11 09:26.51
12. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 09:27.54 +1.03 18 -20.83 -4.60 -4.43 -4.53 +0.77 +1.03
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 09:29.37 +2.86 18 -15.92 -4.26 -5.30 -6.38 -0.65 +2.86
14. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 09:38.38 +11.87 15 DNF +2.46 +2.13 +4.15 +9.88 +11.87
15. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 09:45.82 +19.31 18 -13.48 -2.27 -0.74 +6.74 +10.26 +19.31
16. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 09:48.19 +21.68 18 -16.43 -3.86 -0.49 +5.41 +10.37 +21.68
17. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 09:48.19 +21.68 17 -16.28 -4.12 -6.78 DNF +8.64 +21.68
18. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 09:49.10 +22.59 18 -9.82 +1.12 +3.93 +14.33 +13.61 +22.59
19. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 09:58.17 +31.66 18 -13.00 +3.23 +7.99 +15.19 +20.92 +31.66
20. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 10:01.53 +35.02 17 DNF +1.01 +9.41 +19.12 +22.01 +35.02
21. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 10:02.08 +35.57 18 -11.39 +4.84 +14.25 +18.72 +24.45 +35.57
22. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 10:13.75 +47.24 18 -6.73 +6.49 +14.19 +24.21 +29.94 +47.24
23. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 10:33.67 +67.16 18 -3.02 +12.12 +28.36 +51.62 +50.83 +67.16
24. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 10:34.12 +67.61 18 -1.99 +9.60 +27.41 +42.11 +47.84 +67.61
25. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 10:41.66 +75.15 18 -2.09 +13.28 +30.99 +52.78 +55.45 +75.15
26. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 10:48.57 +82.06 18 +1.72 +12.45 +29.95 +68.10 +59.90 +82.06
27. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 10:49.15 +82.64 18 +1.83 +15.49 +35.14 +52.31 +58.04 +82.64
28. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 10:58.31 +91.80 18 +0.77 +17.00 +42.22 +62.02 +67.45 +91.80
29. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 11:00.23 +93.72 18 +3.80 +17.67 +39.96 +59.22 +64.95 +93.72
30. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 11:03.25 +96.74 18 +13.51 +21.47 +44.62 +67.89 +71.60 +96.74
31. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 11:12.06 +105.55 18 +8.34 +19.41 +41.91 +67.05 +72.78 +105.55
32. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 11:15.55 +109.04 18 +5.64 +21.87 +45.20 +71.43 +77.16 +109.04
33. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 12:12.76 +166.25 15 +14.80 +31.03 +68.88 DNF +122.22 +166.25
34. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 12:39.69 +193.18 18 +25.31 +41.54 +90.71 +135.94 +141.67 +193.18
35. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 12:56.77 +210.26 18 +34.07 +47.47 +97.64 +149.79 +154.92 +210.26
36. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 13:17.42 +230.91 18 +42.87 +59.10 +118.16 +170.82 +176.55 +230.91
37. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 +8.13 +14.29 +36.33 DNF DNF DNF
38. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT DNF 3 +6.53 +22.76 DNF DNF DNF DNF
39. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF