xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–»
Summary Power Lap time Race time
Off OPEN 164 Visztra

Race 6/6 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. ESC 163 Bigas 02:02.44 -16.96 40.53 -5.40 3 40.81 -5.65 +0.28 02:01.59 -0.85 98%
2. ESC 151 Bigi 02:05.53 -13.87 41.17 -4.76 3 41.84 -4.62 +0.67 02:03.51 -2.02 95%
3. EUC 115 Marek 02:10.39 -9.01 43.16 -2.77 3 43.46 -3.00 +0.30 02:09.48 -0.91 98%
4. EUC 6 Sulc 02:11.23 -8.17 43.16 -2.77 3 43.74 -2.72 +0.58 02:09.48 -1.75 96%
5. OPEN 118 Schmidt 02:14.75 -4.65 43.85 -2.08 3 44.92 -1.55 +1.07 02:11.55 -3.20 93%
6. OPEN 164 Visztra 02:19.40 45.93 3 46.47 +0.54 02:17.79 -1.61 97%
7. EUC 38 Zizka 02:19.66 +0.26 46.14 +0.21 3 46.55 +0.09 +0.41 02:18.42 -1.24 97%
8. EUC 167 Novak 02:20.68 +1.28 46.26 +0.33 3 46.89 +0.43 +0.63 02:18.78 -1.90 96%
9. EUC 160 Kosmalski 02:21.39 +1.99 46.63 +0.70 3 47.13 +0.66 +0.50 02:19.89 -1.50 97%
10. EUC 156 Erlich 02:21.10 +1.70 46.91 +0.98 3 47.03 +0.57 +0.12 02:20.73 -0.37 99%
11. EUC 149 Riha 02:22.82 +3.42 47.16 +1.23 3 47.61 +1.14 +0.45 02:21.48 -1.34 97%
12. EUC 132 Ohainka 02:20.96 +1.56 47.25 +1.32 3 46.99 +0.52 -0.26 02:21.75 +0.79 102%
13. OPEN 28 Hladik 02:22.91 +3.51 47.48 +1.55 3 47.64 +1.17 +0.16 02:22.44 -0.47 99%
14. ESC 162 Bernardova 02:28.45 +9.05 49.03 +3.10 3 49.48 +3.02 +0.45 02:27.09 -1.36 97%
15. ESC 152 Zidek 02:28.38 +8.98 49.29 +3.36 3 49.46 +2.99 +0.17 02:27.87 -0.51 99%
16. EUC 150 Rokos 02:31.32 +11.92 49.57 +3.64 3 50.44 +3.97 +0.87 02:28.71 -2.61 95%
17. ESC 153 Drazda 02:32.44 +13.04 49.77 +3.84 3 50.81 +4.35 +1.04 02:29.31 -3.13 94%
18. EUC 155 Bara 02:30.14 +10.74 49.88 +3.95 3 50.05 +3.58 +0.17 02:29.64 -0.50 99%
19. ESC 154 Vanecek 02:32.41 +13.01 50.06 +4.13 3 50.80 +4.34 +0.74 02:30.18 -2.23 96%
20. OPEN 157 Hnilicka 02:31.63 +12.23 50.11 +4.18 3 50.54 +4.08 +0.43 02:30.33 -1.30 97%
21. STREET 124 Pokorny 02:35.73 +16.33 51.18 +5.25 3 51.91 +5.44 +0.73 02:33.54 -2.19 96%
22. STREET 28 Hladik 02:39.17 +19.77 51.94 +6.01 3 53.06 +6.59 +1.12 02:35.82 -3.35 94%
23. OPEN 60 Jarka 02:37.52 +18.12 52.14 +6.21 3 52.51 +6.04 +0.37 02:36.42 -1.10 98%
24. STREET 11 Pek 02:39.10 +19.70 52.94 +7.01 3 53.03 +6.57 +0.09 02:38.82 -0.28 99%
25. STREET 118 Schmidt 02:41.56 +22.16 53.56 +7.63 3 53.85 +7.39 +0.29 02:40.68 -0.88 98%
26. STREET 165 Perez 02:44.00 +24.60 53.56 +7.63 3 54.67 +8.20 +1.11 02:40.68 -3.32 94%
27. STREET 68 Gojny 02:43.75 +24.35 54.38 +8.45 3 54.58 +8.12 +0.20 02:43.14 -0.61 99%
28. STREET 63 Janata 02:44.54 +25.14 54.67 +8.74 3 54.85 +8.38 +0.18 02:44.01 -0.53 99%
29. STREET 26 Straka 02:48.17 +28.77 55.46 +9.53 3 56.06 +9.59 +0.60 02:46.38 -1.79 97%
30. STREET 159 Domjan 02:51.28 +31.88 56.37 +10.44 3 57.09 +10.63 +0.72 02:49.11 -2.17 96%
31. OPEN 158 Leija 02:52.17 +32.77 56.47 +10.54 3 57.39 +10.92 +0.92 02:49.41 -2.76 95%
32. STREET 43 Cermak 03:03.43 +44.03 60.92 +14.99 3 61.14 +14.68 +0.22 03:02.76 -0.67 99%
33. OPEN 138 Stezka 03:12.12 +52.72 61.94 +16.01 3 64.04 +17.57 +2.10 03:05.82 -6.30 90%
34. OW 168 Tomek 03:13.76 +54.36 63.89 +17.96 3 64.59 +18.12 +0.70 03:11.67 -2.09 97%
35. OW 98 Klaska 03:14.74 +55.34 64.23 +18.30 3 64.91 +18.45 +0.68 03:12.69 -2.05 97%
36. OPEN 26 Straka DNF - - - - - - - - -
37. EUC 110 Wibiral DNF - - - - - - - - -
38. EUC 74 Bordeyanu DNF - - - - - - - - -
39. OPEN 1 Bohac DNF 43.97 -1.96 1 - - - - - -