xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 164 Visztra

Race 3/4 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. OPEN 14 Pilny 01:43.85 -14.36 34.35-3.90 3 34.62 98%
2. EUC 6 Sulc 01:46.26 -11.95 35.17-3.08 3 35.42 98%
3. OPEN 180 Zhu 01:47.05 -11.16 34.59-3.66 3 35.68 91%
4. OPEN 10 Bonde 01:49.33 -8.88 35.93-2.32 3 36.44 96%
5. OPEN 118 Schmidt 01:50.10 -8.11 36.49-1.76 3 36.70 98%
6. OPEN 48 Zikmund 01:50.33 -7.88 36.33-1.92 3 36.78 96%
7. OPEN 157 Hnilicka 01:51.49 -6.72 36.98-1.27 3 37.16 99%
8. OPEN 112 Medri 01:52.17 -6.04 36.75-1.50 3 37.39 95%
9. EUC 132 Ohainka 01:52.80 -5.41 37.12-1.13 3 37.60 96%
10. EUC 160 Kosmalski 01:52.94 -5.27 37.25-1.00 3 37.65 97%
11. OPEN 1 Bohac 01:53.61 -4.60 37.78-0.47 3 37.87 99%
12. OPEN 143 Hruby 01:53.92 -4.29 35.16-3.09 3 37.97 79%
13. EUC 193 Vugrinec 01:54.24 -3.97 38.05-0.20 3 38.08 100%
14. OPEN 26 Straka 01:54.52 -3.69 37.86-0.39 3 38.17 98%
15. EUC 74 Erlich 01:55.80 -2.41 38.36+0.11 3 38.60 98%
16. OPEN 173 Criton 01:58.02 -0.19 37.34-0.91 3 39.34 86%
17. STREET 28 Hladik 01:58.16 -0.05 38.97+0.72 3 39.39 97%
18. OPEN 164 Visztra 01:58.21 38.25 3 39.40 91%
19. OPEN 60 Jarka 01:58.21 39.09+0.84 3 39.40 98%
20. EUC 150 Rokos 01:58.75 +0.54 39.08+0.83 3 39.58 96%
21. OPEN 186 Doerig 01:58.88 +0.67 38.09-0.16 3 39.63 89%
22. EUC 133 Bordeyanu 01:59.02 +0.81 39.37+1.12 3 39.67 98%
23. OPEN 196 Rothbauer 01:59.96 +1.75 38.34+0.09 3 39.99 88%
24. OPEN 159 Domjan 02:00.62 +2.41 38.77+0.52 3 40.21 90%
25. OPEN 199 Adamec 02:01.24 +3.03 39.72+1.47 3 40.41 95%
26. EUC 116 Svoboda 02:01.57 +3.36 39.77+1.52 3 40.52 95%
27. EUC 110 Wibiral 02:01.82 +3.61 40.16+1.91 3 40.61 97%
28. OPEN 4 Drahokoupil 02:03.39 +5.18 41.00+2.75 3 41.13 99%
29. OPEN 5 Perez 02:03.95 +5.74 40.12+1.87 3 41.32 92%
30. STREET 11 Pek 02:07.06 +8.85 41.93+3.68 3 42.35 97%
31. EUC 197 Chvalina 02:07.29 +9.08 41.45+3.20 3 42.43 93%
32. OPEN 182 Kauth 02:07.37 +9.16 42.03+3.78 3 42.46 97%
33. EUC 185 Wolfger 02:07.50 +9.29 41.95+3.70 3 42.50 96%
34. STREET 143 Hruby 02:07.79 +9.58 39.98+1.73 3 42.60 83%
35. OPEN 187 Buchmann 02:08.06 +9.85 42.34+4.09 3 42.69 98%
36. OPEN 171 Vanderzee 02:08.59 +10.38 42.58+4.33 3 42.86 98%
37. STREET 179 Ruzek 02:10.07 +11.86 42.90+4.65 3 43.36 97%
38. EUC 194 Yakovenko 02:11.75 +13.54 43.60+5.35 3 43.92 98%
39. OW 169 Kelnar 02:12.28 +14.07 43.56+5.31 3 44.09 96%
40. OW 15 Haigli 02:12.31 +14.10 43.86+5.61 3 44.10 98%
41. OPEN 131 Fackovec 02:12.37 +14.16 43.58+5.33 3 44.12 96%
42. EUC 175 Lindner 02:12.85 +14.64 44.16+5.91 3 44.28 99%
43. OW 13 Kiss 02:13.03 +14.82 43.49+5.24 3 44.34 94%
44. OW 123 Szantosi 02:13.72 +15.51 43.76+5.51 3 44.57 95%
45. STREET 68 Gojny 02:14.33 +16.12 44.38+6.13 3 44.78 97%
46. OW 18 Soukup 02:14.70 +16.49 44.48+6.23 3 44.90 97%
47. OPEN 181 Schlothauer 02:14.76 +16.55 43.91+5.66 3 44.92 93%
48. OPEN 183 Rockshock 02:15.20 +16.99 43.46+5.21 3 45.07 90%
49. STREET 190 Konvalinka 02:15.81 +17.60 44.57+6.32 3 45.27 95%
50. OPEN 188 Radjenovic 02:16.76 +18.55 44.28+6.03 3 45.59 92%
51. STREET 121 Novak 02:17.06 +18.85 45.40+7.15 3 45.69 98%
52. EUC 69 Soalheira 02:17.63 +19.42 45.68+7.43 3 45.88 99%
53. OPEN 198 Collissy 02:18.12 +19.91 45.71+7.46 3 46.04 98%
54. OW 100 Batovec 02:18.84 +20.63 46.10+7.85 3 46.28 99%
55. OPEN 170 Hegedus 02:19.18 +20.97 42.96+4.71 3 46.39 79%
56. EUC 189 Vacha 02:20.67 +22.46 45.98+7.73 3 46.89 94%
57. OW 166 Marecek 02:21.17 +22.96 45.47+7.22 3 47.06 90%
58. OW 98 Klaska 02:21.90 +23.69 46.34+8.09 3 47.30 94%
59. OW 184 Papp 02:22.30 +24.09 46.39+8.14 3 47.43 94%
60. STREET 5 Perez 02:22.58 +24.37 46.56+8.31 3 47.53 94%
61. STREET 171 Vanderzee 02:25.53 +27.32 48.03+9.78 3 48.51 97%
62. OPEN 176 Helcl 02:26.68 +28.47 48.42+10.17 3 48.89 97%
63. STREET 19 Hybner 02:29.59 +31.38 46.04+7.79 3 49.86 79%
64. STREET 118 Schmidt 02:29.66 +31.45 46.09+7.84 3 49.89 79%
65. OW 139 Vales 02:30.21 +32.00 50.01+11.76 3 50.07 100%
66. STREET 173 Criton 02:30.35 +32.14 47.66+9.41 3 50.12 86%
67. OW 174 Kohout 02:31.34 +33.13 49.73+11.48 3 50.45 96%
68. STREET 63 Janata 02:31.50 +33.29 50.05+11.80 3 50.50 97%
69. OW 168 Tomek 02:32.29 +34.08 50.34+12.09 3 50.76 98%
70. STREET 137 Pliesovsky 02:32.32 +34.11 48.52+10.27 3 50.77 87%
71. OW 195 Fora 02:35.96 +37.75 48.38+10.13 3 51.99 81%
72. OW 31 Sulak 02:38.45 +40.24 52.18+13.93 3 52.82 96%
73. OW 128 Nerad 02:47.55 +49.34 55.29+17.04 3 55.85 97%
74. OW 69 Soalheira 02:50.74 +52.53 55.08+16.83 3 56.91 91%
75. OPEN 141 Stral DNF - - - - -
76. EUC 167 Novak DNF - - - - -
77. OW 82 Hrazky DNF - - - - -
78. STREET 191 Grunewald DNF - - - - -
79. STREET 192 Kopp DNF - - - - -
80. EUC 149 Riha DNF - - - - -
81. STREET 177 Luthy DNF - - - - -
82. STREET 16 Klein DNF - - - - -
83. OPEN 172 Jandura DNF - - - - -
84. EUC 178 Novak DNF - - - - -
85. OPEN 28 Hladik DNF 38.19-0.06 1 - -
86. OW 45 Loucka DNF 50.74+12.49 1 - -