xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 170 Hegedus

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 14 Pilny 01:43.85 -35.33 34.35-8.61 3 -8.40 -10.33 -16.60
2. EUC 6 Sulc 01:46.26 -32.92 35.17-7.79 3 -7.79 -9.50 -15.63
3. OPEN 180 Zhu 01:47.05 -32.13 34.59-8.37 3 -8.37 -8.55 -15.21
4. OPEN 10 Bonde 01:49.33 -29.85 35.93-7.03 3 -5.96 -8.87 -15.02
5. OPEN 118 Schmidt 01:50.10 -29.08 36.49-6.47 3 -6.47 -8.57 -14.04
6. OPEN 48 Zikmund 01:50.33 -28.85 36.33-6.63 3 -5.53 -8.70 -14.62
7. OPEN 157 Hnilicka 01:51.49 -27.69 36.98-5.98 3 -5.65 -8.29 -13.75
8. OPEN 112 Medri 01:52.17 -27.01 36.75-6.21 3 -4.54 -8.52 -13.95
9. EUC 132 Ohainka 01:52.80 -26.38 37.12-5.84 3 -5.84 -7.71 -12.83
10. EUC 160 Kosmalski 01:52.94 -26.24 37.25-5.71 3 -5.71 -7.30 -13.23
11. OPEN 1 Bohac 01:53.61 -25.57 37.78-5.18 3 -5.18 -7.39 -13.00
12. OPEN 143 Hruby 01:53.92 -25.26 35.16-7.80 3 -7.44 -2.03 -15.79
13. EUC 193 Vugrinec 01:54.24 -24.94 38.05-4.91 3 -4.91 -7.13 -12.90
14. OPEN 26 Straka 01:54.52 -24.66 37.86-5.10 3 -4.23 -7.34 -13.09
15. EUC 74 Erlich 01:55.80 -23.38 38.36-4.60 3 -4.00 -6.91 -12.47
16. OPEN 173 Criton 01:58.02 -21.16 37.34-5.62 3 -0.16 -7.39 -13.61
17. STREET 28 Hladik 01:58.16 -21.02 38.97-3.99 3 -3.73 -6.30 -10.99
18. OPEN 164 Visztra 01:58.21 -20.97 38.25-4.71 3 -3.64 -4.63 -12.70
19. OPEN 60 Jarka 01:58.21 -20.97 39.09-3.87 3 -3.87 -5.52 -11.58
20. EUC 150 Rokos 01:58.75 -20.43 39.08-3.88 3 -3.52 -6.19 -10.72
21. OPEN 186 Doerig 01:58.88 -20.30 38.09-4.87 3 -4.87 -2.73 -12.70
22. EUC 133 Bordeyanu 01:59.02 -20.16 39.37-3.59 3 -3.37 -5.90 -10.89
23. OPEN 196 Rothbauer 01:59.96 -19.22 38.34-4.62 3 -1.95 -4.66 -12.61
24. OPEN 159 Domjan 02:00.62 -18.56 38.77-4.19 3 -0.95 -5.43 -12.18
25. OPEN 199 Adamec 02:01.24 -17.94 39.72-3.24 3 -1.70 -5.01 -11.23
26. EUC 116 Svoboda 02:01.57 -17.61 39.77-3.19 3 -1.69 -4.74 -11.18
27. EUC 110 Wibiral 02:01.82 -17.36 40.16-2.80 3 -2.80 -3.92 -10.64
28. OPEN 4 Drahokoupil 02:03.39 -15.79 41.00-1.96 3 -1.94 -4.27 -9.58
29. OPEN 5 Perez 02:03.95 -15.23 40.12-2.84 3 -0.84 -3.56 -10.83
30. STREET 11 Pek 02:07.06 -12.12 41.93-1.03 3 -1.03 -2.84 -8.25
31. EUC 197 Chvalina 02:07.29 -11.89 41.45-1.51 3 +0.33 -2.72 -9.50
32. OPEN 182 Kauth 02:07.37 -11.81 42.03-0.93 3 +0.30 -3.19 -8.92
33. EUC 185 Wolfger 02:07.50 -11.68 41.95-1.01 3 -0.20 -2.48 -9.00
34. STREET 143 Hruby 02:07.79 -11.39 39.98-2.98 3 -2.98 -5.11 -3.30
35. OPEN 187 Buchmann 02:08.06 -11.12 42.34-0.62 3 +0.02 -2.93 -8.21
36. OPEN 171 Vanderzee 02:08.59 -10.59 42.58-0.38 3 -0.38 -2.19 -8.02
37. STREET 179 Ruzek 02:10.07 -9.11 42.90-0.06 3 +1.27 -2.37 -8.01
38. EUC 194 Yakovenko 02:11.75 -7.43 43.60+0.64 3 +0.64 -0.76 -7.31
39. OW 169 Kelnar 02:12.28 -6.90 43.56+0.60 3 +0.60 -1.08 -6.42
40. OW 15 Haigli 02:12.31 -6.87 43.86+0.90 3 +1.31 -1.09 -7.09
41. OPEN 131 Fackovec 02:12.37 -6.81 43.58+0.62 3 +1.24 -1.69 -6.36
42. EUC 175 Lindner 02:12.85 -6.33 44.16+1.20 3 +1.40 -1.11 -6.62
43. OW 13 Kiss 02:13.03 -6.15 43.49+0.53 3 +0.53 -0.34 -6.34
44. OW 123 Szantosi 02:13.72 -5.46 43.76+0.80 3 +0.80 -0.70 -5.56
45. STREET 68 Gojny 02:14.33 -4.85 44.38+1.42 3 +1.42 -0.80 -5.47
46. OW 18 Soukup 02:14.70 -4.48 44.48+1.52 3 +2.59 -0.60 -6.47
47. OPEN 181 Schlothauer 02:14.76 -4.42 43.91+0.95 3 +0.95 +0.84 -6.21
48. OPEN 183 Rockshock 02:15.20 -3.98 43.46+0.50 3 +0.50 -1.42 -3.06
49. STREET 190 Konvalinka 02:15.81 -3.37 44.57+1.61 3 +1.72 +1.29 -6.38
50. OPEN 188 Radjenovic 02:16.76 -2.42 44.28+1.32 3 +3.81 -0.99 -5.24
51. STREET 121 Novak 02:17.06 -2.12 45.40+2.44 3 +2.99 +0.44 -5.55
52. EUC 69 Soalheira 02:17.63 -1.55 45.68+2.72 3 +3.10 +0.41 -5.06
53. OPEN 198 Collissy 02:18.12 -1.06 45.71+2.75 3 +3.41 +0.44 -4.91
54. OW 100 Batovec 02:18.84 -0.34 46.10+3.14 3 +3.65 +0.83 -4.82
55. OPEN 170 Hegedus 02:19.18 42.96 3 42.96 45.27 50.95
56. EUC 189 Vacha 02:20.67 +1.49 45.98+3.02 3 +5.20 +0.71 -4.42
57. OW 166 Marecek 02:21.17 +1.99 45.47+2.51 3 +2.51 +2.79 -3.31
58. OW 98 Klaska 02:21.90 +2.72 46.34+3.38 3 +3.38 +1.88 -2.54
59. OW 184 Papp 02:22.30 +3.12 46.39+3.43 3 +4.84 +2.84 -4.56
60. STREET 5 Perez 02:22.58 +3.40 46.56+3.60 3 +5.64 +2.15 -4.39
61. STREET 171 Vanderzee 02:25.53 +6.35 48.03+5.07 3 +5.92 +3.35 -2.92
62. OPEN 176 Helcl 02:26.68 +7.50 48.42+5.46 3 +6.12 +3.91 -2.53
63. STREET 19 Hybner 02:29.59 +10.41 46.04+3.08 3 +14.06 +1.26 -4.91
64. STREET 118 Schmidt 02:29.66 +10.48 46.09+3.13 3 +9.63 +0.82 +0.03
65. OW 139 Vales 02:30.21 +11.03 50.01+7.05 3 +7.20 +4.77 -0.94
66. STREET 173 Criton 02:30.35 +11.17 47.66+4.70 3 +4.70 +5.98 +0.49
67. OW 174 Kohout 02:31.34 +12.16 49.73+6.77 3 +6.77 +5.16 +0.23
68. STREET 63 Janata 02:31.50 +12.32 50.05+7.09 3 +8.34 +4.78 -0.80
69. OW 168 Tomek 02:32.29 +13.11 50.34+7.38 3 +7.38 +5.83 -0.10
70. STREET 137 Pliesovsky 02:32.32 +13.14 48.52+5.56 3 +11.54 +4.03 -2.43
71. OW 195 Fora 02:35.96 +16.78 48.38+5.42 3 +5.42 +12.20 -0.84
72. OW 31 Sulak 02:38.45 +19.27 52.18+9.22 3 +9.22 +7.02 +3.03
73. OW 128 Nerad 02:47.55 +28.37 55.29+12.33 3 +12.33 +10.12 +5.92
74. OW 69 Soalheira 02:50.74 +31.56 55.08+12.12 3 +15.19 +12.24 +4.13
75. OPEN 141 Stral DNF - - -
76. EUC 167 Novak DNF - - -
77. OW 82 Hrazky DNF - - -
78. STREET 191 Grunewald DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. OPEN 28 Hladik DNF 38.19-4.77 1 38.19
86. OW 45 Loucka DNF 50.74+7.78 1 50.74