xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 180 Zhu Tilo

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 65 Hruby 01:41.74 -3.44 33.31-1.31 3 -1.31 -1.55 -0.58
2. OPEN 114 Spimr 01:43.91 -1.27 34.34-0.28 3 -0.28 -0.73 -0.26
3. OPEN 112 Medri 01:44.61 -0.57 34.33-0.29 3 -0.29 -0.27 -0.01
4. OPEN 180 Zhu 01:45.18 34.62 3 34.62 35.23 35.33
5. OPEN 186 Doerig 01:45.93 +0.75 34.75+0.13 3 +0.13 +0.02 +0.60
6. OPEN 204 LΓ©chenne 01:52.41 +7.23 37.09+2.47 3 +2.47 +2.32 +2.44
7. OPEN 118 Schmidt 01:53.08 +7.90 37.23+2.61 3 +2.61 +2.53 +2.76
8. STREET 118 Schmidt 01:53.17 +7.99 37.20+2.58 3 +2.58 +2.23 +3.18
9. OPEN 28 Hladik 01:54.14 +8.96 36.50+1.88 3 +1.88 +3.23 +3.85
10. OPEN 314 Kane 01:55.71 +10.53 37.38+2.76 3 +2.76 +3.20 +4.57
11. STREET 65 Hruby 01:56.38 +11.20 38.24+3.62 3 +3.62 +3.40 +4.18
12. STREET 318 Schmid 01:57.94 +12.76 38.87+4.25 3 +4.25 +4.12 +4.39
13. STREET 1 Bohac 01:58.57 +13.39 39.15+4.53 3 +4.53 +4.35 +4.51
14. OPEN 173 Criton 02:00.64 +15.46 39.97+5.35 3 +5.35 +4.85 +5.26
15. OPEN 328 Kerebel 02:01.14 +15.96 37.55+2.93 3 +2.93 +3.19 +9.84
16. OPEN 14 Pilny 02:02.08 +16.90 37.63+3.01 3 +3.01 +2.67 +11.22
17. STREET 114 Spimr 02:02.29 +17.11 40.29+5.67 3 +5.67 +5.08 +6.36
18. STREET 28 Hladik 02:03.54 +18.36 37.98+3.36 3 +3.36 +4.22 +10.78
19. OPEN 142 Novak 02:04.70 +19.52 41.10+6.48 3 +6.48 +6.21 +6.83
20. OPEN 203 Loosli 02:05.22 +20.04 41.04+6.42 3 +6.42 +6.49 +7.13
21. STREET 11 Pek 02:05.55 +20.37 41.39+6.77 3 +6.77 +6.18 +7.42
22. OPEN 345 Matos 02:06.22 +21.04 40.20+5.58 3 +5.58 +5.72 +9.74
23. STREET 186 Doerig 02:06.51 +21.33 41.09+6.47 3 +6.47 +7.38 +7.48
24. OPEN 310 Dietz 02:07.57 +22.39 42.24+7.62 3 +7.62 +7.18 +7.59
25. STREET 191 Grunewald 02:12.54 +27.36 43.17+8.55 3 +8.55 +8.64 +10.17
26. STREET 332 Kilminster 02:13.09 +27.91 44.02+9.40 3 +9.40 +9.08 +9.43
27. STREET 201 Luthy 02:13.57 +28.39 42.80+8.18 3 +8.18 +9.38 +10.83
28. OPEN 326 Dabrowski 02:19.83 +34.65 44.10+9.48 3 +9.48 +11.01 +14.16
29. OPEN 346 Schmid 02:22.93 +37.75 41.99+7.37 3 +7.37 +8.31 +22.07
30. OPEN 370 Freiburghaus 02:29.67 +44.49 48.87+14.25 3 +14.25 +14.79 +15.45
31. STREET 326 Dabrowski 02:30.26 +45.08 49.72+15.10 3 +15.10 +14.65 +15.33
32. OPEN 171 Van der Zee 02:30.32 +45.14 47.05+12.43 3 +12.43 +13.41 +19.30
33. STREET 192 Kopp 02:35.09 +49.91 50.97+16.35 3 +16.35 +15.94 +17.62
34. STREET 370 Freiburghaus 02:40.25 +55.07 52.00+17.38 3 +17.38 +18.49 +19.20
35. STREET 313 Sechaud DNF - - -
36. OPEN 164 Visztra DNF - - -
37. OPEN 113 Klinner DNF 40.17+5.55 2 40.17 69.26