xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 181 Schlothauer

Race 1/4 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. OPEN 180 Zhu 01:43.62 -17.79 34.21-6.10 3 34.54 97%
2. OPEN 143 Hruby 01:44.14 -17.27 34.34-5.97 3 34.71 97%
3. OPEN 10 Bonde 01:44.53 -16.88 33.93-6.38 3 34.84 92%
4. OPEN 112 Medri 01:46.91 -14.50 35.28-5.03 3 35.64 97%
5. OPEN 14 Pilny 01:47.23 -14.18 35.30-5.01 3 35.74 96%
6. OPEN 173 Criton 01:49.61 -11.80 35.93-4.38 3 36.54 95%
7. EUC 193 Vugrinec 01:50.78 -10.63 36.60-3.71 3 36.93 97%
8. EUC 160 Kosmalski 01:51.16 -10.25 36.96-3.35 3 37.05 99%
9. OPEN 1 Bohac 01:51.95 -9.46 37.29-3.02 3 37.32 100%
10. OPEN 28 Hladik 01:52.14 -9.27 36.85-3.46 3 37.38 96%
11. OPEN 157 Hnilicka 01:52.69 -8.72 37.39-2.92 3 37.56 99%
12. OPEN 48 Zikmund 01:53.95 -7.46 37.35-2.96 3 37.98 95%
13. OPEN 60 Jarka 01:55.66 -5.75 38.12-2.19 3 38.55 97%
14. OPEN 118 Schmidt 01:56.11 -5.30 38.29-2.02 3 38.70 97%
15. OPEN 159 Domjan 01:56.20 -5.21 38.11-2.20 3 38.73 95%
16. OPEN 170 Hegedus 01:56.26 -5.15 38.44-1.87 3 38.75 98%
17. EUC 150 Rokos 01:56.52 -4.89 38.48-1.83 3 38.84 97%
18. EUC 133 Bordeyanu 01:57.93 -3.48 39.09-1.22 3 39.31 98%
19. STREET 143 Hruby 01:58.04 -3.37 39.12-1.19 3 39.35 98%
20. STREET 28 Hladik 01:58.04 -3.37 39.17-1.14 3 39.35 99%
21. OPEN 196 Rothbauer 01:58.10 -3.31 38.89-1.42 3 39.37 96%
22. OPEN 26 Straka 01:59.10 -2.31 39.40-0.91 3 39.70 98%
23. OPEN 186 Doerig 01:59.54 -1.87 35.88-4.43 3 39.85 73%
24. OPEN 182 Kauth 01:59.57 -1.84 39.65-0.66 3 39.86 98%
25. EUC 110 Wibiral 02:00.67 -0.74 40.08-0.23 3 40.22 99%
26. OPEN 181 Schlothauer 02:01.41 40.31 3 40.47 99%
27. EUC 74 Erlich 02:01.59 +0.18 37.82-2.49 3 40.53 81%
28. OPEN 164 Visztra 02:01.92 +0.51 38.68-1.63 3 40.64 86%
29. EUC 116 Svoboda 02:02.99 +1.58 40.34+0.03 3 41.00 95%
30. OPEN 188 Radjenovic 02:03.01 +1.60 40.79+0.48 3 41.00 98%
31. OPEN 187 Buchmann 02:03.52 +2.11 40.84+0.53 3 41.17 98%
32. OPEN 199 Adamec 02:04.39 +2.98 41.17+0.86 3 41.46 98%
33. OPEN 141 Stral 02:04.66 +3.25 40.83+0.52 3 41.55 95%
34. EUC 197 Chvalina 02:04.98 +3.57 41.11+0.80 3 41.66 96%
35. OPEN 5 Perez 02:05.02 +3.61 41.30+0.99 3 41.67 97%
36. EUC 185 Wolfger 02:05.97 +4.56 41.42+1.11 3 41.99 96%
37. EUC 194 Yakovenko 02:07.48 +6.07 41.82+1.51 3 42.49 95%
38. OPEN 171 Vanderzee 02:08.73 +7.32 42.31+2.00 3 42.91 96%
39. STREET 11 Pek 02:09.08 +7.67 41.65+1.34 3 43.03 91%
40. OW 169 Kelnar 02:09.09 +7.68 42.68+2.37 3 43.03 98%
41. OPEN 183 Rockshock 02:09.46 +8.05 42.95+2.64 3 43.15 99%
42. EUC 175 Lindner 02:09.70 +8.29 43.02+2.71 3 43.23 99%
43. OW 13 Kiss 02:10.70 +9.29 43.07+2.76 3 43.57 97%
44. STREET 68 Gojny 02:11.58 +10.17 43.33+3.02 3 43.86 96%
45. STREET 118 Schmidt 02:12.98 +11.57 43.84+3.53 3 44.33 97%
46. STREET 190 Konvalinka 02:13.28 +11.87 44.28+3.97 3 44.43 99%
47. EUC 189 Vacha 02:14.26 +12.85 43.78+3.47 3 44.75 94%
48. STREET 171 Vanderzee 02:14.59 +13.18 44.40+4.09 3 44.86 97%
49. OW 15 Haigli 02:14.83 +13.42 44.78+4.47 3 44.94 99%
50. OW 184 Papp 02:15.73 +14.32 45.21+4.90 3 45.24 100%
51. OW 18 Soukup 02:16.67 +15.26 44.64+4.33 3 45.56 94%
52. OW 195 Fora 02:18.75 +17.34 45.37+5.06 3 46.25 94%
53. OW 100 Batovec 02:18.92 +17.51 45.55+5.24 3 46.31 95%
54. STREET 121 Novak 02:19.18 +17.77 46.30+5.99 3 46.39 99%
55. OW 98 Klaska 02:22.00 +20.59 46.12+5.81 3 47.33 93%
56. OW 166 Marecek 02:22.84 +21.43 46.97+6.66 3 47.61 96%
57. STREET 137 Pliesovsky 02:22.91 +21.50 47.34+7.03 3 47.64 98%
58. STREET 19 Hybner 02:23.32 +21.91 44.93+4.62 3 47.77 83%
59. OW 45 Loucka 02:23.95 +22.54 47.60+7.29 3 47.98 98%
60. OPEN 198 Collissy 02:25.49 +24.08 41.34+1.03 3 48.50 62%
61. OPEN 176 Helcl 02:25.98 +24.57 48.15+7.84 3 48.66 97%
62. OW 139 Vales 02:27.22 +25.81 48.60+8.29 3 49.07 97%
63. STREET 173 Criton 02:28.44 +27.03 47.02+6.71 3 49.48 86%
64. STREET 191 Grunewald 02:28.82 +27.41 48.98+8.67 3 49.61 96%
65. OW 82 Hrazky 02:29.04 +27.63 48.75+8.44 3 49.68 94%
66. OW 174 Kohout 02:29.98 +28.57 49.24+8.93 3 49.99 96%
67. OW 168 Tomek 02:31.10 +29.69 49.09+8.78 3 50.37 93%
68. OPEN 4 Drahokoupil 02:31.39 +29.98 42.82+2.51 3 50.46 61%
69. OPEN 131 Fackovec 02:31.85 +30.44 42.63+2.32 3 50.62 60%
70. STREET 63 Janata 02:37.60 +36.19 51.18+10.87 3 52.53 92%
71. STREET 5 Perez 02:38.28 +36.87 49.52+9.21 3 52.76 83%
72. STREET 179 Ruzek 02:39.39 +37.98 43.34+3.03 3 53.13 54%
73. OW 128 Nerad 02:48.33 +46.92 52.79+12.48 3 56.11 83%
74. OW 69 Soalheira 02:54.34 +52.93 54.99+14.68 3 58.11 85%
75. EUC 69 Soalheira DNF - - - - -
76. EUC 167 Novak DNF - - - - -
77. EUC 6 Sulc DNF - - - - -
78. OW 123 Szantosi DNF - - - - -
79. STREET 192 Kopp DNF - - - - -
80. EUC 149 Riha DNF - - - - -
81. STREET 177 Luthy DNF - - - - -
82. STREET 16 Klein DNF - - - - -
83. OPEN 172 Jandura DNF - - - - -
84. EUC 178 Novak DNF - - - - -
85. EUC 132 Ohainka DNF 36.70-3.61 1 - -
86. OW 31 Sulak DNF 51.71+11.40 2 - -