xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 186 Doerig

Freeride left results - Lap time

Show positions from: to
#CatRiderBestDiffLapsTop 5 laps
1. OPEN 10 Bonde [31] 35.15-5.22 7 -5.22 +37.00 +38.50 +39.62 +39.64
2. OPEN 180 Zhu [33] 35.97-4.40 9 -4.40 +36.58 +38.22 +38.97 +39.64
3. OPEN 112 Medri [45] 36.60-3.77 26 -3.77 +36.76 +37.40 +37.62 +37.78
4. EUC 6 Sulc [59] 36.67-3.70 16 -3.70 +37.64 +37.79 +38.43 +38.59
5. EUC 132 Ohainka [6] 37.09-3.28 10 -3.28 +38.44 +38.78 +38.96 +39.61
6. EUC 193 Vugrinec [67] 37.62-2.75 28 -2.75 +38.13 +38.26 +38.29 +38.48
7. OPEN 1 Bohac [37] 37.96-2.41 9 -2.41 +39.48 +39.59 +42.41 +42.73
8. OPEN 164 Visztra [30] 38.40-1.97 32 -1.97 +38.74 +38.76 +39.44 +39.56
9. OPEN 159 Domjan [46] 38.48-1.89 20 -1.89 +38.71 +39.06 +39.33 +39.79
10. OPEN 170 Hegedus [85] 39.60-0.77 8 -0.77 +40.89 +40.90 +41.13 +41.90
11. EUC 167 Novak [51] 39.69-0.68 14 -0.68 +39.81 +39.83 +39.97 +40.19
12. EUC 150 Rokos [54] 39.76-0.61 11 -0.61 +39.88 +40.09 +40.79 +41.58
13. OPEN 157 Hnilicka [62] 39.92-0.45 5 -0.45 +42.11 +42.99 +44.20 +420.25
14. OPEN 143 Hruby [27] 40.08-0.29 8 -0.29 +41.01 +47.22 +50.86 +53.48
15. OPEN 118 Schmidt [9] 40.24-0.13 11 -0.13 +40.28 +40.31 +40.98 +41.08
16. OPEN 186 Doerig [52] 40.37 1 40.37
17. OPEN 26 Straka [41] 40.93+0.56 8 +0.56 +41.52 +42.38 +43.64 +44.26
18. EUC 197 Chvalina [77] 41.02+0.65 13 +0.65 +41.93 +41.96 +41.98 +42.09
19. OPEN 131 Fackovec [49] 41.37+1.00 8 +1.00 +44.14 +49.62 +50.33 +53.86
20. OPEN 199 Adamec [83] 41.56+1.19 6 +1.19 +43.13 +44.50 +45.32 +48.79
21. EUC 194 Yakovenko [70] 42.13+1.76 20 +1.76 +42.28 +42.93 +43.14 +43.19
22. STREET 11 Pek [11] 42.47+2.10 1 +2.10
23. OW 13 Kiss [38] 42.52+2.15 23 +2.15 +42.81 +42.86 +43.43 +43.71
24. EUC 175 Lindner [18] 43.23+2.86 17 +2.86 +43.78 +43.82 +44.04 +44.27
25. OPEN 182 Kauth [80] 43.36+2.99 13 +2.99 +43.55 +43.85 +44.25 +44.30
26. STREET 68 Gojny [3] 43.66+3.29 13 +3.29 +43.71 +43.72 +44.56 +44.63
27. OPEN 187 Buchmann [32] 44.09+3.72 8 +3.72 +45.16 +45.63 +49.45 +59.83
28. EUC 185 Wolfger [40] 44.23+3.86 4 +3.86 +109.96 +199.90 +1652.08
29. EUC 189 Vacha [48] 44.28+3.91 12 +3.91 +46.17 +46.28 +47.79 +48.79
30. OW 184 Papp [39] 45.05+4.68 24 +4.68 +45.27 +45.27 +45.61 +45.70
31. OW 15 Haigli [84] 45.13+4.76 12 +4.76 +46.01 +46.13 +46.59 +47.60
32. OW 169 Kelnar [50] 46.14+5.77 7 +5.77 +46.45 +63.26 +174.86 +192.91
33. OW 100 Batovec [65] 46.18+5.81 9 +5.81 +46.87 +46.89 +47.98 +48.77
34. OW 98 Klaska [8] 46.26+5.89 11 +5.89 +47.19 +47.41 +47.66 +48.19
35. OPEN 4 Drahokoupil [21] 46.82+6.45 6 +6.45 +47.06 +47.93 +49.12 +50.70
36. STREET 171 Vanderzee [5] 47.46+7.09 4 +7.09 +49.75 +53.98 +186.47
37. EUC 69 Soalheira [57] 48.00+7.63 3 +7.63 +50.68 +54.24
38. STREET 19 Hybner [43] 48.09+7.72 3 +7.72 +50.40 +80.49
39. OPEN 183 Rockshock [36] 48.62+8.25 4 +8.25 +57.15 +72.66 +836.34
40. OW 82 Hrazky [79] 49.13+8.76 15 +8.76 +49.25 +49.67 +50.68 +51.07
41. OPEN 5 Perez [22] 49.66+9.29 4 +9.29 +50.67 +55.10 +151.58
42. OPEN 60 Jarka [56] 49.84+9.47 2 +9.47 +67.08
43. OW 166 Marecek [87] 50.81+10.44 11 +10.44 +52.83 +54.10 +57.96 +63.57
44. OW 45 Loucka [66] 50.94+10.57 9 +10.57 +52.11 +52.11 +52.76 +72.44
45. OW 195 Fora [72] 52.25+11.88 3 +11.88 +54.09 +151.87
46. STREET 63 Janata [35] 52.27+11.90 7 +11.90 +53.40 +55.93 +57.62 +292.28
47. STREET 137 Pliesovsky [82] 52.41+12.04 6 +12.04 +53.45 +53.91 +54.52 +54.85
48. OW 168 Tomek [44] 54.19+13.82 8 +13.82 +54.20 +56.06 +90.69 +128.57
49. OW 139 Vales [24] 55.13+14.76 6 +14.76 +63.27 +69.65 +107.78 +231.78
50. OW 128 Nerad [23] 56.03+15.66 6 +15.66 +56.24 +56.29 +56.62 +57.86
51. STREET 191 Grunewald [63] 72.85+32.48 2 +32.48 +1708.84
52. STREET 118 Schmidt [10] 77.04+36.67 3 +36.67 +101.37 +278.76
53. EUC 160 Kosmalski [14] - - -
54. OPEN 14 Pilny [1] - - -
55. OPEN 141 Stral [2] - - -
56. OPEN 171 Vanderzee [4] - - -
57. OPEN 173 Criton [13] - - -
58. STREET 5 Perez [42] - - -
59. EUC 110 Wibiral [17] - - -
60. EUC 116 Svoboda [71] - - -
61. EUC 133 Bordeyanu [76] - - -
62. EUC 74 Erlich [20] - - -
63. OW 174 Kohout [15] - - -
64. OPEN 176 Helcl [19] - - -
65. OPEN 181 Schlothauer [34] - - -
66. OPEN 188 Radjenovic [47] - - -
67. OPEN 196 Rothbauer [75] - - -
68. OPEN 198 Collissy [90] - - -
69. OPEN 28 Hladik [29] - - -
70. OPEN 48 Zikmund [55] - - -
71. OW 123 Szantosi [60] - - -
72. OW 18 Soukup [74] - - -
73. OW 31 Sulak [69] - - -
74. OW 69 Soalheira [58] - - -
75. STREET 179 Ruzek [89] - - -
76. STREET 121 Novak [73] - - -
77. STREET 143 Hruby [26] - - -
78. STREET 173 Criton [12] - - -
79. STREET 190 Konvalinka [61] - - -
80. STREET 192 Kopp [64] - - -
81. STREET 28 Hladik [28] - - -
82. EUC 149 Riha [91] - - -
83. STREET 177 Luthy [92] - - -
84. STREET 16 Klein [14] - - -
85. OPEN 172 Jandura [7] - - -
86. EUC 178 Novak [86] - - -