xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 186 Doerig

Race 2/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 143 Hruby 01:43.14 -15.89 34.23-2.69 3 -2.69 -2.88 -10.32
2. OPEN 14 Pilny 01:44.09 -14.94 34.41-2.51 3 -2.51 -2.72 -9.71
3. OPEN 180 Zhu 01:44.10 -14.93 34.36-2.56 3 -2.56 -2.81 -9.56
4. EUC 6 Sulc 01:46.58 -12.45 35.46-1.46 3 -1.46 -1.79 -9.20
5. OPEN 112 Medri 01:47.42 -11.61 35.24-1.68 3 -1.68 -1.20 -8.73
6. OPEN 10 Bonde 01:48.04 -10.99 35.52-1.40 3 -1.40 -1.63 -7.96
7. EUC 160 Kosmalski 01:49.38 -9.65 36.05-0.87 3 -0.87 -0.78 -8.00
8. OPEN 173 Criton 01:50.11 -8.92 36.28-0.64 3 -0.64 -0.82 -7.46
9. EUC 193 Vugrinec 01:50.40 -8.63 36.50-0.42 3 -0.42 -0.71 -7.50
10. OPEN 1 Bohac 01:51.44 -7.59 36.85-0.07 3 -0.07 -0.07 -7.45
11. OPEN 48 Zikmund 01:52.39 -6.64 37.12+0.20 3 +0.20 +0.07 -6.91
12. EUC 132 Ohainka 01:52.46 -6.57 37.22+0.30 3 +0.30 +0.32 -7.19
13. OPEN 118 Schmidt 01:52.74 -6.29 36.69-0.23 3 -0.23 +0.28 -6.34
14. OPEN 157 Hnilicka 01:52.77 -6.26 37.21+0.29 3 +0.29 +0.13 -6.68
15. OPEN 170 Hegedus 01:55.76 -3.27 38.29+1.37 3 +1.37 +1.38 -6.02
16. EUC 150 Rokos 01:55.79 -3.24 38.20+1.28 3 +1.28 +1.08 -5.60
17. EUC 133 Bordeyanu 01:55.88 -3.15 37.77+0.85 3 +0.85 +1.59 -5.59
18. OPEN 196 Rothbauer 01:56.37 -2.66 37.83+0.91 3 +0.91 +1.68 -5.25
19. OPEN 28 Hladik 01:56.71 -2.32 36.33-0.59 3 -0.59 +1.25 -2.98
20. OPEN 164 Visztra 01:56.76 -2.27 38.64+1.72 3 +1.72 +1.57 -5.56
21. STREET 143 Hruby 01:57.63 -1.40 39.04+2.12 3 +2.12 +1.93 -5.45
22. OPEN 26 Straka 01:57.76 -1.27 39.21+2.29 3 +2.29 +1.93 -5.49
23. EUC 74 Erlich 01:58.12 -0.91 38.98+2.06 3 +2.06 +1.73 -4.70
24. STREET 28 Hladik 01:58.37 -0.66 39.19+2.27 3 +2.27 +2.12 -5.05
25. OPEN 159 Domjan 01:58.54 -0.49 38.56+1.64 3 +1.64 +2.27 -4.40
26. OPEN 60 Jarka 01:58.74 -0.29 37.35+0.43 3 +0.43 +1.43 -2.15
27. OPEN 186 Doerig 01:59.03 36.92 3 36.92 37.28 44.83
28. EUC 110 Wibiral 01:59.93 +0.90 39.56+2.64 3 +2.64 +2.89 -4.63
29. OPEN 141 Stral 02:01.11 +2.08 39.90+2.98 3 +2.98 +3.17 -4.07
30. OPEN 182 Kauth 02:01.29 +2.26 39.27+2.35 3 +2.35 +3.36 -3.45
31. OPEN 199 Adamec 02:02.06 +3.03 40.42+3.50 3 +3.50 +3.31 -3.78
32. EUC 185 Wolfger 02:03.44 +4.41 40.94+4.02 3 +4.02 +3.86 -3.47
33. OPEN 188 Radjenovic 02:04.28 +5.25 41.12+4.20 3 +4.20 +4.12 -3.07
34. EUC 197 Chvalina 02:04.76 +5.73 41.29+4.37 3 +4.37 +4.28 -2.92
35. OPEN 181 Schlothauer 02:05.11 +6.08 41.54+4.62 3 +4.62 +4.42 -2.96
36. OPEN 5 Perez 02:05.13 +6.10 39.25+2.33 3 +2.33 +2.38 +1.39
37. OPEN 187 Buchmann 02:05.88 +6.85 40.64+3.72 3 +3.72 +4.97 -1.84
38. STREET 11 Pek 02:05.95 +6.92 41.70+4.78 3 +4.78 +4.56 -2.42
39. OPEN 4 Drahokoupil 02:07.07 +8.04 41.72+4.80 3 +4.80 +4.77 -1.53
40. EUC 194 Yakovenko 02:08.54 +9.51 42.51+5.59 3 +5.59 +5.27 -1.35
41. OPEN 183 Rockshock 02:08.87 +9.84 42.14+5.22 3 +5.22 +5.88 -1.26
42. OPEN 171 Vanderzee 02:08.95 +9.92 42.45+5.53 3 +5.53 +5.74 -1.35
43. EUC 175 Lindner 02:09.11 +10.08 42.88+5.96 3 +5.96 +5.72 -1.60
44. OW 13 Kiss 02:11.20 +12.17 43.53+6.61 3 +6.61 +6.55 -0.99
45. STREET 190 Konvalinka 02:11.74 +12.71 43.57+6.65 3 +6.65 +6.38 -0.32
46. OPEN 198 Collissy 02:11.78 +12.75 43.09+6.17 3 +6.17 +6.60 -0.02
47. OW 169 Kelnar 02:11.85 +12.82 43.59+6.67 3 +6.67 +6.78 -0.63
48. STREET 179 Ruzek 02:12.04 +13.01 43.34+6.42 3 +6.42 +6.82 -0.23
49. STREET 68 Gojny 02:12.59 +13.56 43.88+6.96 3 +6.96 +6.61 -0.01
50. STREET 121 Novak 02:12.90 +13.87 43.94+7.02 3 +7.02 +7.17 -0.32
51. STREET 118 Schmidt 02:13.10 +14.07 43.29+6.37 3 +6.37 +7.51 +0.19
52. EUC 189 Vacha 02:14.11 +15.08 44.01+7.09 3 +7.09 +7.18 +0.81
53. OW 123 Szantosi 02:15.09 +16.06 44.64+7.72 3 +7.72 +7.67 +0.67
54. OW 18 Soukup 02:15.21 +16.18 44.38+7.46 3 +7.46 +8.10 +0.62
55. STREET 171 Vanderzee 02:15.66 +16.63 44.53+7.61 3 +7.61 +8.11 +0.91
56. OW 15 Haigli 02:16.69 +17.66 45.29+8.37 3 +8.37 +8.16 +1.13
57. STREET 19 Hybner 02:18.48 +19.45 45.51+8.59 3 +8.59 +8.41 +2.45
58. OW 184 Papp 02:19.50 +20.47 46.29+9.37 3 +9.37 +9.06 +2.04
59. OW 98 Klaska 02:19.63 +20.60 46.16+9.24 3 +9.24 +9.39 +1.97
60. OW 100 Batovec 02:19.73 +20.70 46.20+9.28 3 +9.28 +9.39 +2.03
61. OW 195 Fora 02:21.63 +22.60 46.62+9.70 3 +9.70 +9.97 +2.93
62. OPEN 176 Helcl 02:23.48 +24.45 47.24+10.32 3 +10.32 +10.44 +3.69
63. STREET 191 Grunewald 02:23.89 +24.86 47.72+10.80 3 +10.80 +10.78 +3.28
64. OW 82 Hrazky 02:24.57 +25.54 48.06+11.14 3 +11.14 +10.82 +3.58
65. STREET 137 Pliesovsky 02:24.71 +25.68 47.26+10.34 3 +10.34 +10.97 +4.37
66. OW 45 Loucka 02:25.00 +25.97 47.56+10.64 3 +10.64 +10.98 +4.35
67. STREET 5 Perez 02:25.70 +26.67 47.45+10.53 3 +10.53 +11.08 +5.06
68. OW 174 Kohout 02:26.00 +26.97 48.21+11.29 3 +11.29 +11.32 +4.36
69. OW 139 Vales 02:27.59 +28.56 48.28+11.36 3 +11.36 +11.70 +5.50
70. STREET 63 Janata 02:28.82 +29.79 48.96+12.04 3 +12.04 +12.62 +5.13
71. OW 166 Marecek 02:29.73 +30.70 46.80+9.88 3 +9.88 +11.42 +9.40
72. OW 168 Tomek 02:30.33 +31.30 49.52+12.60 3 +12.60 +12.76 +5.94
73. OPEN 131 Fackovec 02:40.34 +41.31 41.57+4.65 3 +4.65 +5.22 +31.44
74. OW 31 Sulak 02:40.65 +41.62 53.44+16.52 3 +16.52 +16.31 +8.79
75. OW 128 Nerad 02:47.19 +48.16 54.39+17.47 3 +17.47 +17.76 +12.93
76. EUC 69 Soalheira DNF - - -
77. EUC 167 Novak DNF - - -
78. OW 69 Soalheira DNF - - -
79. STREET 173 Criton DNF - - -
80. STREET 192 Kopp DNF - - -
81. EUC 149 Riha DNF - - -
82. STREET 177 Luthy DNF - - -
83. STREET 16 Klein DNF - - -
84. OPEN 172 Jandura DNF - - -
85. EUC 178 Novak DNF - - -
86. EUC 116 Svoboda DNF 39.00+2.08 2 39.00 39.72