xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ“Ί TV view πŸ‘€ My race πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off OPEN 186 Doerig

Total results after Podiums - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -22.92 12 -11.46 -3.82 -7.98 -2.66 +1.16 -1.67 +2.15 99%
πŸ₯ˆ 2. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 03:28.86 -22.00 12 -11.00 -3.67 -8.21 -2.74 +0.93 -1.67 +2.00 98%
πŸ₯‰ 3. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 03:32.84 -18.02 9 -9.01 -3.00 -5.57 -1.86 +1.15 -0.71 +2.29 99%
4. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 03:33.86 -17.00 12 -8.50 -2.83 -7.30 -2.43 +0.40 -1.95 +0.88 93%
5. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -13.80 12 -6.90 -2.30 -8.69 -2.90 -0.60 -1.65 +0.65 90%
6. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 03:38.83 -12.03 12 -6.01 -2.00 -4.92 -1.64 +0.36 -0.64 +1.36 94%
7. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 03:39.22 -11.64 12 -5.82 -1.94 -2.45 -0.82 +1.12 +0.17 +2.11 98%
8. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -10.59 10 -5.29 -1.76 -3.70 -1.23 +0.53 -0.27 +1.50 95%
9. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -8.14 12 -4.07 -1.36 -1.50 -0.50 +0.86 +0.45 +1.81 97%
10. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 03:42.84 -8.02 12 -4.01 -1.34 -1.73 -0.58 +0.76 +0.61 +1.95 97%
11. OPEN 173 Criton πŸ‡«πŸ‡· FRA 03:43.01 -7.85 12 -3.92 -1.31 -2.22 -0.74 +0.57 +0.05 +1.36 95%
12. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -7.28 12 -3.64 -1.21 -0.39 -0.13 +1.08 +0.97 +2.18 99%
13. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 03:43.79 -7.07 12 -3.54 -1.18 -1.43 -0.48 +0.70 +0.62 +1.80 97%
14. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 03:44.15 -6.71 10 -3.35 -1.12 -0.14 -0.05 +1.07 +1.12 +2.24 99%
15. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -6.68 12 -3.34 -1.11 -0.34 -0.11 +1.00 +0.98 +2.09 98%
16. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 03:49.46 -1.40 12 -0.70 -0.23 +1.43 +0.48 +0.71 +1.69 +1.92 97%
17. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 03:50.35 -0.51 12 -0.26 -0.09 +1.76 +0.59 +0.67 +1.60 +1.69 96%
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -0.10 12 -0.05 -0.02 +3.27 +1.09 +1.11 +1.47 +1.49 97%
19. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 12 01:55.43 38.48 +2.66 +0.89 +0.89 +1.93 +1.93 97%
20. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 03:50.86 12 01:55.43 38.48 01:51.83 37.28 -1.20 35.88 -2.60 90%
21. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 +1.42 12 +0.71 +0.24 +2.69 +0.90 +0.66 +1.49 +1.25 95%
22. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 03:52.35 +1.49 12 +0.74 +0.25 +2.40 +0.80 +0.55 +1.94 +1.69 96%
23. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:52.81 +1.95 12 +0.97 +0.33 +2.94 +0.98 +0.66 +2.02 +1.70 96%
24. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 03:54.54 +3.68 9 +1.84 +0.61 +3.96 +1.32 +0.71 +2.32 +1.71 96%
25. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 03:54.55 +3.69 12 +1.84 +0.61 +3.93 +1.31 +0.69 +2.41 +1.79 97%
26. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 03:54.73 +3.87 12 +1.94 +0.65 +4.05 +1.35 +0.70 +1.89 +1.25 95%
27. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:56.06 +5.20 12 +2.60 +0.87 +5.80 +1.93 +1.07 +3.16 +2.29 99%
28. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 04:01.64 +10.78 11 +5.39 +1.80 +6.82 +2.27 +0.48 +3.44 +1.64 96%
29. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 04:01.75 +10.89 12 +5.45 +1.81 +8.10 +2.70 +0.89 +3.68 +1.86 97%
30. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 04:02.67 +11.81 12 +5.91 +1.97 +8.78 +2.93 +0.96 +3.84 +1.87 98%
31. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 04:05.25 +14.39 12 +7.20 +2.40 +8.40 +2.80 +0.40 +3.37 +0.97 94%
32. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 +14.42 9 +7.21 +2.40 +9.28 +3.09 +0.69 +4.02 +1.62 96%
33. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 04:06.44 +15.58 12 +7.79 +2.60 +9.58 +3.19 +0.60 +4.43 +1.83 97%
34. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 04:06.94 +16.08 12 +8.04 +2.68 +7.74 +2.58 -0.10 +3.39 +0.71 92%
35. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 04:10.46 +19.60 12 +9.80 +3.27 +12.93 +4.31 +1.04 +5.23 +1.96 98%
36. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 +19.60 12 +9.80 +3.27 +11.56 +3.85 +0.59 +5.12 +1.85 97%
37. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 04:10.94 +20.08 12 +10.04 +3.35 +11.61 +3.87 +0.52 +5.06 +1.71 96%
38. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 04:11.02 +20.16 12 +10.08 +3.36 +11.18 +3.73 +0.37 +4.91 +1.55 96%
39. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 04:11.58 +20.72 12 +10.36 +3.45 +11.69 +3.90 +0.44 +4.76 +1.31 95%
40. STREET 88 Pek πŸ‡¨πŸ‡Ώ CZE 04:13.01 +22.15 12 +11.07 +3.69 +14.12 +4.71 +1.01 +5.77 +2.08 98%
41. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 04:17.32 +26.46 12 +13.23 +4.41 +16.76 +5.59 +1.18 +6.43 +2.02 99%
42. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 04:18.04 +27.18 12 +13.59 +4.53 +15.65 +5.22 +0.69 +5.94 +1.41 96%
43. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 04:18.65 +27.79 12 +13.89 +4.63 +17.28 +5.76 +1.13 +7.00 +2.37 99%
44. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 04:19.39 +28.53 12 +14.27 +4.75 +17.04 +5.68 +0.93 +6.26 +1.50 97%
45. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 04:21.37 +30.51 12 +15.26 +5.08 +17.26 +5.75 +0.67 +6.80 +1.72 97%
46. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 04:22.11 +31.25 12 +15.62 +5.21 +18.24 +6.08 +0.87 +6.20 +0.99 96%
47. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 04:23.73 +32.87 12 +16.43 +5.48 +18.87 +6.29 +0.81 +7.19 +1.71 97%
48. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 04:25.44 +34.58 12 +17.29 +5.76 +19.95 +6.65 +0.89 +5.46 -0.30 93%
49. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 04:25.64 +34.78 12 +17.39 +5.80 +19.75 +6.58 +0.79 +7.45 +1.65 97%
50. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 04:25.93 +35.07 12 +17.54 +5.84 +18.89 +6.30 +0.45 +7.43 +1.58 96%
51. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 04:27.14 +36.28 12 +18.14 +6.05 +20.48 +6.83 +0.78 +7.98 +1.93 98%
52. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 04:27.55 +36.69 12 +18.34 +6.12 +19.91 +6.64 +0.52 +7.69 +1.57 96%
53. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN 04:27.66 +36.80 9 +18.40 +6.13 +20.74 +6.91 +0.78 +7.70 +1.57 97%
54. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 04:29.29 +38.43 12 +19.21 +6.41 +22.28 +7.43 +1.02 +7.54 +1.14 96%
55. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 04:29.96 +39.10 12 +19.55 +6.52 +21.07 +7.02 +0.51 +8.06 +1.54 96%
56. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 04:34.00 +43.14 12 +21.57 +7.19 +21.15 +7.05 -0.14 +7.41 +0.22 92%
57. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 04:36.06 +45.20 12 +22.60 +7.53 +25.31 +8.44 +0.90 +9.61 +2.08 98%
58. OW 184 Papp πŸ‡­πŸ‡Ί HUN 04:36.24 +45.38 12 +22.69 +7.56 +23.90 +7.97 +0.40 +9.33 +1.77 96%
59. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 04:38.03 +47.17 12 +23.59 +7.86 +26.57 +8.86 +0.99 +10.07 +2.21 99%
60. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 04:39.62 +48.76 12 +24.38 +8.13 +26.65 +8.88 +0.76 +9.05 +0.92 95%
61. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 04:39.74 +48.88 12 +24.44 +8.15 +22.76 +7.59 -0.56 +8.52 +0.37 92%
62. OW 195 Fora πŸ‡­πŸ‡Ί HUN 04:40.69 +49.83 12 +24.91 +8.30 +26.92 +8.97 +0.67 +9.49 +1.19 96%
63. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 04:42.49 +51.63 12 +25.82 +8.61 +27.82 +9.27 +0.67 +9.59 +0.98 95%
64. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 04:43.80 +52.94 12 +26.47 +8.82 +26.27 +8.76 -0.07 +9.80 +0.98 94%
65. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 04:44.22 +53.36 12 +26.68 +8.89 +20.54 +6.85 -2.05 +5.69 -3.20 82%
66. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +56.93 12 +28.46 +9.49 +31.65 +10.55 +1.06 +11.36 +1.87 98%
67. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 04:51.54 +60.68 12 +30.34 +10.11 +31.08 +10.36 +0.25 +11.38 +1.27 95%
68. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 04:53.81 +62.95 12 +31.48 +10.49 +34.17 +11.39 +0.90 +12.33 +1.84 98%
69. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 04:57.43 +66.57 12 +33.28 +11.10 +35.39 +11.80 +0.70 +12.40 +1.30 96%
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 04:58.05 +67.19 12 +33.59 +11.20 +36.99 +12.33 +1.13 +12.68 +1.48 98%
71. STREET 173 Criton πŸ‡«πŸ‡· FRA 04:58.79 +67.93 6 +33.97 +11.32 +36.61 +12.20 +0.88 +11.14 -0.18 94%
72. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 05:00.35 +69.49 12 +34.74 +11.58 +38.19 +12.73 +1.15 +13.21 +1.63 98%
73. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE 05:19.10 +88.24 11 +44.12 +14.71 +46.62 +15.54 +0.83 +16.30 +1.59 97%
74. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 05:31.22 +100.36 12 +50.18 +16.73 +52.20 +17.40 +0.67 +16.91 +0.18 95%
75. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 05:36.44 +105.58 9 +52.79 +17.60 +50.27 +16.76 -0.84 +17.77 +0.17 92%
76. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 6 - DNF DNF DNF DNF DNF DNF -
77. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER DNF 6 - DNF DNF DNF DNF DNF DNF -
78. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE DNF 7 - DNF DNF DNF DNF DNF DNF -
79. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE DNF 6 - DNF DNF DNF DNF DNF DNF -
80. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 - DNF DNF DNF DNF DNF DNF -
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 - DNF DNF DNF DNF DNF DNF -
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 - DNF DNF DNF DNF DNF DNF -
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 - DNF DNF DNF DNF DNF DNF -
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -