xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off OPEN 186 Doerig

Total results after Race 1/4 - Race time

Show positions from: to
#CatNatTotalLapsRace 1Race 2Race 3Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -15.92 3 -15.92
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -15.40 3 -15.40
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -15.01 3 -15.01
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -12.63 3 -12.63
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -12.31 3 -12.31
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -9.93 3 -9.93
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 -8.76 3 -8.76
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 -8.38 3 -8.38
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 -7.59 3 -7.59
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 -7.40 3 -7.40
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 -6.85 3 -6.85
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 -5.59 3 -5.59
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 -3.88 3 -3.88
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 -3.43 3 -3.43
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 -3.34 3 -3.34
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 -3.28 3 -3.28
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 -3.02 3 -3.02
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 -1.61 3 -1.61
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 -1.50 3 -1.50
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 -1.50 3 -1.50
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 -1.44 3 -1.44
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 -0.44 3 -0.44
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 3 01:59.54
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 +0.03 3 +0.03
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 +1.13 3 +1.13
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 +1.87 3 +1.87
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 +2.05 3 +2.05
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 +2.38 3 +2.38
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 +3.45 3 +3.45
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 +3.47 3 +3.47
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 +3.98 3 +3.98
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +4.85 3 +4.85
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +5.12 3 +5.12
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +5.44 3 +5.44
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +5.48 3 +5.48
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +6.43 3 +6.43
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +7.94 3 +7.94
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +9.19 3 +9.19
39. STREET 88 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +9.54 3 +9.54
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +9.55 3 +9.55
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +9.92 3 +9.92
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +10.16 3 +10.16
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +11.16 3 +11.16
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +12.04 3 +12.04
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +13.44 3 +13.44
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +13.74 3 +13.74
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +14.72 3 +14.72
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +15.05 3 +15.05
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +15.29 3 +15.29
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +16.19 3 +16.19
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +17.13 3 +17.13
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +19.21 3 +19.21
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +19.38 3 +19.38
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +19.64 3 +19.64
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +22.46 3 +22.46
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +23.30 3 +23.30
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +23.37 3 +23.37
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +23.78 3 +23.78
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +24.41 3 +24.41
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +25.95 3 +25.95
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +26.44 3 +26.44
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +27.68 3 +27.68
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +28.90 3 +28.90
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +29.28 3 +29.28
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +29.50 3 +29.50
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +30.44 3 +30.44
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +31.56 3 +31.56
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +31.85 3 +31.85
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +32.31 3 +32.31
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +38.06 3 +38.06
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +38.74 3 +38.74
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +39.85 3 +39.85
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +48.79 3 +48.79
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +54.80 3 +54.80
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 DNF
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 DNF
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 DNF
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF