xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time
Off OPEN 187 Buchmann

Total results after Race 1/4 - Lap time

Show positions from: to
#CatNatTotalLapsRace 1Race 1Race 1Race 2Race 2Race 2Race 3Race 3Race 3Race 4Race 4Race 4
1. OPEN 180 Zhu πŸ‡¨πŸ‡³ CHN 01:43.62 -19.90 3 -6.38 -6.63 -6.89
2. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:44.14 -19.38 3 -6.05 -6.50 -6.83
3. OPEN 10 Bonde πŸ‡©πŸ‡° DNK 01:44.53 -18.99 3 -5.46 -6.91 -6.62
4. OPEN 112 Medri πŸ‡¨πŸ‡­ SUI 01:46.91 -16.61 3 -5.47 -5.09 -6.05
5. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 01:47.23 -16.29 3 -5.54 -4.72 -6.03
6. OPEN 173 Criton πŸ‡«πŸ‡· FRA 01:49.61 -13.91 3 -4.41 -4.10 -5.40
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 01:50.78 -12.74 3 -4.21 -3.80 -4.73
8. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 01:51.16 -12.36 3 -4.39 -3.78 -4.19
9. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 01:51.95 -11.57 3 -4.02 -3.55 -4.00
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:52.14 -11.38 3 -3.99 -2.91 -4.48
11. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 01:52.69 -10.83 3 -3.96 -3.22 -3.65
12. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 01:53.95 -9.57 3 -2.65 -3.49 -3.43
13. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 01:55.66 -7.86 3 -2.62 -2.72 -2.52
14. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 01:56.11 -7.41 3 -3.06 -2.31 -2.04
15. OPEN 159 Domjan πŸ‡­πŸ‡Ί HUN 01:56.20 -7.32 3 -1.91 -2.73 -2.68
16. OPEN 170 Hegedus πŸ‡­πŸ‡Ί HUN 01:56.26 -7.26 3 -2.54 -1.83 -2.89
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 01:56.52 -7.00 3 -2.31 -1.84 -2.85
18. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 01:57.93 -5.59 3 -2.26 -1.38 -1.95
19. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 01:58.04 -5.48 3 -1.71 -1.72 -2.05
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 01:58.04 -5.48 3 -2.18 -1.55 -1.75
21. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 01:58.10 -5.42 3 -2.46 -0.77 -2.19
22. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 01:59.10 -4.42 3 -1.95 -1.37 -1.10
23. OPEN 186 Doerig πŸ‡¨πŸ‡­ SUI 01:59.54 -3.98 3 +5.68 -4.21 -5.45
24. OPEN 182 Kauth πŸ‡©πŸ‡ͺ GER 01:59.57 -3.95 3 -1.42 -0.85 -1.68
25. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT 02:00.67 -2.85 3 -1.27 -0.63 -0.95
26. OPEN 181 Schlothauer πŸ‡©πŸ‡ͺ GER 02:01.41 -2.11 3 -0.76 -0.53 -0.82
27. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 02:01.59 -1.93 3 -3.53 +4.04 -2.44
28. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:01.92 -1.60 3 +0.64 -2.16 -0.08
29. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 02:02.99 -0.53 3 +0.13 +0.33 -0.99
30. OPEN 188 Radjenovic πŸ‡·πŸ‡Έ SRB 02:03.01 -0.51 3 -0.24 -0.05 -0.22
31. OPEN 187 Buchmann πŸ‡΅πŸ‡± POL 02:03.52 3 41.35 40.84 41.33
32. OPEN 199 Adamec πŸ‡ΈπŸ‡° SVK 02:04.39 +0.87 3 +0.25 +0.78 -0.16
33. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 02:04.66 +1.14 3 -0.52 +0.84 +0.82
34. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 02:04.98 +1.46 3 -0.24 +0.83 +0.87
35. OPEN 5 Perez πŸ‡¨πŸ‡Ί CUB 02:05.02 +1.50 3 +0.12 +1.41 -0.03
36. EUC 185 Wolfger πŸ‡¦πŸ‡Ή AUT 02:05.97 +2.45 3 +0.07 +1.50 +0.88
37. EUC 194 Yakovenko πŸ‡ΊπŸ‡¦ UKR 02:07.48 +3.96 3 +1.06 +2.41 +0.49
38. OPEN 171 Vanderzee πŸ‡³πŸ‡± NLD 02:08.73 +5.21 3 +1.49 +1.47 +2.25
39. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 02:09.08 +5.56 3 +0.30 +1.54 +3.72
40. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 02:09.09 +5.57 3 +1.75 +2.47 +1.35
41. OPEN 183 Rockshock πŸ‡©πŸ‡ͺ GER 02:09.46 +5.94 3 +1.60 +2.45 +1.89
42. EUC 175 Lindner πŸ‡¦πŸ‡Ή AUT 02:09.70 +6.18 3 +1.88 +2.61 +1.69
43. OW 13 Kiss πŸ‡­πŸ‡Ί HUN 02:10.70 +7.18 3 +1.72 +2.34 +3.12
44. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:11.58 +8.06 3 +1.98 +3.04 +3.04
45. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 02:12.98 +9.46 3 +2.49 +4.28 +2.69
46. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 02:13.28 +9.76 3 +3.32 +3.44 +3.00
47. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 02:14.26 +10.74 3 +3.71 +4.58 +2.45
48. STREET 171 Vanderzee πŸ‡³πŸ‡± NLD 02:14.59 +11.07 3 +4.33 +3.67 +3.07
49. OW 15 Haigli πŸ‡­πŸ‡Ί HUN 02:14.83 +11.31 3 +3.45 +4.41 +3.45
50. OW 184 Papp πŸ‡­πŸ‡Ί HUN 02:15.73 +12.21 3 +3.94 +4.37 +3.90
51. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 02:16.67 +13.15 3 +3.29 +4.58 +4.28
52. OW 195 Fora πŸ‡­πŸ‡Ί HUN 02:18.75 +15.23 3 +5.97 +5.22 +4.04
53. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 02:18.92 +15.40 3 +4.20 +5.53 +5.67
54. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 02:19.18 +15.66 3 +4.95 +5.72 +4.99
55. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 02:22.00 +18.48 3 +4.77 +7.11 +6.60
56. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 02:22.84 +19.32 3 +5.62 +6.68 +7.02
57. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 02:22.91 +19.39 3 +6.53 +6.85 +6.01
58. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 02:23.32 +19.80 3 +11.23 +4.09 +4.48
59. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE 02:23.95 +20.43 3 +7.21 +6.76 +6.46
60. OPEN 198 Collissy πŸ‡©πŸ‡ͺ GER 02:25.49 +21.97 3 +2.19 +0.50 +19.28
61. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 02:25.98 +22.46 3 +6.80 +8.18 +7.48
62. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 02:27.22 +23.70 3 +7.25 +8.77 +7.68
63. STREET 173 Criton πŸ‡«πŸ‡· FRA 02:28.44 +24.92 3 +6.21 +13.02 +5.69
64. STREET 191 Grunewald πŸ‡©πŸ‡ͺ GER 02:28.82 +25.30 3 +9.28 +8.37 +7.65
65. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 02:29.04 +25.52 3 +7.40 +9.48 +8.64
66. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 02:29.98 +26.46 3 +7.89 +9.18 +9.39
67. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 02:31.10 +27.58 3 +7.74 +9.54 +10.30
68. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 02:31.39 +27.87 3 +23.41 +1.98 +2.48
69. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:31.85 +28.33 3 +15.37 +11.66 +1.30
70. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:37.60 +34.08 3 +12.43 +10.34 +11.31
71. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 02:38.28 +34.76 3 +9.74 +16.83 +8.19
72. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 02:39.39 +35.87 3 +1.99 +3.18 +30.70
73. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 02:48.33 +44.81 3 +11.44 +12.39 +20.98
74. OW 69 Soalheira πŸ‡΅πŸ‡Ή PRT 02:54.34 +50.82 3 +13.64 +17.04 +20.14
75. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE DNF 2 +10.36 +19.73 DNF
76. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE DNF 1 -4.65 DNF DNF
77. EUC 69 Soalheira πŸ‡΅πŸ‡Ή PRT DNF 0 DNF DNF DNF
78. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR DNF 0 DNF DNF DNF
79. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF
80. OW 123 Szantosi πŸ‡­πŸ‡Ί HUN DNF 0 DNF DNF DNF
81. STREET 192 Kopp πŸ‡©πŸ‡ͺ GER DNF 0 DNF DNF DNF
82. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF
83. STREET 177 Luthy πŸ‡§πŸ‡· BRA DNF 0 DNF DNF DNF
84. STREET 16 Klein πŸ‡«πŸ‡· FRA DNF 0 DNF DNF DNF
85. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF
86. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 DNF DNF DNF