Race 4/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 65 Hruby 01:41.81 -12.37 33.46-4.18 3 -2.99 -7.44 -12.37
2. OPEN 180 Zhu 01:43.60 -10.58 34.27-3.37 3 -2.71 -6.35 -10.58
3. OPEN 114 Spimr 01:44.73 -9.45 34.50-3.14 3 -3.14 -5.55 -9.45
4. OPEN 186 Doerig 01:45.66 -8.52 34.91-2.73 3 -2.73 -4.85 -8.52
5. OPEN 112 Medri 01:45.84 -8.34 34.89-2.75 3 -2.13 -4.60 -8.34
6. STREET 28 Hladik 01:51.54 -2.64 36.77-0.87 3 +0.19 -0.78 -2.64
7. OPEN 28 Hladik 01:52.06 -2.12 36.26-1.38 3 +1.61 +0.25 -2.12
8. STREET 118 Schmidt 01:52.57 -1.61 37.01-0.63 3 -0.17 -1.07 -1.61
9. OPEN 314 Kane 01:52.65 -1.53 36.44-1.20 3 +1.19 +0.66 -1.53
10. OPEN 118 Schmidt 01:53.73 -0.45 37.44-0.20 3 +0.29 -0.18 -0.45
11. OPEN 204 LΓ©chenne 01:54.18 37.64 3 0:37.64 1:15.55 1:54.18
12. STREET 65 Hruby 01:54.42 +0.24 37.91+0.27 3 +0.85 +0.96 +0.24
13. OPEN 328 Kerebel 01:57.24 +3.06 38.72+1.08 3 +1.70 +2.97 +3.06
14. STREET 1 Bohac 01:57.84 +3.66 38.91+1.27 3 +1.27 +3.04 +3.66
15. STREET 318 Schmid 01:58.07 +3.89 38.92+1.28 3 +1.36 +3.60 +3.89
16. STREET 114 Spimr 02:01.57 +7.39 40.03+2.39 3 +2.81 +4.93 +7.39
17. OPEN 310 Dietz 02:02.21 +8.03 39.24+1.60 3 +4.26 +5.59 +8.03
18. OPEN 14 Pilny 02:03.33 +9.15 37.94+0.30 3 +9.08 +9.11 +9.15
19. OPEN 203 Loosli 02:03.49 +9.31 40.61+2.97 3 +3.70 +7.33 +9.31
20. STREET 11 Pek 02:03.61 +9.43 40.85+3.21 3 +3.70 +7.21 +9.43
21. STREET 186 Doerig 02:04.04 +9.86 40.69+3.05 3 +4.27 +7.05 +9.86
22. OPEN 345 Matos 02:06.32 +12.14 40.85+3.21 3 +6.84 +9.92 +12.14
23. STREET 201 Luthy 02:08.68 +14.50 42.12+4.48 3 +6.37 +11.01 +14.50
24. STREET 191 Grunewald 02:09.83 +15.65 42.44+4.80 3 +6.24 +10.77 +15.65
25. STREET 332 Kilminster 02:11.20 +17.02 43.45+5.81 3 +6.53 +12.07 +17.02
26. OPEN 142 Novak 02:11.47 +17.29 40.82+3.18 3 +3.76 +15.10 +17.29
27. OPEN 113 Klinner 02:15.19 +21.01 40.76+3.12 3 +3.12 +15.86 +21.01
28. OPEN 326 Dabrowski 02:20.24 +26.06 45.51+7.87 3 +11.01 +19.18 +26.06
29. STREET 192 Kopp 02:21.89 +27.71 47.25+9.61 3 +9.61 +18.96 +27.71
30. OPEN 171 Van der Zee 02:21.99 +27.81 46.66+9.02 3 +9.80 +18.55 +27.81
31. OPEN 370 Freiburghaus 02:23.25 +29.07 46.50+8.86 3 +12.10 +21.20 +29.07
32. STREET 370 Freiburghaus 02:29.13 +34.95 48.61+10.97 3 +13.42 +24.97 +34.95
33. STREET 326 Dabrowski 02:30.02 +35.84 49.44+11.80 3 +12.40 +25.03 +35.84
34. OPEN 173 Criton DNF - - 0
35. STREET 313 Sechaud DNF - - -
36. OPEN 164 Visztra DNF - - -
37. OPEN 346 Schmid DNF 44.52+6.88 2 1:53.93 2:38.45