xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 21 Novak Petr

Race 2/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 7 Zhu 01:43.10 -14.05 33.77-5.17 3 -3.91 -9.33 -14.05
2. OPEN 33 Hruby 01:49.75 -7.40 34.31-4.63 3 -4.29 -9.17 -7.40
3. OPEN 66 Spimr 01:44.23 -12.92 34.51-4.43 3 -3.84 -8.49 -12.92
4. OPEN 23 Visztra 01:47.59 -9.56 35.08-3.86 3 -2.93 -7.04 -9.56
5. OPEN 1 Medri 01:47.33 -9.82 35.35-3.59 3 -2.71 -6.23 -9.82
6. OPEN 11 Doerig 01:48.07 -9.08 35.58-3.36 3 -2.54 -5.72 -9.08
7. STREET 24 Hladik 01:50.24 -6.91 36.34-2.60 3 -2.48 -5.33 -6.91
8. OPEN 37 LΓ©chenne 01:50.97 -6.18 36.44-2.50 3 -1.43 -4.18 -6.18
9. OPEN 4 Schmidt 02:14.94 +17.79 36.77-2.17 3 -1.34 -3.76 +17.79
10. STREET 33 Hruby 01:51.86 -5.29 36.92-2.02 3 -1.67 -3.94 -5.29
11. OPEN 14 Kane 01:52.87 -4.28 37.03-1.91 3 -1.18 -3.34 -4.28
12. OPEN 50 Pilny 02:12.06 +14.91 37.10-1.84 3 +7.97 +5.88 +14.91
13. OPEN 28 Kerebel 01:52.41 -4.74 37.20-1.74 3 -1.82 -3.13 -4.74
14. OPEN 24 Hladik 02:01.04 +3.89 37.23-1.71 3 +7.10 +5.60 +3.89
15. STREET 4 Schmidt 01:53.39 -3.76 37.45-1.49 3 -1.57 -3.30 -3.76
16. STREET 55 Bohac 01:55.20 -1.95 38.32-0.62 3 -0.70 -1.49 -1.95
17. OPEN 41 Criton 02:01.30 +4.15 38.47-0.47 3 -0.25 -0.97 +4.15
18. STREET 18 Schmid 01:56.17 -0.98 38.57-0.37 3 -0.29 -0.91 -0.98
19. OPEN 19 Loosli 01:57.27 +0.12 38.90-0.04 3 +0.39 +0.16 +0.12
20. OPEN 21 Novak 01:57.15 38.94 3 0:39.02 1:18.21 1:57.15
21. OPEN 12 Klinner 01:58.42 +1.27 38.97+0.03 3 +0.72 +1.24 +1.27
22. OPEN 10 Dietz 01:57.48 +0.33 39.13+0.19 3 +0.17 +0.14 +0.33
23. STREET 66 Spimr 01:58.36 +1.21 39.28+0.34 3 +0.58 +0.87 +1.21
24. OPEN 46 Schmid 02:03.49 +6.34 39.49+0.55 3 +0.47 +4.62 +6.34
25. STREET 68 Pek 02:04.51 +7.36 41.09+2.15 3 +2.25 +4.15 +7.36
26. STREET 11 Doerig 02:07.61 +10.46 41.20+2.26 3 +2.18 +7.63 +10.46
27. OPEN 45 Matos 02:23.64 +26.49 41.31+2.37 3 +2.29 +14.20 +26.49
28. STREET 32 Kilminster 02:10.93 +13.78 42.86+3.92 3 +4.91 +8.58 +13.78
29. STREET 17 Grunewald 02:14.55 +17.40 42.98+4.04 3 +9.18 +13.36 +17.40
30. STREET 56 Luthy 02:20.08 +22.93 43.49+4.55 3 +7.57 +11.87 +22.93
31. OPEN 26 Dabrowski 02:15.32 +18.17 44.35+5.41 3 +5.33 +10.54 +18.17
32. OPEN 42 Van der Zee 02:15.79 +18.64 44.67+5.73 3 +6.41 +11.89 +18.64
33. STREET 26 Dabrowski 02:23.53 +26.38 47.21+8.27 3 +9.15 +17.17 +26.38
34. OPEN 70 Freiburghaus 02:23.14 +25.99 47.50+8.56 3 +8.51 +16.82 +25.99
35. STREET 61 Kopp 02:29.48 +32.33 48.57+9.63 3 +9.55 +19.77 +32.33
36. STREET 70 Freiburghaus 02:34.71 +37.56 50.77+11.83 3 +12.73 +25.73 +37.56
37. STREET 13 Sechaud DNF - - -