xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Freeride left Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Freeride right Race 4/6 β–» Race 5/6 β–» Race 6/6 β–»
Summary Power Lap time Race time
Off OPEN 28 Hladik

Race 5/6 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. ESC 163 Bigas 02:06.93 -17.46 40.78 -6.82 3 42.31 -5.82 +1.53 02:02.34 -4.59 90%
2. ESC 151 Bigi 02:10.36 -14.03 42.11 -5.49 3 43.45 -4.68 +1.34 02:06.33 -4.03 91%
3. EUC 115 Marek 02:10.78 -13.61 43.59 -4.01 3 43.59 -4.54 +0.00 02:10.77 -0.01 100%
4. EUC 6 Sulc 02:11.62 -12.77 43.52 -4.08 3 43.87 -4.26 +0.35 02:10.56 -1.06 98%
5. OPEN 118 Schmidt 02:13.20 -11.19 43.55 -4.05 3 44.40 -3.73 +0.85 02:10.65 -2.55 94%
6. OPEN 1 Bohac 02:14.91 -9.48 44.06 -3.54 3 44.97 -3.16 +0.91 02:12.18 -2.73 94%
7. OPEN 164 Visztra 02:19.08 -5.31 45.44 -2.16 3 46.36 -1.77 +0.92 02:16.32 -2.76 94%
8. EUC 132 Ohainka 02:20.92 -3.47 46.97 -0.63 3 46.97 -1.16 +0.00 02:20.91 -0.01 100%
9. EUC 167 Novak 02:21.00 -3.39 46.15 -1.45 3 47.00 -1.13 +0.85 02:18.45 -2.55 95%
10. EUC 156 Erlich 02:21.45 -2.94 46.64 -0.96 3 47.15 -0.98 +0.51 02:19.92 -1.53 97%
11. EUC 38 Zizka 02:24.28 -0.11 47.73 +0.13 3 48.09 -0.04 +0.36 02:23.19 -1.09 98%
12. EUC 149 Riha 02:24.37 -0.02 47.35 -0.25 3 48.12 -0.01 +0.77 02:22.05 -2.32 95%
13. OPEN 28 Hladik 02:24.39 47.60 3 48.13 +0.53 02:22.80 -1.59 97%
14. ESC 152 Zidek 02:28.76 +4.37 49.15 +1.55 3 49.59 +1.46 +0.44 02:27.45 -1.31 97%
15. OPEN 157 Hnilicka 02:29.94 +5.55 49.60 +2.00 3 49.98 +1.85 +0.38 02:28.80 -1.14 98%
16. ESC 162 Bernardova 02:30.08 +5.69 98.77 +51.17 3 50.03 +1.90 -48.74 04:56.31 +146.23 770%
17. EUC 150 Rokos 02:30.52 +6.13 49.91 +2.31 3 50.17 +2.04 +0.26 02:29.73 -0.79 98%
18. ESC 154 Vanecek 02:31.68 +7.29 50.05 +2.45 3 50.56 +2.43 +0.51 02:30.15 -1.53 97%
19. ESC 153 Drazda 02:34.50 +10.11 50.50 +2.90 3 51.50 +3.37 +1.00 02:31.50 -3.00 94%
20. OPEN 60 Jarka 02:36.70 +12.31 51.63 +4.03 3 52.23 +4.10 +0.60 02:34.89 -1.81 97%
21. EUC 160 Kosmalski 02:38.49 +14.10 46.08 -1.52 3 52.83 +4.70 +6.75 02:18.24 -20.25 66%
22. STREET 28 Hladik 02:40.11 +15.72 52.82 +5.22 3 53.37 +5.24 +0.55 02:38.46 -1.65 97%
23. STREET 124 Pokorny 02:41.55 +17.16 52.37 +4.77 3 53.85 +5.72 +1.48 02:37.11 -4.44 92%
24. STREET 11 Pek 02:43.54 +19.15 54.12 +6.52 3 54.51 +6.38 +0.39 02:42.36 -1.18 98%
25. STREET 68 Gojny 02:44.31 +19.92 54.59 +6.99 3 54.77 +6.64 +0.18 02:43.77 -0.54 99%
26. STREET 165 Perez 02:45.19 +20.80 54.19 +6.59 3 55.06 +6.93 +0.87 02:42.57 -2.62 95%
27. STREET 63 Janata 02:46.06 +21.67 54.67 +7.07 3 55.35 +7.22 +0.68 02:44.01 -2.05 96%
28. STREET 118 Schmidt 02:49.03 +24.64 55.70 +8.10 3 56.34 +8.21 +0.64 02:47.10 -1.93 97%
29. STREET 26 Straka 02:53.81 +29.42 55.66 +8.06 3 57.94 +9.81 +2.28 02:46.98 -6.83 89%
30. OPEN 158 Leija 03:00.50 +36.11 55.63 +8.03 3 60.17 +12.04 +4.54 02:46.89 -13.61 79%
31. STREET 159 Domjan 03:03.01 +38.62 55.09 +7.49 3 61.00 +12.87 +5.91 02:45.27 -17.74 74%
32. OPEN 138 Stezka 03:10.91 +46.52 62.65 +15.05 3 63.64 +15.51 +0.99 03:07.95 -2.96 95%
33. EUC 155 Bara 03:12.09 +47.70 50.45 +2.85 3 64.03 +15.90 +13.58 02:31.35 -40.74 49%
34. STREET 43 Cermak 03:12.42 +48.03 63.85 +16.25 3 64.14 +16.01 +0.29 03:11.55 -0.87 99%
35. OW 98 Klaska 03:16.36 +51.97 64.18 +16.58 3 65.45 +17.32 +1.27 03:12.54 -3.82 94%
36. OW 168 Tomek 03:17.97 +53.58 65.03 +17.43 3 65.99 +17.86 +0.96 03:15.09 -2.88 96%
37. OPEN 26 Straka DNF - - 0 - - - - - -
38. EUC 110 Wibiral DNF - - - - - - - - -
39. EUC 74 Bordeyanu DNF - - - - - - - - -