xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/4 β—… Race 2/4 β—… Race 3/4 β–» Race 4/4 β–» Podiums
Paid slots: 86πŸ‡¨πŸ‡Ώ CZE: 47πŸ‡­πŸ‡Ί HUN: 8πŸ‡©πŸ‡ͺ GER: 6πŸ‡«πŸ‡· FRA: 5πŸ‡¦πŸ‡Ή AUT: 3πŸ‡΅πŸ‡± POL: 2πŸ‡΅πŸ‡Ή PRT: 2πŸ‡³πŸ‡± NLD: 2
πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡¨πŸ‡­ SUI: 2πŸ‡©πŸ‡° DNK: 1πŸ‡¨πŸ‡³ CHN: 1πŸ‡·πŸ‡Έ SRB: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡§πŸ‡· BRA: 1
Summary Power Race time Total time Lap time Best lap
Off OPEN 4 Drahokoupil

Total results after Podiums - CZE - Power

Show positions from: to
#CatRiderNatTotalLapsAvg raceAvg lapBest raceBest avg lapto Avg lapBest lapto Avg lapPower
πŸ₯‡ 1. OPEN 14 Pilny πŸ‡¨πŸ‡Ώ CZE 03:27.94 -42.52 12 -21.26 -7.09 -19.54 -6.51 +0.57 -6.79 +0.30 99%
πŸ₯ˆ 2. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 03:32.84 -37.62 9 -18.81 -6.27 -17.13 -5.71 +0.56 -5.83 +0.44 99%
πŸ₯‰ 3. OPEN 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:37.06 -33.40 12 -16.70 -5.57 -20.25 -6.75 -1.18 -6.77 -1.20 90%
4. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:40.27 -30.19 10 -15.10 -5.03 -15.26 -5.09 -0.06 -5.39 -0.36 95%
5. OPEN 48 Zikmund πŸ‡¨πŸ‡Ώ CZE 03:42.72 -27.74 12 -13.87 -4.62 -13.06 -4.35 +0.27 -4.67 -0.05 97%
6. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 03:43.58 -26.88 12 -13.44 -4.48 -11.95 -3.98 +0.50 -4.15 +0.33 99%
7. EUC 193 Vugrinec πŸ‡¨πŸ‡Ώ CZE 03:43.79 -26.67 12 -13.34 -4.45 -12.99 -4.33 +0.12 -4.50 -0.06 97%
8. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 03:44.15 -26.31 10 -13.15 -4.38 -11.70 -3.90 +0.48 -4.00 +0.39 99%
9. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 03:44.18 -26.28 12 -13.14 -4.38 -11.90 -3.97 +0.41 -4.14 +0.24 98%
10. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 03:50.76 -19.70 12 -9.85 -3.28 -8.29 -2.76 +0.52 -3.65 -0.37 97%
11. OPEN 196 Rothbauer πŸ‡¨πŸ‡Ώ CZE 03:50.86 -19.60 12 -9.80 -3.27 -8.90 -2.97 +0.30 -3.19 +0.08 97%
12. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE 03:52.28 -18.18 12 -9.09 -3.03 -8.87 -2.96 +0.07 -3.63 -0.60 95%
13. EUC 74 Erlich πŸ‡¨πŸ‡Ώ CZE 03:52.35 -18.11 12 -9.05 -3.02 -9.16 -3.05 -0.04 -3.18 -0.16 96%
14. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 03:52.81 -17.65 12 -8.82 -2.94 -8.62 -2.87 +0.07 -3.10 -0.16 96%
15. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 03:54.54 -15.92 9 -7.96 -2.65 -7.60 -2.53 +0.12 -2.80 -0.15 96%
16. EUC 133 Bordeyanu πŸ‡¨πŸ‡Ώ CZE 03:54.73 -15.73 12 -7.87 -2.62 -7.51 -2.50 +0.12 -3.23 -0.61 95%
17. STREET 143 Hruby πŸ‡¨πŸ‡Ώ CZE 03:56.06 -14.40 12 -7.20 -2.40 -5.76 -1.92 +0.48 -1.96 +0.44 99%
18. EUC 116 Svoboda πŸ‡¨πŸ‡Ώ CZE 04:01.64 -8.82 11 -4.41 -1.47 -4.74 -1.58 -0.11 -1.68 -0.21 96%
19. OPEN 141 Stral πŸ‡¨πŸ‡Ώ CZE 04:05.28 -5.18 9 -2.59 -0.86 -2.28 -0.76 +0.10 -1.10 -0.24 96%
20. EUC 197 Chvalina πŸ‡¨πŸ‡Ώ CZE 04:10.46 12 02:05.23 41.74 +1.37 +0.46 +0.46 +0.11 +0.11 98%
21. OPEN 4 Drahokoupil πŸ‡¨πŸ‡Ώ CZE 04:10.46 12 02:05.23 41.74 02:03.39 41.13 -0.61 41.00 -0.74 97%
22. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 04:13.01 +2.55 12 +1.27 +0.42 +2.56 +0.85 +0.43 +0.65 +0.23 98%
23. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 04:21.37 +10.91 12 +5.46 +1.82 +5.70 +1.90 +0.08 +1.68 -0.14 97%
24. STREET 179 Ruzek πŸ‡¨πŸ‡Ώ CZE 04:22.11 +11.65 12 +5.83 +1.94 +6.68 +2.23 +0.28 +1.08 -0.86 96%
25. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 04:25.64 +15.18 12 +7.59 +2.53 +8.19 +2.73 +0.20 +2.33 -0.20 97%
26. OW 18 Soukup πŸ‡¨πŸ‡Ώ CZE 04:25.93 +15.47 12 +7.74 +2.58 +7.33 +2.44 -0.14 +2.31 -0.27 96%
27. STREET 190 Konvalinka πŸ‡¨πŸ‡Ώ CZE 04:27.55 +17.09 12 +8.54 +2.85 +8.35 +2.78 -0.07 +2.57 -0.28 96%
28. EUC 189 Vacha πŸ‡¨πŸ‡Ώ CZE 04:29.29 +18.83 12 +9.41 +3.14 +10.72 +3.57 +0.43 +2.42 -0.72 96%
29. STREET 121 Novak πŸ‡¨πŸ‡Ώ CZE 04:29.96 +19.50 12 +9.75 +3.25 +9.51 +3.17 -0.08 +2.94 -0.31 96%
30. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 04:36.06 +25.60 12 +12.80 +4.27 +13.75 +4.58 +0.32 +4.49 +0.22 98%
31. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 04:38.03 +27.57 12 +13.79 +4.59 +15.01 +5.00 +0.41 +4.95 +0.35 99%
32. STREET 19 Hybner πŸ‡¨πŸ‡Ώ CZE 04:39.62 +29.16 12 +14.58 +4.86 +15.09 +5.03 +0.17 +3.93 -0.93 95%
33. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 04:42.49 +32.03 12 +16.02 +5.34 +16.26 +5.42 +0.08 +4.47 -0.87 95%
34. STREET 5 Perez πŸ‡¨πŸ‡Ώ CZE 04:43.80 +33.34 12 +16.67 +5.56 +14.71 +4.90 -0.65 +4.68 -0.88 94%
35. OPEN 176 Helcl πŸ‡¨πŸ‡Ώ CZE 04:47.79 +37.33 12 +18.66 +6.22 +20.09 +6.70 +0.47 +6.24 +0.02 98%
36. STREET 137 Pliesovsky πŸ‡¨πŸ‡Ώ CZE 04:51.54 +41.08 12 +20.54 +6.85 +19.52 +6.51 -0.34 +6.26 -0.59 95%
37. OW 174 Kohout πŸ‡¨πŸ‡Ώ CZE 04:53.81 +43.35 12 +21.68 +7.22 +22.61 +7.54 +0.31 +7.21 -0.01 98%
38. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 04:57.43 +46.97 12 +23.48 +7.83 +23.83 +7.94 +0.12 +7.28 -0.55 96%
39. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 04:58.05 +47.59 12 +23.80 +7.93 +25.43 +8.48 +0.54 +7.56 -0.37 98%
40. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 05:00.35 +49.89 12 +24.95 +8.31 +26.63 +8.88 +0.56 +8.09 -0.23 98%
41. OW 31 Sulak πŸ‡¨πŸ‡Ώ CZE 05:19.10 +68.64 11 +34.32 +11.44 +35.06 +11.69 +0.25 +11.18 -0.26 97%
42. OW 128 Nerad πŸ‡¨πŸ‡Ώ CZE 05:31.22 +80.76 12 +40.38 +13.46 +40.64 +13.55 +0.09 +11.79 -1.67 95%
43. OW 45 Loucka πŸ‡¨πŸ‡Ώ CZE DNF 7 - DNF DNF DNF DNF DNF DNF -
44. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE DNF 6 - DNF DNF DNF DNF DNF DNF -
45. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
46. OPEN 172 Jandura πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -
47. EUC 178 Novak πŸ‡¨πŸ‡Ώ CZE DNF 0 - DNF DNF DNF DNF DNF DNF -