xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OPEN 4 Drahokoupil

Race 1/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 180 Zhu 01:43.62 -47.77 34.21-8.61 3 -29.79 -8.61 -9.37
2. OPEN 143 Hruby 01:44.14 -47.25 34.34-8.48 3 -29.46 -8.48 -9.31
3. OPEN 10 Bonde 01:44.53 -46.86 33.93-8.89 3 -28.87 -8.89 -9.10
4. OPEN 112 Medri 01:46.91 -44.48 35.28-7.54 3 -28.88 -7.07 -8.53
5. OPEN 14 Pilny 01:47.23 -44.16 35.30-7.52 3 -28.95 -6.70 -8.51
6. OPEN 173 Criton 01:49.61 -41.78 35.93-6.89 3 -27.82 -6.08 -7.88
7. EUC 193 Vugrinec 01:50.78 -40.61 36.60-6.22 3 -27.62 -5.78 -7.21
8. EUC 160 Kosmalski 01:51.16 -40.23 36.96-5.86 3 -27.80 -5.76 -6.67
9. OPEN 1 Bohac 01:51.95 -39.44 37.29-5.53 3 -27.43 -5.53 -6.48
10. OPEN 28 Hladik 01:52.14 -39.25 36.85-5.97 3 -27.40 -4.89 -6.96
11. OPEN 157 Hnilicka 01:52.69 -38.70 37.39-5.43 3 -27.37 -5.20 -6.13
12. OPEN 48 Zikmund 01:53.95 -37.44 37.35-5.47 3 -26.06 -5.47 -5.91
13. OPEN 60 Jarka 01:55.66 -35.73 38.12-4.70 3 -26.03 -4.70 -5.00
14. OPEN 118 Schmidt 01:56.11 -35.28 38.29-4.53 3 -26.47 -4.29 -4.52
15. OPEN 159 Domjan 01:56.20 -35.19 38.11-4.71 3 -25.32 -4.71 -5.16
16. OPEN 170 Hegedus 01:56.26 -35.13 38.44-4.38 3 -25.95 -3.81 -5.37
17. EUC 150 Rokos 01:56.52 -34.87 38.48-4.34 3 -25.72 -3.82 -5.33
18. EUC 133 Bordeyanu 01:57.93 -33.46 39.09-3.73 3 -25.67 -3.36 -4.43
19. STREET 143 Hruby 01:58.04 -33.35 39.12-3.70 3 -25.12 -3.70 -4.53
20. STREET 28 Hladik 01:58.04 -33.35 39.17-3.65 3 -25.59 -3.53 -4.23
21. OPEN 196 Rothbauer 01:58.10 -33.29 38.89-3.93 3 -25.87 -2.75 -4.67
22. OPEN 26 Straka 01:59.10 -32.29 39.40-3.42 3 -25.36 -3.35 -3.58
23. OPEN 186 Doerig 01:59.54 -31.85 35.88-6.94 3 -17.73 -6.19 -7.93
24. OPEN 182 Kauth 01:59.57 -31.82 39.65-3.17 3 -24.83 -2.83 -4.16
25. EUC 110 Wibiral 02:00.67 -30.72 40.08-2.74 3 -24.68 -2.61 -3.43
26. OPEN 181 Schlothauer 02:01.41 -29.98 40.31-2.51 3 -24.17 -2.51 -3.30
27. EUC 74 Erlich 02:01.59 -29.80 37.82-5.00 3 -26.94 +2.06 -4.92
28. OPEN 164 Visztra 02:01.92 -29.47 38.68-4.14 3 -22.77 -4.14 -2.56
29. EUC 116 Svoboda 02:02.99 -28.40 40.34-2.48 3 -23.28 -1.65 -3.47
30. OPEN 188 Radjenovic 02:03.01 -28.38 40.79-2.03 3 -23.65 -2.03 -2.70
31. OPEN 187 Buchmann 02:03.52 -27.87 40.84-1.98 3 -23.41 -1.98 -2.48
32. OPEN 199 Adamec 02:04.39 -27.00 41.17-1.65 3 -23.16 -1.20 -2.64
33. OPEN 141 Stral 02:04.66 -26.73 40.83-1.99 3 -23.93 -1.14 -1.66
34. EUC 197 Chvalina 02:04.98 -26.41 41.11-1.71 3 -23.65 -1.15 -1.61
35. OPEN 5 Perez 02:05.02 -26.37 41.30-1.52 3 -23.29 -0.57 -2.51
36. EUC 185 Wolfger 02:05.97 -25.42 41.42-1.40 3 -23.34 -0.48 -1.60
37. EUC 194 Yakovenko 02:07.48 -23.91 41.82-1.00 3 -22.35 +0.43 -1.99
38. OPEN 171 Vanderzee 02:08.73 -22.66 42.31-0.51 3 -21.92 -0.51 -0.23
39. STREET 11 Pek 02:09.08 -22.31 41.65-1.17 3 -23.11 -0.44 +1.24
40. OW 169 Kelnar 02:09.09 -22.30 42.68-0.14 3 -21.66 +0.49 -1.13
41. OPEN 183 Rockshock 02:09.46 -21.93 42.95+0.13 3 -21.81 +0.47 -0.59
42. EUC 175 Lindner 02:09.70 -21.69 43.02+0.20 3 -21.53 +0.63 -0.79
43. OW 13 Kiss 02:10.70 -20.69 43.07+0.25 3 -21.69 +0.36 +0.64
44. STREET 68 Gojny 02:11.58 -19.81 43.33+0.51 3 -21.43 +1.06 +0.56
45. STREET 118 Schmidt 02:12.98 -18.41 43.84+1.02 3 -20.92 +2.30 +0.21
46. STREET 190 Konvalinka 02:13.28 -18.11 44.28+1.46 3 -20.09 +1.46 +0.52
47. EUC 189 Vacha 02:14.26 -17.13 43.78+0.96 3 -19.70 +2.60 -0.03
48. STREET 171 Vanderzee 02:14.59 -16.80 44.40+1.58 3 -19.08 +1.69 +0.59
49. OW 15 Haigli 02:14.83 -16.56 44.78+1.96 3 -19.96 +2.43 +0.97
50. OW 184 Papp 02:15.73 -15.66 45.21+2.39 3 -19.47 +2.39 +1.42
51. OW 18 Soukup 02:16.67 -14.72 44.64+1.82 3 -20.12 +2.60 +1.80
52. OW 195 Fora 02:18.75 -12.64 45.37+2.55 3 -17.44 +3.24 +1.56
53. OW 100 Batovec 02:18.92 -12.47 45.55+2.73 3 -19.21 +3.55 +3.19
54. STREET 121 Novak 02:19.18 -12.21 46.30+3.48 3 -18.46 +3.74 +2.51
55. OW 98 Klaska 02:22.00 -9.39 46.12+3.30 3 -18.64 +5.13 +4.12
56. OW 166 Marecek 02:22.84 -8.55 46.97+4.15 3 -17.79 +4.70 +4.54
57. STREET 137 Pliesovsky 02:22.91 -8.48 47.34+4.52 3 -16.88 +4.87 +3.53
58. STREET 19 Hybner 02:23.32 -8.07 44.93+2.11 3 -12.18 +2.11 +2.00
59. OW 45 Loucka 02:23.95 -7.44 47.60+4.78 3 -16.20 +4.78 +3.98
60. OPEN 198 Collissy 02:25.49 -5.90 41.34-1.48 3 -21.22 -1.48 +16.80
61. OPEN 176 Helcl 02:25.98 -5.41 48.15+5.33 3 -16.61 +6.20 +5.00
62. OW 139 Vales 02:27.22 -4.17 48.60+5.78 3 -16.16 +6.79 +5.20
63. STREET 173 Criton 02:28.44 -2.95 47.02+4.20 3 -17.20 +11.04 +3.21
64. STREET 191 Grunewald 02:28.82 -2.57 48.98+6.16 3 -14.13 +6.39 +5.17
65. OW 82 Hrazky 02:29.04 -2.35 48.75+5.93 3 -16.01 +7.50 +6.16
66. OW 174 Kohout 02:29.98 -1.41 49.24+6.42 3 -15.52 +7.20 +6.91
67. OW 168 Tomek 02:31.10 -0.29 49.09+6.27 3 -15.67 +7.56 +7.82
68. OPEN 4 Drahokoupil 02:31.39 42.82 3 64.76 42.82 43.81
69. OPEN 131 Fackovec 02:31.85 +0.46 42.63-0.19 3 -8.04 +9.68 -1.18
70. STREET 63 Janata 02:37.60 +6.21 51.18+8.36 3 -10.98 +8.36 +8.83
71. STREET 5 Perez 02:38.28 +6.89 49.52+6.70 3 -13.67 +14.85 +5.71
72. STREET 179 Ruzek 02:39.39 +8.00 43.34+0.52 3 -21.42 +1.20 +28.22
73. OW 128 Nerad 02:48.33 +16.94 52.79+9.97 3 -11.97 +10.41 +18.50
74. OW 69 Soalheira 02:54.34 +22.95 54.99+12.17 3 -9.77 +15.06 +17.66
75. EUC 69 Soalheira DNF - - -
76. EUC 167 Novak DNF - - -
77. EUC 6 Sulc DNF - - -
78. OW 123 Szantosi DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. EUC 132 Ohainka DNF 36.70-6.12 1 36.70
86. OW 31 Sulak DNF 51.71+8.89 2 51.71 60.57