xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 7 Zhu Tilo

Race 4/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 33 Hruby 01:41.81 -1.79 33.46 -0.81 3 33.94 -0.60 +0.48 01:40.38 -1.43 96%
2. OPEN 7 Zhu 01:43.60 34.27 3 34.53 +0.26 01:42.81 -0.79 98%
3. OPEN 66 Spimr 01:44.73 +1.13 34.50 +0.23 3 34.91 +0.38 +0.41 01:43.50 -1.23 97%
4. OPEN 1 Medri 01:45.84 +2.24 34.89 +0.62 3 35.28 +0.75 +0.39 01:44.67 -1.17 97%
5. OPEN 11 Doerig 01:45.66 +2.06 34.91 +0.64 3 35.22 +0.69 +0.31 01:44.73 -0.93 97%
6. OPEN 24 Hladik 01:52.06 +8.46 36.26 +1.99 3 37.35 +2.82 +1.09 01:48.78 -3.28 91%
7. OPEN 14 Kane 01:52.65 +9.05 36.44 +2.17 3 37.55 +3.02 +1.11 01:49.32 -3.33 91%
8. STREET 24 Hladik 01:51.54 +7.94 36.77 +2.50 3 37.18 +2.65 +0.41 01:50.31 -1.23 97%
9. STREET 4 Schmidt 01:52.57 +8.97 37.01 +2.74 3 37.52 +2.99 +0.51 01:51.03 -1.54 96%
10. OPEN 4 Schmidt 01:53.73 +10.13 37.44 +3.17 3 37.91 +3.38 +0.47 01:52.32 -1.41 96%
11. OPEN 37 LΓ©chenne 01:54.18 +10.58 37.64 +3.37 3 38.06 +3.53 +0.42 01:52.92 -1.26 97%
12. STREET 33 Hruby 01:54.42 +10.82 37.91 +3.64 3 38.14 +3.61 +0.23 01:53.73 -0.69 98%
13. OPEN 50 Pilny 02:03.33 +19.73 37.94 +3.67 3 41.11 +6.58 +3.17 01:53.82 -9.51 79%
14. OPEN 28 Kerebel 01:57.24 +13.64 38.72 +4.45 3 39.08 +4.55 +0.36 01:56.16 -1.08 97%
15. STREET 55 Bohac 01:57.84 +14.24 38.91 +4.64 3 39.28 +4.75 +0.37 01:56.73 -1.11 97%
16. STREET 18 Schmid 01:58.07 +14.47 38.92 +4.65 3 39.36 +4.82 +0.44 01:56.76 -1.31 97%
17. OPEN 10 Dietz 02:02.21 +18.61 39.24 +4.97 3 40.74 +6.20 +1.50 01:57.72 -4.49 89%
18. STREET 66 Spimr 02:01.57 +17.97 40.03 +5.76 3 40.52 +5.99 +0.49 02:00.09 -1.48 96%
19. OPEN 19 Loosli 02:03.49 +19.89 40.61 +6.34 3 41.16 +6.63 +0.55 02:01.83 -1.66 96%
20. STREET 11 Doerig 02:04.04 +20.44 40.69 +6.42 3 41.35 +6.81 +0.66 02:02.07 -1.97 95%
21. OPEN 12 Klinner 02:15.19 +31.59 40.76 +6.49 3 45.06 +10.53 +4.30 02:02.28 -12.91 74%
22. OPEN 21 Novak 02:11.47 +27.87 40.82 +6.55 3 43.82 +9.29 +3.00 02:02.46 -9.01 81%
23. STREET 68 Pek 02:03.61 +20.01 40.85 +6.58 3 41.20 +6.67 +0.35 02:02.55 -1.06 97%
24. OPEN 45 Matos 02:06.32 +22.72 40.85 +6.58 3 42.11 +7.57 +1.26 02:02.55 -3.77 91%
25. STREET 56 Luthy 02:08.68 +25.08 42.12 +7.85 3 42.89 +8.36 +0.77 02:06.36 -2.32 95%
26. STREET 17 Grunewald 02:09.83 +26.23 42.44 +8.17 3 43.28 +8.74 +0.84 02:07.32 -2.51 94%
27. STREET 32 Kilminster 02:11.20 +27.60 43.45 +9.18 3 43.73 +9.20 +0.28 02:10.35 -0.85 98%
28. OPEN 26 Dabrowski 02:20.24 +36.64 45.51 +11.24 3 46.75 +12.21 +1.24 02:16.53 -3.71 92%
29. OPEN 70 Freiburghaus 02:23.25 +39.65 46.50 +12.23 3 47.75 +13.22 +1.25 02:19.50 -3.75 92%
30. OPEN 42 Van der Zee 02:21.99 +38.39 46.66 +12.39 3 47.33 +12.80 +0.67 02:19.98 -2.01 96%
31. STREET 61 Kopp 02:21.89 +38.29 47.25 +12.98 3 47.30 +12.76 +0.05 02:21.75 -0.14 100%
32. STREET 70 Freiburghaus 02:29.13 +45.53 48.61 +14.34 3 49.71 +15.18 +1.10 02:25.83 -3.30 94%
33. STREET 26 Dabrowski 02:30.02 +46.42 49.44 +15.17 3 50.01 +15.47 +0.57 02:28.32 -1.70 97%
34. OPEN 41 Criton DNF - - 0 - - - - - -
35. STREET 13 Sechaud DNF - - - - - - - - -
36. OPEN 23 Visztra DNF - - - - - - - - -
37. OPEN 46 Schmid DNF 44.52 +10.25 2 - - - - - -