xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OPEN 70 Freiburghaus Davis

Race 4/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 33 Hruby 01:41.81 -41.44 33.46-13.04 3 -15.09 -28.64 -41.44
2. OPEN 7 Zhu 01:43.60 -39.65 34.27-12.23 3 -14.81 -27.55 -39.65
3. OPEN 66 Spimr 01:44.73 -38.52 34.50-12.00 3 -15.24 -26.75 -38.52
4. OPEN 1 Medri 01:45.84 -37.41 34.89-11.61 3 -14.23 -25.80 -37.41
5. OPEN 11 Doerig 01:45.66 -37.59 34.91-11.59 3 -14.83 -26.05 -37.59
6. OPEN 24 Hladik 01:52.06 -31.19 36.26-10.24 3 -10.49 -20.95 -31.19
7. OPEN 14 Kane 01:52.65 -30.60 36.44-10.06 3 -10.91 -20.54 -30.60
8. STREET 24 Hladik 01:51.54 -31.71 36.77-9.73 3 -11.91 -21.98 -31.71
9. STREET 4 Schmidt 01:52.57 -30.68 37.01-9.49 3 -12.27 -22.27 -30.68
10. OPEN 4 Schmidt 01:53.73 -29.52 37.44-9.06 3 -11.81 -21.38 -29.52
11. OPEN 37 LΓ©chenne 01:54.18 -29.07 37.64-8.86 3 -12.10 -21.20 -29.07
12. STREET 33 Hruby 01:54.42 -28.83 37.91-8.59 3 -11.25 -20.24 -28.83
13. OPEN 50 Pilny 02:03.33 -19.92 37.94-8.56 3 -3.02 -12.09 -19.92
14. OPEN 28 Kerebel 01:57.24 -26.01 38.72-7.78 3 -10.40 -18.23 -26.01
15. STREET 55 Bohac 01:57.84 -25.41 38.91-7.59 3 -10.83 -18.16 -25.41
16. STREET 18 Schmid 01:58.07 -25.18 38.92-7.58 3 -10.74 -17.60 -25.18
17. OPEN 10 Dietz 02:02.21 -21.04 39.24-7.26 3 -7.84 -15.61 -21.04
18. STREET 66 Spimr 02:01.57 -21.68 40.03-6.47 3 -9.29 -16.27 -21.68
19. OPEN 19 Loosli 02:03.49 -19.76 40.61-5.89 3 -8.40 -13.87 -19.76
20. STREET 11 Doerig 02:04.04 -19.21 40.69-5.81 3 -7.83 -14.15 -19.21
21. OPEN 12 Klinner 02:15.19 -8.06 40.76-5.74 3 -8.98 -5.34 -8.06
22. OPEN 21 Novak 02:11.47 -11.78 40.82-5.68 3 -8.34 -6.10 -11.78
23. STREET 68 Pek 02:03.61 -19.64 40.85-5.65 3 -8.40 -13.99 -19.64
24. OPEN 45 Matos 02:06.32 -16.93 40.85-5.65 3 -5.26 -11.28 -16.93
25. STREET 56 Luthy 02:08.68 -14.57 42.12-4.38 3 -5.73 -10.19 -14.57
26. STREET 17 Grunewald 02:09.83 -13.42 42.44-4.06 3 -5.86 -10.43 -13.42
27. STREET 32 Kilminster 02:11.20 -12.05 43.45-3.05 3 -5.57 -9.13 -12.05
28. OPEN 26 Dabrowski 02:20.24 -3.01 45.51-0.99 3 -1.09 -2.02 -3.01
29. OPEN 70 Freiburghaus 02:23.25 46.50 3 0:49.74 1:36.75 2:23.25
30. OPEN 42 Van der Zee 02:21.99 -1.26 46.66+0.16 3 -2.30 -2.65 -1.26
31. STREET 61 Kopp 02:21.89 -1.36 47.25+0.75 3 -2.49 -2.24 -1.36
32. STREET 70 Freiburghaus 02:29.13 +5.88 48.61+2.11 3 +1.32 +3.77 +5.88
33. STREET 26 Dabrowski 02:30.02 +6.77 49.44+2.94 3 +0.30 +3.83 +6.77
34. OPEN 41 Criton DNF - - 0
35. STREET 13 Sechaud DNF - - -
36. OPEN 23 Visztra DNF - - -
37. OPEN 46 Schmid DNF 44.52-1.98 2 1:53.93 2:38.45