xEraceπŸ‡¨πŸ‡Ώ Česky  πŸ‡¬πŸ‡§ English 
⏱️ Races  πŸŽ–οΈ Ranking 
2024  2023  2022  2021  2020  2019 
πŸ‡¨πŸ‡Ώ Prague Pitland vol.2  xErace πŸ‡¨πŸ‡Ώ Pardubice UAMK vol.2  xErace πŸ‡«πŸ‡· Montrevel NSG Challenge  πŸ‡«πŸ‡· Montrevel YOC Challenge  πŸ‡«πŸ‡· Montrevel  xErace πŸ‡©πŸ‡ͺ Waldshut  xErace πŸ‡¨πŸ‡Ώ Test Pardubice UAMK  πŸ‡΅πŸ‡± TorAutek  πŸ‡¨πŸ‡Ώ Pardubice UAMK  xErace πŸ‡¨πŸ‡Ώ Prague Pitland  xErace πŸ‡¨πŸ‡Ώ I2S Prague KartPlanet 
πŸ“• Info & Rules  πŸ•’ Schedule  πŸ‘€ My race  πŸ“Ί TV view  πŸ“Š Single race  🏁 Total results 
All categories  STREET  OW  OPEN  EUC  OPEN 2WD 
Freeride left  Qualification  Race 1/4 β—…  Race 2/4 β—…  Freeride right  Race 3/4 β–»  Race 4/4 β–» 
Summary  Power  Lap time  Race time 
Off  OW 128 Nerad 

Race 2/4 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. OPEN 65 Hruby 01:43.14 -64.05 34.23-20.16 3 34.38 99%
2. OPEN 14 Pilny 01:44.09 -63.10 34.41-19.98 3 34.70 98%
3. OPEN 180 Zhu 01:44.10 -63.09 34.36-20.03 3 34.70 97%
4. EUC 6 Sulc 01:46.58 -60.61 35.46-18.93 3 35.53 99%
5. OPEN 112 Medri 01:47.42 -59.77 35.24-19.15 3 35.81 95%
6. OPEN 10 Bonde 01:48.04 -59.15 35.52-18.87 3 36.01 96%
7. EUC 160 Kosmalski 01:49.38 -57.81 36.05-18.34 3 36.46 97%
8. OPEN 173 Criton 01:50.11 -57.08 36.28-18.11 3 36.70 97%
9. EUC 193 Vugrinec 01:50.40 -56.79 36.50-17.89 3 36.80 98%
10. OPEN 1 Bohac 01:51.44 -55.75 36.85-17.54 3 37.15 98%
11. OPEN 48 Zikmund 01:52.39 -54.80 37.12-17.27 3 37.46 97%
12. EUC 132 Ohainka 01:52.46 -54.73 37.22-17.17 3 37.49 98%
13. OPEN 118 Schmidt 01:52.74 -54.45 36.69-17.70 3 37.58 93%
14. OPEN 157 Hnilicka 01:52.77 -54.42 37.21-17.18 3 37.59 97%
15. OPEN 170 Hegedus 01:55.76 -51.43 38.29-16.10 3 38.59 98%
16. EUC 150 Rokos 01:55.79 -51.40 38.20-16.19 3 38.60 97%
17. EUC 74 Bordeyanu 01:55.88 -51.31 37.77-16.62 3 38.63 93%
18. OPEN 196 Rothbauer 01:56.37 -50.82 37.83-16.56 3 38.79 93%
19. OPEN 28 Hladik 01:56.71 -50.48 36.33-18.06 3 38.90 81%
20. OPEN 164 Visztra 01:56.76 -50.43 38.64-15.75 3 38.92 98%
21. STREET 65 Hruby 01:57.63 -49.56 39.04-15.35 3 39.21 99%
22. OPEN 26 Straka 01:57.76 -49.43 39.21-15.18 3 39.25 100%
23. EUC 974 Erlich 01:58.12 -49.07 38.98-15.41 3 39.37 97%
24. STREET 28 Hladik 01:58.37 -48.82 39.19-15.20 3 39.46 98%
25. OPEN 159 Domjan 01:58.54 -48.65 38.56-15.83 3 39.51 93%
26. OPEN 60 Jarka 01:58.74 -48.45 37.35-17.04 3 39.58 84%
27. OPEN 186 Doerig 01:59.03 -48.16 36.92-17.47 3 39.68 81%
28. EUC 110 Wibiral 01:59.93 -47.26 39.56-14.83 3 39.98 97%
29. OPEN 141 Stral 02:01.11 -46.08 39.90-14.49 3 40.37 97%
30. OPEN 182 Kauth 02:01.29 -45.90 39.27-15.12 3 40.43 92%
31. OPEN 199 Adamec 02:02.06 -45.13 40.42-13.97 3 40.69 98%
32. EUC 185 Wolfger 02:03.44 -43.75 40.94-13.45 3 41.15 99%
33. OPEN 188 Radjenovic 02:04.28 -42.91 41.12-13.27 3 41.43 98%
34. EUC 197 Chvalina 02:04.76 -42.43 41.29-13.10 3 41.59 98%
35. OPEN 181 Schlothauer 02:05.11 -42.08 41.54-12.85 3 41.70 99%
36. OPEN 5 Perez 02:05.13 -42.06 39.25-15.14 3 41.71 83%
37. OPEN 187 Buchmann 02:05.88 -41.31 40.64-13.75 3 41.96 91%
38. STREET 11 Pek 02:05.95 -41.24 41.70-12.69 3 41.98 98%
39. OPEN 4 Drahokoupil 02:07.07 -40.12 41.72-12.67 3 42.36 96%
40. EUC 194 Yakovenko 02:08.54 -38.65 42.51-11.88 3 42.85 98%
41. OPEN 183 Rockshock 02:08.87 -38.32 42.14-12.25 3 42.96 94%
42. OPEN 171 Vanderzee 02:08.95 -38.24 42.45-11.94 3 42.98 96%
43. EUC 175 Lindner 02:09.11 -38.08 42.88-11.51 3 43.04 99%
44. OW 13 Kiss 02:11.20 -35.99 43.53-10.86 3 43.73 99%
45. STREET 190 Konvalinka 02:11.74 -35.45 43.57-10.82 3 43.91 98%
46. OPEN 198 Collissy 02:11.78 -35.41 43.09-11.30 3 43.93 94%
47. OW 169 Kelnar 02:11.85 -35.34 43.59-10.80 3 43.95 98%
48. STREET 179 Ruzek 02:12.04 -35.15 43.34-11.05 3 44.01 95%
49. STREET 68 Gojny 02:12.59 -34.60 43.88-10.51 3 44.20 98%
50. STREET 121 Novak 02:12.90 -34.29 43.94-10.45 3 44.30 98%
51. STREET 118 Schmidt 02:13.10 -34.09 43.29-11.10 3 44.37 93%
52. EUC 189 Vacha 02:14.11 -33.08 44.01-10.38 3 44.70 95%
53. OW 123 Szantosi 02:15.09 -32.10 44.64-9.75 3 45.03 97%
54. OW 18 Soukup 02:15.21 -31.98 44.38-10.01 3 45.07 95%
55. STREET 171 Vanderzee 02:15.66 -31.53 44.53-9.86 3 45.22 95%
56. OW 15 Haigli 02:16.69 -30.50 45.29-9.10 3 45.56 98%
57. STREET 19 Hybner 02:18.48 -28.71 45.51-8.88 3 46.16 96%
58. OW 184 Papp 02:19.50 -27.69 46.29-8.10 3 46.50 99%
59. OW 98 Klaska 02:19.63 -27.56 46.16-8.23 3 46.54 98%
60. OW 100 Batovec 02:19.73 -27.46 46.20-8.19 3 46.58 98%
61. OW 195 Fora 02:21.63 -25.56 46.62-7.77 3 47.21 96%
62. OPEN 176 Helcl 02:23.48 -23.71 47.24-7.15 3 47.83 96%
63. STREET 191 Grunewald 02:23.89 -23.30 47.72-6.67 3 47.96 98%
64. OW 82 Hrazky 02:24.57 -22.62 48.06-6.33 3 48.19 99%
65. STREET 137 Pliesovsky 02:24.71 -22.48 47.26-7.13 3 48.24 94%
66. OW 45 Loucka 02:25.00 -22.19 47.56-6.83 3 48.33 95%
67. STREET 5 Perez 02:25.70 -21.49 47.45-6.94 3 48.57 93%
68. OW 174 Kohout 02:26.00 -21.19 48.21-6.18 3 48.67 97%
69. OW 139 Vales 02:27.59 -19.60 48.28-6.11 3 49.20 95%
70. STREET 63 Janata 02:28.82 -18.37 48.96-5.43 3 49.61 96%
71. OW 166 Marecek 02:29.73 -17.46 46.80-7.59 3 49.91 82%
72. OW 168 Tomek 02:30.33 -16.86 49.52-4.87 3 50.11 97%
73. OPEN 233 Fackovec 02:40.34 -6.85 41.57-12.82 3 53.45 47%
74. OW 31 Sulak 02:40.65 -6.54 53.44-0.95 3 53.55 99%
75. OW 128 Nerad 02:47.19 54.39 3 55.73 93%
76. EUC 167 Novak DNF - - - - -
77. EUC 69 Soalheira DNF - - - - -
78. OW 69 Soalheira DNF - - - - -
79. STREET 173 Criton DNF - - - - -
80. STREET 192 Kopp DNF - - - - -
81. EUC 149 Riha DNF - - - - -
82. STREET 201 Luthy DNF - - - - -
83. STREET 16 Klein DNF - - - - -
84. OPEN 972 Jandura DNF - - - - -
85. EUC 978 Novak DNF - - - - -
86. EUC 116 Svoboda DNF 39.00-15.39 2 - -