Qualification results - Lap time

Show positions from: to
#CatRiderBestDiffLapsTop 5 laps
1. OPEN 10 Bonde 34.39-15.44 7 -15.44 -16.20 -15.87 -15.30 -12.52
2. OPEN 180 Zhu 34.49-15.34 6 -15.34 -16.13 -15.42 -12.39 -11.52
3. OPEN 143 Hruby 34.77-15.06 6 -15.06 -15.99 -13.99 -6.06 -6.29
4. OPEN 112 Medri 35.16-14.67 6 -14.67 -15.50 -15.61 -15.47 -15.63
5. OPEN 28 Hladik 35.84-13.99 6 -13.99 -13.76 -13.85 -13.59 -13.66
6. OPEN 173 Criton 36.00-13.83 7 -13.83 -14.55 -14.50 -14.73 -14.51
7. EUC 160 Kosmalski 36.06-13.77 4 -13.77 -13.60 -13.19 -10.83
8. OPEN 186 Doerig 36.65-13.18 6 -13.18 -13.55 -13.52 -13.88 -9.84
9. EUC 193 Vugrinec 36.80-13.03 3 -13.03 -13.70 -10.98
10. OPEN 164 Visztra 36.84-12.99 7 -12.99 -13.74 -13.61 -13.92 -13.72
11. EUC 6 Sulc 36.85-12.98 4 -12.98 -13.68 -13.34 -9.75 -7.10
12. EUC 132 Ohainka 36.98-12.85 4 -12.85 -13.77 -13.57 -13.16
13. OPEN 157 Hnilicka 37.24-12.59 6 -12.59 -13.15 -13.23 -13.54 -13.72
14. OPEN 1 Bohac 37.47-12.36 6 -12.36 -13.01 -13.09 -13.40 +1.12
15. EUC 74 Erlich 38.02-11.81 3 -11.81 -12.12 -12.06 -12.34 -6.62
16. OPEN 48 Zikmund 38.34-11.49 5 -11.49 -12.18 -11.98 -10.84 -8.62
17. EUC 150 Rokos 38.39-11.44 4 -11.44 -12.27 -12.07 -12.33 -9.33
18. OPEN 170 Hegedus 38.39-11.44 5 -11.44 -11.91 -11.70 -11.93 -10.19
19. EUC 167 Novak 38.43-11.40 3 -11.40 -9.61 +66.19
20. OPEN 118 Schmidt 38.59-11.24 6 -11.24 -10.50 -10.13 -6.55 -1.13
21. OPEN 26 Straka 38.64-11.19 6 -11.19 -11.38 -10.98 -11.27 -10.16
22. STREET 28 Hladik 39.23-10.60 6 -10.60 -11.44 -11.48 -11.68 -10.25
23. OPEN 159 Domjan 39.33-10.50 6 -10.50 -11.41 -10.97 -11.29 -11.10
24. EUC 133 Bordeyanu 39.40-10.43 3 -10.43
25. STREET 143 Hruby 39.48-10.35 6 -10.35 -11.27 -10.70 -11.03 -9.79
26. OPEN 60 Jarka 39.57-10.26 5 -10.26 -11.10 -11.12 -11.30 -10.63
27. OPEN 196 Rothbauer 40.21-9.62 5 -9.62 -10.39 -9.82 -9.88 -9.30
28. OPEN 182 Kauth 40.23-9.60 6 -9.60 -10.48 -10.47 -10.54 -10.38
29. OPEN 171 Vanderzee 40.38-9.45 6 -9.45 -10.15 -10.05 -10.14 -10.37
30. EUC 110 Wibiral 40.68-9.15 3 -9.15 -9.20 -9.19
31. OPEN 141 Stral 40.93-8.90 4 -8.90 -9.60 -9.35 -9.17
32. OPEN 181 Schlothauer 41.33-8.50 6 -8.50 -9.19 -8.95 -8.50 -8.56
33. STREET 11 Pek 41.58-8.25 4 -8.25 -7.85 -7.83 -8.13
34. EUC 194 Yakovenko 41.76-8.07 3 -8.07 -8.49 -8.34 -4.69
35. OPEN 187 Buchmann 41.89-7.94 5 -7.94 -8.59 -7.78 -8.09 -8.17
36. OPEN 199 Adamec 41.97-7.86 5 -7.94 -8.80 -8.81 -8.48 -8.57
37. EUC 116 Svoboda 42.04-7.79 3 -7.79 -7.82 -7.85
38. EUC 197 Chvalina 42.09-7.74 3 -7.74 -7.61 -7.42
39. EUC 185 Wolfger 42.44-7.39 3 -7.39 -7.90 -7.50
40. OPEN 183 Rockshock 42.80-7.03 6 -7.03 -7.85 -7.76 -8.00 -7.67
41. OW 13 Kiss 42.89-6.94 6 -6.94 -7.13 -6.63 -6.52 -6.64
42. OPEN 188 Radjenovic 42.90-6.93 5 -6.93 -7.18 -7.00 -7.19 -5.95
43. OW 169 Kelnar 43.06-6.77 6 -6.77 -7.43 -7.51 -7.85 -7.78
44. OPEN 5 Perez 43.17-6.66 5 -6.66 -6.63 -6.73 -6.47 -6.39
45. EUC 175 Lindner 43.31-6.52 3 -6.52 -7.28 -6.28
46. STREET 68 Gojny 43.32-6.51 6 -6.51 -6.96 -6.88 -7.22 -6.78
47. OPEN 198 Collissy 43.46-6.37 5 -6.97 -7.31 -6.74 -6.44 -4.63
48. OPEN 4 Drahokoupil 43.77-6.06 4 -6.06 -4.73 +7.97 +21.25
49. STREET 179 Ruzek 43.80-6.03 5 -6.03 -6.87 -6.31 -6.53 -5.86
50. OPEN 131 Fackovec 44.10-5.73 5 -5.73 -6.38 -6.30 -5.15 -4.90
51. STREET 190 Konvalinka 44.30-5.53 5 -5.53 -6.06 -6.02 -1.67 +2.23
52. OW 15 Haigli 44.36-5.47 5 -5.47 -6.30 -6.12 -6.28 -5.92
53. STREET 171 Vanderzee 44.48-5.35 5 -5.35 -6.00 -6.05 -6.16 -6.06
54. EUC 189 Vacha 44.52-5.31 3 -5.31 -5.80 -4.67 -4.73
55. OW 123 Szantosi 45.24-4.59 4
56. EUC 69 Soalheira 45.94-3.89 3 -3.89 -3.09 -2.42
57. STREET 121 Novak 46.06-3.77 5 -3.77 -4.60 -4.72 -4.72 -4.27
58. STREET 19 Hybner 46.14-3.69 5 -3.69 -4.62 -3.40 -3.61 -3.82
59. OW 184 Papp 46.16-3.67 5 -3.67 -4.49 -4.62 -4.67 -4.88
60. OW 100 Batovec 46.46-3.37 6 -3.37 -4.20 -4.07 -4.19 -4.12
61. OW 98 Klaska 46.83-3.00 5 -3.00 -3.76 -3.72 -3.52 -3.43
62. STREET 118 Schmidt 46.97-2.86 5 -2.86 -1.24 +1.38 +1.82 +9.70
63. OW 195 Fora 47.31-2.52 5 -2.52 -3.11 -2.69 -1.38 -0.63
64. STREET 137 Pliesovsky 47.69-2.14 5 -2.14 -2.10 -1.55 -1.82 -1.14
65. STREET 5 Perez 47.77-2.06 3 -2.06 -1.30 +6.06
66. OW 45 Loucka 48.30-1.53 5 -1.53 -1.99 -1.98 -2.10 -1.83
67. OW 166 Marecek 48.41-1.42 5 -1.42 -0.88 -0.21 -0.46 -0.45
68. OW 82 Hrazky 48.71-1.12 4 -1.12 -0.20 -0.27 +28.21
69. OPEN 176 Helcl 49.74-0.09 5 -0.09 -0.90 -0.95 -0.66 -0.11
70. OW 168 Tomek 49.83 5 49.83 50.77 50.91 51.28 51.52
71. STREET 63 Janata 50.23+0.40 3 +0.40 -0.26 +1.02
72. OW 139 Vales 50.25+0.42 4 +0.42 -0.14 +0.22 +26.33
73. OW 174 Kohout 50.50+0.67 5 +0.67 +0.39 +0.63 +0.92 +0.79
74. OW 31 Sulak 51.91+2.08 4 +2.08 +1.62 +2.00 +4.23
75. OW 128 Nerad 52.55+2.72 5 +2.72 +1.86 +2.18 +2.37 +2.28
76. OW 69 Soalheira 56.96+7.13 4 +7.13 +6.48 +8.25 +8.04
77. OPEN 14 Pilny - - 0
78. OW 18 Soukup - - -
79. STREET 173 Criton - - -
80. STREET 191 Grunewald - - -
81. STREET 192 Kopp - - -
82. EUC 149 Riha - - -
83. STREET 177 Luthy - - -
84. STREET 16 Klein - - -
85. OPEN 172 Jandura - - -
86. EUC 178 Novak - - -