xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ“Ί TV view πŸš€ My race πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC ESC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β–» Race 5/6 β–» Race 6/6 β–» Podiums
Paid slots: 39πŸ‡¨πŸ‡Ώ CZE: 30πŸ‡«πŸ‡· FRA: 2πŸ‡­πŸ‡Ί HUN: 2πŸ‡¨πŸ‡Ί CUB: 1πŸ‡ΊπŸ‡¦ UKR: 1πŸ‡¦πŸ‡Ή AUT: 1πŸ‡΅πŸ‡± POL: 1πŸ‡ΊπŸ‡Έ USA: 1
Summary Power Race time Total time Lap time
Off OW 168 Tomek

Total results after Podiums - Total time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 2Race 3Race 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 08:15.13 -302.29 15 DNF -79.23 -156.15 -230.97 -230.97 -302.29
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 08:30.21 -287.21 18 -76.79 -76.79 -148.70 -218.98 -218.98 -287.21
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 08:37.41 -280.01 18 -78.37 -78.37 -149.95 -215.76 -216.64 -280.01
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 08:48.24 -269.18 18 -72.31 -72.31 -140.48 -206.65 -206.65 -269.18
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 08:51.90 -265.52 16 -68.62 -72.74 -143.64 -206.67 -206.67 -265.52
6. OPEN 118 Schmidt πŸ‡«πŸ‡· FRA 08:54.98 -262.44 18 -69.80 -71.59 -138.98 -201.88 -203.25 -262.44
7. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 09:21.29 -236.13 18 -65.91 -65.91 -126.78 -182.25 -183.33 -236.13
8. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 09:22.39 -235.03 18 -64.01 -64.01 -126.35 -182.27 -182.37 -235.03
9. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 09:22.67 -234.75 18 -64.50 -64.50 -125.20 -181.00 -181.67 -234.75
10. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 09:26.45 -230.97 18 -59.21 -63.31 -125.44 -180.03 -180.03 -230.97
11. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 09:26.51 -230.91 18 -42.87 -59.10 -118.16 -170.82 -176.55 -230.91
12. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 09:27.54 -229.88 18 -63.70 -63.70 -122.59 -175.35 -175.78 -229.88
13. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 09:29.37 -228.05 18 -58.79 -63.36 -123.46 -177.20 -177.20 -228.05
14. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 09:38.38 -219.04 15 DNF -56.64 -116.03 -166.67 -166.67 -219.04
15. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 09:45.82 -211.60 18 -56.35 -61.37 -118.90 -164.08 -166.29 -211.60
16. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 09:48.19 -209.23 18 -59.30 -62.96 -118.65 -165.41 -166.18 -209.23
17. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 09:48.19 -209.23 17 -59.15 -63.22 -124.94 DNF -167.91 -209.23
18. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 09:49.10 -208.32 18 -52.69 -57.98 -114.23 -156.49 -162.94 -208.32
19. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 09:58.17 -199.25 18 -55.87 -55.87 -110.17 -155.63 -155.63 -199.25
20. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 10:01.53 -195.89 17 DNF -58.09 -108.75 -151.70 -154.54 -195.89
21. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 10:02.08 -195.34 18 -54.26 -54.26 -103.91 -152.10 -152.10 -195.34
22. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 10:13.75 -183.67 18 -49.60 -52.61 -103.97 -146.61 -146.61 -183.67
23. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 10:33.67 -163.75 18 -45.89 -46.98 -89.80 -119.20 -125.72 -163.75
24. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 10:34.12 -163.30 18 -44.86 -49.50 -90.75 -128.71 -128.71 -163.30
25. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 10:41.66 -155.76 18 -44.96 -45.82 -87.17 -118.04 -121.10 -155.76
26. STREET 118 Schmidt πŸ‡«πŸ‡· FRA 10:48.57 -148.85 18 -41.15 -46.65 -88.21 -102.72 -116.65 -148.85
27. STREET 165 Perez πŸ‡¨πŸ‡Ί CUB 10:49.15 -148.27 18 -41.04 -43.61 -83.02 -118.51 -118.51 -148.27
28. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 10:58.31 -139.11 18 -42.10 -42.10 -75.94 -108.80 -109.10 -139.11
29. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 11:00.23 -137.19 18 -39.07 -41.43 -78.20 -111.60 -111.60 -137.19
30. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 11:03.25 -134.17 18 -29.36 -37.63 -73.54 -102.93 -104.95 -134.17
31. OPEN 158 Leija πŸ‡ΊπŸ‡Έ USA 11:12.06 -125.36 18 -34.53 -39.69 -76.25 -103.77 -103.77 -125.36
32. STREET 159 Domjan πŸ‡­πŸ‡Ί HUN 11:15.55 -121.87 18 -37.23 -37.23 -72.96 -99.39 -99.39 -121.87
33. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 12:12.76 -64.66 15 -28.07 -28.07 -49.28 DNF -54.33 -64.66
34. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 12:39.69 -37.73 18 -17.56 -17.56 -27.45 -34.88 -34.88 -37.73
35. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 12:56.77 -20.65 18 -8.80 -11.63 -20.52 -21.03 -21.63 -20.65
36. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 13:17.42 18 03:24.90 03:24.90 06:46.19 10:03.66 10:03.66 13:17.42
37. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 -34.74 -44.81 -81.83 DNF DNF DNF
38. EUC 110 Wibiral πŸ‡¦πŸ‡Ή AUT DNF 3 -36.34 -36.34 DNF DNF DNF DNF
39. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF