xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OW 169 Kelnar

Race 1/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 180 Zhu 01:43.62 -25.47 34.21-8.47 3 -8.13 -9.10 -8.24
2. OPEN 143 Hruby 01:44.14 -24.95 34.34-8.34 3 -7.80 -8.97 -8.18
3. OPEN 10 Bonde 01:44.53 -24.56 33.93-8.75 3 -7.21 -9.38 -7.97
4. OPEN 112 Medri 01:46.91 -22.18 35.28-7.40 3 -7.22 -7.56 -7.40
5. OPEN 14 Pilny 01:47.23 -21.86 35.30-7.38 3 -7.29 -7.19 -7.38
6. OPEN 173 Criton 01:49.61 -19.48 35.93-6.75 3 -6.16 -6.57 -6.75
7. EUC 193 Vugrinec 01:50.78 -18.31 36.60-6.08 3 -5.96 -6.27 -6.08
8. EUC 160 Kosmalski 01:51.16 -17.93 36.96-5.72 3 -6.14 -6.25 -5.54
9. OPEN 1 Bohac 01:51.95 -17.14 37.29-5.39 3 -5.77 -6.02 -5.35
10. OPEN 28 Hladik 01:52.14 -16.95 36.85-5.83 3 -5.74 -5.38 -5.83
11. OPEN 157 Hnilicka 01:52.69 -16.40 37.39-5.29 3 -5.71 -5.69 -5.00
12. OPEN 48 Zikmund 01:53.95 -15.14 37.35-5.33 3 -4.40 -5.96 -4.78
13. OPEN 60 Jarka 01:55.66 -13.43 38.12-4.56 3 -4.37 -5.19 -3.87
14. OPEN 118 Schmidt 01:56.11 -12.98 38.29-4.39 3 -4.81 -4.78 -3.39
15. OPEN 159 Domjan 01:56.20 -12.89 38.11-4.57 3 -3.66 -5.20 -4.03
16. OPEN 170 Hegedus 01:56.26 -12.83 38.44-4.24 3 -4.29 -4.30 -4.24
17. EUC 150 Rokos 01:56.52 -12.57 38.48-4.20 3 -4.06 -4.31 -4.20
18. EUC 133 Bordeyanu 01:57.93 -11.16 39.09-3.59 3 -4.01 -3.85 -3.30
19. STREET 143 Hruby 01:58.04 -11.05 39.12-3.56 3 -3.46 -4.19 -3.40
20. STREET 28 Hladik 01:58.04 -11.05 39.17-3.51 3 -3.93 -4.02 -3.10
21. OPEN 196 Rothbauer 01:58.10 -10.99 38.89-3.79 3 -4.21 -3.24 -3.54
22. OPEN 26 Straka 01:59.10 -9.99 39.40-3.28 3 -3.70 -3.84 -2.45
23. OPEN 186 Doerig 01:59.54 -9.55 35.88-6.80 3 +3.93 -6.68 -6.80
24. OPEN 182 Kauth 01:59.57 -9.52 39.65-3.03 3 -3.17 -3.32 -3.03
25. EUC 110 Wibiral 02:00.67 -8.42 40.08-2.60 3 -3.02 -3.10 -2.30
26. OPEN 181 Schlothauer 02:01.41 -7.68 40.31-2.37 3 -2.51 -3.00 -2.17
27. EUC 74 Erlich 02:01.59 -7.50 37.82-4.86 3 -5.28 +1.57 -3.79
28. OPEN 164 Visztra 02:01.92 -7.17 38.68-4.00 3 -1.11 -4.63 -1.43
29. EUC 116 Svoboda 02:02.99 -6.10 40.34-2.34 3 -1.62 -2.14 -2.34
30. OPEN 188 Radjenovic 02:03.01 -6.08 40.79-1.89 3 -1.99 -2.52 -1.57
31. OPEN 187 Buchmann 02:03.52 -5.57 40.84-1.84 3 -1.75 -2.47 -1.35
32. OPEN 199 Adamec 02:04.39 -4.70 41.17-1.51 3 -1.50 -1.69 -1.51
33. OPEN 141 Stral 02:04.66 -4.43 40.83-1.85 3 -2.27 -1.63 -0.53
34. EUC 197 Chvalina 02:04.98 -4.11 41.11-1.57 3 -1.99 -1.64 -0.48
35. OPEN 5 Perez 02:05.02 -4.07 41.30-1.38 3 -1.63 -1.06 -1.38
36. EUC 185 Wolfger 02:05.97 -3.12 41.42-1.26 3 -1.68 -0.97 -0.47
37. EUC 194 Yakovenko 02:07.48 -1.61 41.82-0.86 3 -0.69 -0.06 -0.86
38. OPEN 171 Vanderzee 02:08.73 -0.36 42.31-0.37 3 -0.26 -1.00 +0.90
39. STREET 11 Pek 02:09.08 -0.01 41.65-1.03 3 -1.45 -0.93 +2.37
40. OW 169 Kelnar 02:09.09 42.68 3 43.10 43.31 42.68
41. OPEN 183 Rockshock 02:09.46 +0.37 42.95+0.27 3 -0.15 -0.02 +0.54
42. EUC 175 Lindner 02:09.70 +0.61 43.02+0.34 3 +0.13 +0.14 +0.34
43. OW 13 Kiss 02:10.70 +1.61 43.07+0.39 3 -0.03 -0.13 +1.77
44. STREET 68 Gojny 02:11.58 +2.49 43.33+0.65 3 +0.23 +0.57 +1.69
45. STREET 118 Schmidt 02:12.98 +3.89 43.84+1.16 3 +0.74 +1.81 +1.34
46. STREET 190 Konvalinka 02:13.28 +4.19 44.28+1.60 3 +1.57 +0.97 +1.65
47. EUC 189 Vacha 02:14.26 +5.17 43.78+1.10 3 +1.96 +2.11 +1.10
48. STREET 171 Vanderzee 02:14.59 +5.50 44.40+1.72 3 +2.58 +1.20 +1.72
49. OW 15 Haigli 02:14.83 +5.74 44.78+2.10 3 +1.70 +1.94 +2.10
50. OW 184 Papp 02:15.73 +6.64 45.21+2.53 3 +2.19 +1.90 +2.55
51. OW 18 Soukup 02:16.67 +7.58 44.64+1.96 3 +1.54 +2.11 +2.93
52. OW 195 Fora 02:18.75 +9.66 45.37+2.69 3 +4.22 +2.75 +2.69
53. OW 100 Batovec 02:18.92 +9.83 45.55+2.87 3 +2.45 +3.06 +4.32
54. STREET 121 Novak 02:19.18 +10.09 46.30+3.62 3 +3.20 +3.25 +3.64
55. OW 98 Klaska 02:22.00 +12.91 46.12+3.44 3 +3.02 +4.64 +5.25
56. OW 166 Marecek 02:22.84 +13.75 46.97+4.29 3 +3.87 +4.21 +5.67
57. STREET 137 Pliesovsky 02:22.91 +13.82 47.34+4.66 3 +4.78 +4.38 +4.66
58. STREET 19 Hybner 02:23.32 +14.23 44.93+2.25 3 +9.48 +1.62 +3.13
59. OW 45 Loucka 02:23.95 +14.86 47.60+4.92 3 +5.46 +4.29 +5.11
60. OPEN 198 Collissy 02:25.49 +16.40 41.34-1.34 3 +0.44 -1.97 +17.93
61. OPEN 176 Helcl 02:25.98 +16.89 48.15+5.47 3 +5.05 +5.71 +6.13
62. OW 139 Vales 02:27.22 +18.13 48.60+5.92 3 +5.50 +6.30 +6.33
63. STREET 173 Criton 02:28.44 +19.35 47.02+4.34 3 +4.46 +10.55 +4.34
64. STREET 191 Grunewald 02:28.82 +19.73 48.98+6.30 3 +7.53 +5.90 +6.30
65. OW 82 Hrazky 02:29.04 +19.95 48.75+6.07 3 +5.65 +7.01 +7.29
66. OW 174 Kohout 02:29.98 +20.89 49.24+6.56 3 +6.14 +6.71 +8.04
67. OW 168 Tomek 02:31.10 +22.01 49.09+6.41 3 +5.99 +7.07 +8.95
68. OPEN 4 Drahokoupil 02:31.39 +22.30 42.82+0.14 3 +21.66 -0.49 +1.13
69. OPEN 131 Fackovec 02:31.85 +22.76 42.63-0.05 3 +13.62 +9.19 -0.05
70. STREET 63 Janata 02:37.60 +28.51 51.18+8.50 3 +10.68 +7.87 +9.96
71. STREET 5 Perez 02:38.28 +29.19 49.52+6.84 3 +7.99 +14.36 +6.84
72. STREET 179 Ruzek 02:39.39 +30.30 43.34+0.66 3 +0.24 +0.71 +29.35
73. OW 128 Nerad 02:48.33 +39.24 52.79+10.11 3 +9.69 +9.92 +19.63
74. OW 69 Soalheira 02:54.34 +45.25 54.99+12.31 3 +11.89 +14.57 +18.79
75. EUC 69 Soalheira DNF - - -
76. EUC 167 Novak DNF - - -
77. EUC 6 Sulc DNF - - -
78. OW 123 Szantosi DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. EUC 132 Ohainka DNF 36.70-5.98 1 36.70
86. OW 31 Sulak DNF 51.71+9.03 2 51.71 60.57