Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 14 Pilny 01:43.85 -38.45 34.35-12.04 3 -13.24 -13.17 -12.04
2. EUC 6 Sulc 01:46.26 -36.04 35.17-11.22 3 -12.63 -12.34 -11.07
3. OPEN 180 Zhu 01:47.05 -35.25 34.59-11.80 3 -13.21 -11.39 -10.65
4. OPEN 10 Bonde 01:49.33 -32.97 35.93-10.46 3 -10.80 -11.71 -10.46
5. OPEN 118 Schmidt 01:50.10 -32.20 36.49-9.90 3 -11.31 -11.41 -9.48
6. OPEN 48 Zikmund 01:50.33 -31.97 36.33-10.06 3 -10.37 -11.54 -10.06
7. OPEN 157 Hnilicka 01:51.49 -30.81 36.98-9.41 3 -10.49 -11.13 -9.19
8. OPEN 112 Medri 01:52.17 -30.13 36.75-9.64 3 -9.38 -11.36 -9.39
9. EUC 132 Ohainka 01:52.80 -29.50 37.12-9.27 3 -10.68 -10.55 -8.27
10. EUC 160 Kosmalski 01:52.94 -29.36 37.25-9.14 3 -10.55 -10.14 -8.67
11. OPEN 1 Bohac 01:53.61 -28.69 37.78-8.61 3 -10.02 -10.23 -8.44
12. OPEN 143 Hruby 01:53.92 -28.38 35.16-11.23 3 -12.28 -4.87 -11.23
13. EUC 193 Vugrinec 01:54.24 -28.06 38.05-8.34 3 -9.75 -9.97 -8.34
14. OPEN 26 Straka 01:54.52 -27.78 37.86-8.53 3 -9.07 -10.18 -8.53
15. EUC 74 Erlich 01:55.80 -26.50 38.36-8.03 3 -8.84 -9.75 -7.91
16. OPEN 173 Criton 01:58.02 -24.28 37.34-9.05 3 -5.00 -10.23 -9.05
17. STREET 28 Hladik 01:58.16 -24.14 38.97-7.42 3 -8.57 -9.14 -6.43
18. OPEN 164 Visztra 01:58.21 -24.09 38.25-8.14 3 -8.48 -7.47 -8.14
19. OPEN 60 Jarka 01:58.21 -24.09 39.09-7.30 3 -8.71 -8.36 -7.02
20. EUC 150 Rokos 01:58.75 -23.55 39.08-7.31 3 -8.36 -9.03 -6.16
21. OPEN 186 Doerig 01:58.88 -23.42 38.09-8.30 3 -9.71 -5.57 -8.14
22. EUC 133 Bordeyanu 01:59.02 -23.28 39.37-7.02 3 -8.21 -8.74 -6.33
23. OPEN 196 Rothbauer 01:59.96 -22.34 38.34-8.05 3 -6.79 -7.50 -8.05
24. OPEN 159 Domjan 02:00.62 -21.68 38.77-7.62 3 -5.79 -8.27 -7.62
25. OPEN 199 Adamec 02:01.24 -21.06 39.72-6.67 3 -6.54 -7.85 -6.67
26. EUC 116 Svoboda 02:01.57 -20.73 39.77-6.62 3 -6.53 -7.58 -6.62
27. EUC 110 Wibiral 02:01.82 -20.48 40.16-6.23 3 -7.64 -6.76 -6.08
28. OPEN 4 Drahokoupil 02:03.39 -18.91 41.00-5.39 3 -6.78 -7.11 -5.02
29. OPEN 5 Perez 02:03.95 -18.35 40.12-6.27 3 -5.68 -6.40 -6.27
30. STREET 11 Pek 02:07.06 -15.24 41.93-4.46 3 -5.87 -5.68 -3.69
31. EUC 197 Chvalina 02:07.29 -15.01 41.45-4.94 3 -4.51 -5.56 -4.94
32. OPEN 182 Kauth 02:07.37 -14.93 42.03-4.36 3 -4.54 -6.03 -4.36
33. EUC 185 Wolfger 02:07.50 -14.80 41.95-4.44 3 -5.04 -5.32 -4.44
34. STREET 143 Hruby 02:07.79 -14.51 39.98-6.41 3 -7.82 -7.95 +1.26
35. OPEN 187 Buchmann 02:08.06 -14.24 42.34-4.05 3 -4.82 -5.77 -3.65
36. OPEN 171 Vanderzee 02:08.59 -13.71 42.58-3.81 3 -5.22 -5.03 -3.46
37. STREET 179 Ruzek 02:10.07 -12.23 42.90-3.49 3 -3.57 -5.21 -3.45
38. EUC 194 Yakovenko 02:11.75 -10.55 43.60-2.79 3 -4.20 -3.60 -2.75
39. OW 169 Kelnar 02:12.28 -10.02 43.56-2.83 3 -4.24 -3.92 -1.86
40. OW 15 Haigli 02:12.31 -9.99 43.86-2.53 3 -3.53 -3.93 -2.53
41. OPEN 131 Fackovec 02:12.37 -9.93 43.58-2.81 3 -3.60 -4.53 -1.80
42. EUC 175 Lindner 02:12.85 -9.45 44.16-2.23 3 -3.44 -3.95 -2.06
43. OW 13 Kiss 02:13.03 -9.27 43.49-2.90 3 -4.31 -3.18 -1.78
44. OW 123 Szantosi 02:13.72 -8.58 43.76-2.63 3 -4.04 -3.54 -1.00
45. STREET 68 Gojny 02:14.33 -7.97 44.38-2.01 3 -3.42 -3.64 -0.91
46. OW 18 Soukup 02:14.70 -7.60 44.48-1.91 3 -2.25 -3.44 -1.91
47. OPEN 181 Schlothauer 02:14.76 -7.54 43.91-2.48 3 -3.89 -2.00 -1.65
48. OPEN 183 Rockshock 02:15.20 -7.10 43.46-2.93 3 -4.34 -4.26 +1.50
49. STREET 190 Konvalinka 02:15.81 -6.49 44.57-1.82 3 -3.12 -1.55 -1.82
50. OPEN 188 Radjenovic 02:16.76 -5.54 44.28-2.11 3 -1.03 -3.83 -0.68
51. STREET 121 Novak 02:17.06 -5.24 45.40-0.99 3 -1.85 -2.40 -0.99
52. EUC 69 Soalheira 02:17.63 -4.67 45.68-0.71 3 -1.74 -2.43 -0.50
53. OPEN 198 Collissy 02:18.12 -4.18 45.71-0.68 3 -1.43 -2.40 -0.35
54. OW 100 Batovec 02:18.84 -3.46 46.10-0.29 3 -1.19 -2.01 -0.26
55. OPEN 170 Hegedus 02:19.18 -3.12 42.96-3.43 3 -4.84 -2.84 +4.56
56. EUC 189 Vacha 02:20.67 -1.63 45.98-0.41 3 +0.36 -2.13 +0.14
57. OW 166 Marecek 02:21.17 -1.13 45.47-0.92 3 -2.33 -0.05 +1.25
58. OW 98 Klaska 02:21.90 -0.40 46.34-0.05 3 -1.46 -0.96 +2.02
59. OW 184 Papp 02:22.30 46.39 3 47.80 48.11 46.39
60. STREET 5 Perez 02:22.58 +0.28 46.56+0.17 3 +0.80 -0.69 +0.17
61. STREET 171 Vanderzee 02:25.53 +3.23 48.03+1.64 3 +1.08 +0.51 +1.64
62. OPEN 176 Helcl 02:26.68 +4.38 48.42+2.03 3 +1.28 +1.07 +2.03
63. STREET 19 Hybner 02:29.59 +7.29 46.04-0.35 3 +9.22 -1.58 -0.35
64. STREET 118 Schmidt 02:29.66 +7.36 46.09-0.30 3 +4.79 -2.02 +4.59
65. OW 139 Vales 02:30.21 +7.91 50.01+3.62 3 +2.36 +1.93 +3.62
66. STREET 173 Criton 02:30.35 +8.05 47.66+1.27 3 -0.14 +3.14 +5.05
67. OW 174 Kohout 02:31.34 +9.04 49.73+3.34 3 +1.93 +2.32 +4.79
68. STREET 63 Janata 02:31.50 +9.20 50.05+3.66 3 +3.50 +1.94 +3.76
69. OW 168 Tomek 02:32.29 +9.99 50.34+3.95 3 +2.54 +2.99 +4.46
70. STREET 137 Pliesovsky 02:32.32 +10.02 48.52+2.13 3 +6.70 +1.19 +2.13
71. OW 195 Fora 02:35.96 +13.66 48.38+1.99 3 +0.58 +9.36 +3.72
72. OW 31 Sulak 02:38.45 +16.15 52.18+5.79 3 +4.38 +4.18 +7.59
73. OW 128 Nerad 02:47.55 +25.25 55.29+8.90 3 +7.49 +7.28 +10.48
74. OW 69 Soalheira 02:50.74 +28.44 55.08+8.69 3 +10.35 +9.40 +8.69
75. OPEN 141 Stral DNF - - -
76. EUC 167 Novak DNF - - -
77. OW 82 Hrazky DNF - - -
78. STREET 191 Grunewald DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. OPEN 28 Hladik DNF 38.19-8.20 1 38.19
86. OW 45 Loucka DNF 50.74+4.35 1 50.74