xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020 2019
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OW 195 Fora

Race 1/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 180 Zhu 01:43.62 -35.13 34.21-11.16 3 -11.16 -11.62 -12.35
2. OPEN 65 Hruby 01:44.14 -34.61 34.34-11.03 3 -11.03 -11.56 -12.02
3. OPEN 10 Bonde 01:44.53 -34.22 33.93-11.44 3 -11.44 -11.35 -11.43
4. OPEN 112 Medri 01:46.91 -31.84 35.28-10.09 3 -10.09 -10.31 -11.44
5. OPEN 14 Pilny 01:47.23 -31.52 35.30-10.07 3 -10.07 -10.25 -11.20
6. OPEN 173 Criton 01:49.61 -29.14 35.93-9.44 3 -9.44 -9.32 -10.38
7. EUC 193 Vugrinec 01:50.78 -27.97 36.60-8.77 3 -8.77 -9.02 -10.18
8. EUC 160 Kosmalski 01:51.16 -27.59 36.96-8.41 3 -8.41 -9.00 -10.18
9. OPEN 1 Bohac 01:51.95 -26.80 37.29-8.08 3 -8.08 -8.73 -9.99
10. OPEN 28 Hladik 01:52.14 -26.61 36.85-8.52 3 -8.52 -8.70 -9.39
11. OPEN 157 Hnilicka 01:52.69 -26.06 37.39-7.98 3 -7.98 -8.44 -9.64
12. OPEN 48 Zikmund 01:53.95 -24.80 37.35-8.02 3 -8.02 -8.16 -8.62
13. OPEN 60 Jarka 01:55.66 -23.09 38.12-7.25 3 -7.25 -7.33 -8.51
14. OPEN 118 Schmidt 01:56.11 -22.64 38.29-7.08 3 -7.08 -7.53 -8.03
15. OPEN 159 Domjan 01:56.20 -22.55 38.11-7.26 3 -7.26 -7.41 -7.88
16. OPEN 170 Hegedus 01:56.26 -22.49 38.44-6.93 3 -6.93 -7.25 -8.31
17. EUC 150 Rokos 01:56.52 -22.23 38.48-6.89 3 -6.89 -7.06 -8.28
18. EUC 133 Bordeyanu 01:57.93 -20.82 39.09-6.28 3 -6.28 -6.68 -7.86
19. STREET 65 Hruby 01:58.04 -20.71 39.12-6.25 3 -6.25 -6.78 -7.68
20. STREET 28 Hladik 01:58.04 -20.71 39.17-6.20 3 -6.20 -6.77 -7.74
21. OPEN 196 Rothbauer 01:58.10 -20.65 38.89-6.48 3 -6.48 -6.92 -7.25
22. OPEN 26 Straka 01:59.10 -19.65 39.40-5.97 3 -5.97 -6.59 -7.09
23. OPEN 186 Doerig 01:59.54 -19.21 35.88-9.49 3 -9.49 -9.43 -0.29
24. OPEN 182 Kauth 01:59.57 -19.18 39.65-5.72 3 -5.72 -6.13 -7.33
25. EUC 110 Wibiral 02:00.67 -18.08 40.08-5.29 3 -5.29 -5.85 -6.94
26. OPEN 181 Schlothauer 02:01.41 -17.34 40.31-5.06 3 -5.06 -5.55 -6.73
27. EUC 974 Erlich 02:01.59 -17.16 37.82-7.55 3 -7.55 -7.17 -2.44
28. OPEN 164 Visztra 02:01.92 -16.83 38.68-6.69 3 -6.69 -4.81 -5.33
29. EUC 116 Svoboda 02:02.99 -15.76 40.34-5.03 3 -5.03 -4.89 -5.84
30. OPEN 188 Radjenovic 02:03.01 -15.74 40.79-4.58 3 -4.58 -4.95 -6.21
31. OPEN 187 Buchmann 02:03.52 -15.23 40.84-4.53 3 -4.53 -4.73 -5.97
32. OPEN 199 Adamec 02:04.39 -14.36 41.17-4.20 3 -4.20 -4.46 -5.70
33. OPEN 141 Stral 02:04.66 -14.09 40.83-4.54 3 -4.54 -4.38 -5.17
34. EUC 197 Chvalina 02:04.98 -13.77 41.11-4.26 3 -4.26 -4.39 -5.12
35. OPEN 5 Perez 02:05.02 -13.73 41.30-4.07 3 -4.07 -4.59 -5.07
36. EUC 185 Wolfger 02:05.97 -12.78 41.42-3.95 3 -3.95 -3.85 -4.98
37. EUC 194 Yakovenko 02:07.48 -11.27 41.82-3.55 3 -3.55 -3.65 -4.07
38. OPEN 171 Vanderzee 02:08.73 -10.02 42.31-3.06 3 -3.06 -3.22 -3.74
39. STREET 11 Pek 02:09.08 -9.67 41.65-3.72 3 -3.72 -3.68 -2.27
40. OW 169 Kelnar 02:09.09 -9.66 42.68-2.69 3 -2.69 -2.96 -4.01
41. OPEN 183 Rockshock 02:09.46 -9.29 42.95-2.42 3 -2.42 -2.84 -4.03
42. EUC 175 Lindner 02:09.70 -9.05 43.02-2.35 3 -2.35 -2.83 -3.87
43. OW 13 Kiss 02:10.70 -8.05 43.07-2.30 3 -2.30 -2.88 -2.87
44. STREET 68 Gojny 02:11.58 -7.17 43.33-2.04 3 -2.04 -2.18 -2.95
45. STREET 118 Schmidt 02:12.98 -5.77 43.84-1.53 3 -1.53 -2.04 -2.20
46. STREET 190 Konvalinka 02:13.28 -5.47 44.28-1.09 3 -1.09 -1.73 -2.65
47. EUC 189 Vacha 02:14.26 -4.49 43.78-1.59 3 -1.59 -1.00 -1.90
48. STREET 171 Vanderzee 02:14.59 -4.16 44.40-0.97 3 -0.97 -1.55 -1.64
49. OW 15 Haigli 02:14.83 -3.92 44.78-0.59 3 -0.59 -1.26 -2.07
50. OW 184 Papp 02:15.73 -3.02 45.21-0.16 3 -0.16 -0.83 -2.03
51. OW 18 Soukup 02:16.67 -2.08 44.64-0.73 3 -0.73 -0.64 -1.71
52. OW 195 Fora 02:18.75 45.37 3 45.37 46.06 47.32
53. OW 100 Batovec 02:18.92 +0.17 45.55+0.18 3 +0.18 +0.31 -0.32
54. STREET 121 Novak 02:19.18 +0.43 46.30+0.93 3 +0.93 +0.26 -0.76
55. OW 98 Klaska 02:22.00 +3.25 46.12+0.75 3 +0.75 +1.87 +0.63
56. OW 166 Marecek 02:22.84 +4.09 46.97+1.60 3 +1.60 +1.46 +1.03
57. STREET 137 Pliesovsky 02:22.91 +4.16 47.34+1.97 3 +1.97 +1.63 +0.56
58. STREET 19 Hybner 02:23.32 +4.57 44.93-0.44 3 -0.44 -0.25 +5.26
59. OW 45 Loucka 02:23.95 +5.20 47.60+2.23 3 +2.23 +1.73 +1.24
60. OPEN 198 Collissy 02:25.49 +6.74 41.34-4.03 3 -4.03 -2.52 +13.29
61. OPEN 176 Helcl 02:25.98 +7.23 48.15+2.78 3 +2.78 +2.75 +1.70
62. OW 139 Vales 02:27.22 +8.47 48.60+3.23 3 +3.23 +2.95 +2.29
63. STREET 173 Criton 02:28.44 +9.69 47.02+1.65 3 +1.65 +1.50 +6.54
64. STREET 191 Grunewald 02:28.82 +10.07 48.98+3.61 3 +3.61 +3.15 +3.31
65. OW 82 Hrazky 02:29.04 +10.29 48.75+3.38 3 +3.38 +3.91 +3.00
66. OW 174 Kohout 02:29.98 +11.23 49.24+3.87 3 +3.87 +3.96 +3.40
67. OW 168 Tomek 02:31.10 +12.35 49.09+3.72 3 +3.72 +4.32 +4.31
68. OPEN 4 Drahokoupil 02:31.39 +12.64 42.82-2.55 3 -2.55 -2.25 +17.44
69. OPEN 131 Fackovec 02:31.85 +13.10 42.63-2.74 3 -2.74 +6.44 +9.40
70. STREET 63 Janata 02:37.60 +18.85 51.18+5.81 3 +5.81 +6.58 +6.46
71. STREET 5 Perez 02:38.28 +19.53 49.52+4.15 3 +4.15 +5.03 +10.35
72. STREET 179 Ruzek 02:39.39 +20.64 43.34-2.03 3 -2.03 -2.04 +24.71
73. OW 128 Nerad 02:48.33 +29.58 52.79+7.42 3 +7.42 +7.17 +14.99
74. OW 69 Soalheira 02:54.34 +35.59 54.99+9.62 3 +9.62 +11.82 +14.15
75. EUC 69 Soalheira DNF - - -
76. EUC 167 Novak DNF - - -
77. EUC 6 Sulc DNF - - -
78. OW 123 Szantosi DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 201 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 972 Jandura DNF - - -
84. EUC 978 Novak DNF - - -
85. EUC 132 Ohainka DNF 36.70-8.67 1 36.70
86. OW 31 Sulak DNF 51.71+6.34 2 51.71 60.57