xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off OW 82 Hrazky

Qualification results - Summary

Show positions from: to
#CatRiderBestDiffLaps
1. OPEN 10 Bonde 34.39-14.32 7
2. OPEN 180 Zhu 34.49-14.22 6
3. OPEN 143 Hruby 34.77-13.94 6
4. OPEN 112 Medri 35.16-13.55 6
5. OPEN 28 Hladik 35.84-12.87 6
6. OPEN 173 Criton 36.00-12.71 7
7. EUC 160 Kosmalski 36.06-12.65 4
8. OPEN 186 Doerig 36.65-12.06 6
9. EUC 193 Vugrinec 36.80-11.91 3
10. OPEN 164 Visztra 36.84-11.87 7
11. EUC 6 Sulc 36.85-11.86 4
12. EUC 132 Ohainka 36.98-11.73 4
13. OPEN 157 Hnilicka 37.24-11.47 6
14. OPEN 1 Bohac 37.47-11.24 6
15. EUC 74 Erlich 38.02-10.69 3
16. OPEN 48 Zikmund 38.34-10.37 5
17. EUC 150 Rokos 38.39-10.32 4
18. OPEN 170 Hegedus 38.39-10.32 5
19. EUC 167 Novak 38.43-10.28 3
20. OPEN 118 Schmidt 38.59-10.12 6
21. OPEN 26 Straka 38.64-10.07 6
22. STREET 28 Hladik 39.23-9.48 6
23. OPEN 159 Domjan 39.33-9.38 6
24. EUC 133 Bordeyanu 39.40-9.31 3
25. STREET 143 Hruby 39.48-9.23 6
26. OPEN 60 Jarka 39.57-9.14 5
27. OPEN 196 Rothbauer 40.21-8.50 5
28. OPEN 182 Kauth 40.23-8.48 6
29. OPEN 171 Vanderzee 40.38-8.33 6
30. EUC 110 Wibiral 40.68-8.03 3
31. OPEN 141 Stral 40.93-7.78 4
32. OPEN 181 Schlothauer 41.33-7.38 6
33. STREET 11 Pek 41.58-7.13 4
34. EUC 194 Yakovenko 41.76-6.95 3
35. OPEN 187 Buchmann 41.89-6.82 5
36. OPEN 199 Adamec 41.97-6.74 5
37. EUC 116 Svoboda 42.04-6.67 3
38. EUC 197 Chvalina 42.09-6.62 3
39. EUC 185 Wolfger 42.44-6.27 3
40. OPEN 183 Rockshock 42.80-5.91 6
41. OW 13 Kiss 42.89-5.82 6
42. OPEN 188 Radjenovic 42.90-5.81 5
43. OW 169 Kelnar 43.06-5.65 6
44. OPEN 5 Perez 43.17-5.54 5
45. EUC 175 Lindner 43.31-5.40 3
46. STREET 68 Gojny 43.32-5.39 6
47. OPEN 198 Collissy 43.46-5.25 5
48. OPEN 4 Drahokoupil 43.77-4.94 4
49. STREET 179 Ruzek 43.80-4.91 5
50. OPEN 131 Fackovec 44.10-4.61 5
51. STREET 190 Konvalinka 44.30-4.41 5
52. OW 15 Haigli 44.36-4.35 5
53. STREET 171 Vanderzee 44.48-4.23 5
54. EUC 189 Vacha 44.52-4.19 3
55. OW 123 Szantosi 45.24-3.47 4
56. EUC 69 Soalheira 45.94-2.77 3
57. STREET 121 Novak 46.06-2.65 5
58. STREET 19 Hybner 46.14-2.57 5
59. OW 184 Papp 46.16-2.55 5
60. OW 100 Batovec 46.46-2.25 6
61. OW 98 Klaska 46.83-1.88 5
62. STREET 118 Schmidt 46.97-1.74 5
63. OW 195 Fora 47.31-1.40 5
64. STREET 137 Pliesovsky 47.69-1.02 5
65. STREET 5 Perez 47.77-0.94 3
66. OW 45 Loucka 48.30-0.41 5
67. OW 166 Marecek 48.41-0.30 5
68. OW 82 Hrazky 48.71 4
69. OPEN 176 Helcl 49.74+1.03 5
70. OW 168 Tomek 49.83+1.12 5
71. STREET 63 Janata 50.23+1.52 3
72. OW 139 Vales 50.25+1.54 4
73. OW 174 Kohout 50.50+1.79 5
74. OW 31 Sulak 51.91+3.20 4
75. OW 128 Nerad 52.55+3.84 5
76. OW 69 Soalheira 56.96+8.25 4
77. OPEN 14 Pilny - - 0
78. OW 18 Soukup - - -
79. STREET 173 Criton - - -
80. STREET 191 Grunewald - - -
81. STREET 192 Kopp - - -
82. EUC 149 Riha - - -
83. STREET 177 Luthy - - -
84. STREET 16 Klein - - -
85. OPEN 172 Jandura - - -
86. EUC 178 Novak - - -