xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
All laps Best laps
Off OW 98 Klaska

Race 3/4 results - Lap time

Show positions from: to
#CatRiderTimeBestDiffLapsTop 5 laps
1. OPEN 14 Pilny 01:43.85 -38.05 34.35-11.99 3 -11.99 -12.59 -13.47
2. EUC 6 Sulc 01:46.26 -35.64 35.17-11.17 3 -11.17 -11.83 -12.64
3. OPEN 180 Zhu 01:47.05 -34.85 34.59-11.75 3 -11.75 -11.41 -11.69
4. OPEN 10 Bonde 01:49.33 -32.57 35.93-10.41 3 -10.41 -10.75 -11.41
5. OPEN 118 Schmidt 01:50.10 -31.80 36.49-9.85 3 -9.85 -10.45 -11.50
6. OPEN 48 Zikmund 01:50.33 -31.57 36.33-10.01 3 -10.01 -10.58 -10.98
7. OPEN 157 Hnilicka 01:51.49 -30.41 36.98-9.36 3 -9.36 -9.95 -11.10
8. OPEN 112 Medri 01:52.17 -29.73 36.75-9.59 3 -9.59 -10.15 -9.99
9. EUC 132 Ohainka 01:52.80 -29.10 37.12-9.22 3 -9.22 -9.59 -10.29
10. EUC 160 Kosmalski 01:52.94 -28.96 37.25-9.09 3 -9.09 -9.43 -10.44
11. OPEN 1 Bohac 01:53.61 -28.29 37.78-8.56 3 -8.56 -9.27 -10.46
12. OPEN 143 Hruby 01:53.92 -27.98 35.16-11.18 3 -11.18 -11.63 -5.17
13. EUC 193 Vugrinec 01:54.24 -27.66 38.05-8.29 3 -8.29 -9.10 -10.27
14. OPEN 26 Straka 01:54.52 -27.38 37.86-8.48 3 -8.48 -9.22 -9.68
15. EUC 74 Erlich 01:55.80 -26.10 38.36-7.98 3 -7.98 -8.67 -9.45
16. OPEN 173 Criton 01:58.02 -23.88 37.34-9.00 3 -9.00 -9.27 -5.61
17. STREET 28 Hladik 01:58.16 -23.74 38.97-7.37 3 -7.37 -7.92 -8.45
18. OPEN 164 Visztra 01:58.21 -23.69 38.25-8.09 3 -8.09 -7.83 -7.77
19. OPEN 60 Jarka 01:58.21 -23.69 39.09-7.25 3 -7.25 -7.78 -8.66
20. EUC 150 Rokos 01:58.75 -23.15 39.08-7.26 3 -7.26 -7.71 -8.18
21. OPEN 186 Doerig 01:58.88 -23.02 38.09-8.25 3 -8.25 -8.90 -5.87
22. EUC 133 Bordeyanu 01:59.02 -22.88 39.37-6.97 3 -6.97 -7.56 -8.35
23. OPEN 196 Rothbauer 01:59.96 -21.94 38.34-8.00 3 -8.00 -6.54 -7.40
24. OPEN 159 Domjan 02:00.62 -21.28 38.77-7.57 3 -7.57 -7.31 -6.40
25. OPEN 199 Adamec 02:01.24 -20.66 39.72-6.62 3 -6.62 -6.89 -7.15
26. EUC 116 Svoboda 02:01.57 -20.33 39.77-6.57 3 -6.57 -6.62 -7.14
27. EUC 110 Wibiral 02:01.82 -20.08 40.16-6.18 3 -6.18 -6.84 -7.06
28. OPEN 4 Drahokoupil 02:03.39 -18.51 41.00-5.34 3 -5.34 -6.13 -7.04
29. OPEN 5 Perez 02:03.95 -17.95 40.12-6.22 3 -6.22 -5.44 -6.29
30. STREET 11 Pek 02:07.06 -14.84 41.93-4.41 3 -4.41 -4.72 -5.71
31. EUC 197 Chvalina 02:07.29 -14.61 41.45-4.89 3 -4.89 -4.60 -5.12
32. OPEN 182 Kauth 02:07.37 -14.53 42.03-4.31 3 -4.31 -5.07 -5.15
33. EUC 185 Wolfger 02:07.50 -14.40 41.95-4.39 3 -4.39 -4.39 -5.62
34. STREET 143 Hruby 02:07.79 -14.11 39.98-6.36 3 -6.36 -6.99 -0.76
35. OPEN 187 Buchmann 02:08.06 -13.84 42.34-4.00 3 -4.00 -4.41 -5.43
36. OPEN 171 Vanderzee 02:08.59 -13.31 42.58-3.76 3 -3.76 -4.22 -5.33
37. STREET 179 Ruzek 02:10.07 -11.83 42.90-3.44 3 -3.44 -4.21 -4.18
38. EUC 194 Yakovenko 02:11.75 -10.15 43.60-2.74 3 -2.74 -3.51 -3.90
39. OW 169 Kelnar 02:12.28 -9.62 43.56-2.78 3 -2.78 -2.96 -3.88
40. OW 15 Haigli 02:12.31 -9.59 43.86-2.48 3 -2.48 -2.97 -4.14
41. OPEN 131 Fackovec 02:12.37 -9.53 43.58-2.76 3 -2.76 -2.95 -3.82
42. EUC 175 Lindner 02:12.85 -9.05 44.16-2.18 3 -2.18 -2.82 -4.05
43. OW 13 Kiss 02:13.03 -8.87 43.49-2.85 3 -2.85 -2.54 -3.48
44. OW 123 Szantosi 02:13.72 -8.18 43.76-2.58 3 -2.58 -2.58 -3.02
45. STREET 68 Gojny 02:14.33 -7.57 44.38-1.96 3 -1.96 -2.68 -2.93
46. OW 18 Soukup 02:14.70 -7.20 44.48-1.86 3 -1.86 -2.48 -2.86
47. OPEN 181 Schlothauer 02:14.76 -7.14 43.91-2.43 3 -2.43 -2.41 -2.30
48. OPEN 183 Rockshock 02:15.20 -6.70 43.46-2.88 3 -2.88 -3.30 -0.52
49. STREET 190 Konvalinka 02:15.81 -6.09 44.57-1.77 3 -1.77 -2.47 -1.85
50. OPEN 188 Radjenovic 02:16.76 -5.14 44.28-2.06 3 -2.06 -1.44 -1.64
51. STREET 121 Novak 02:17.06 -4.84 45.40-0.94 3 -0.94 -1.44 -2.46
52. EUC 69 Soalheira 02:17.63 -4.27 45.68-0.66 3 -0.66 -1.26 -2.35
53. OPEN 198 Collissy 02:18.12 -3.78 45.71-0.63 3 -0.63 -1.11 -2.04
54. OW 100 Batovec 02:18.84 -3.06 46.10-0.24 3 -0.24 -1.02 -1.80
55. OPEN 170 Hegedus 02:19.18 -2.72 42.96-3.38 3 -3.38 -1.88 +2.54
56. EUC 189 Vacha 02:20.67 -1.23 45.98-0.36 3 -0.36 -0.62 -0.25
57. OW 166 Marecek 02:21.17 -0.73 45.47-0.87 3 -0.87 +0.49 -0.35
58. OW 98 Klaska 02:21.90 46.34 3 46.34 47.15 48.41
59. OW 184 Papp 02:22.30 +0.40 46.39+0.05 3 +0.05 +0.65 -0.30
60. STREET 5 Perez 02:22.58 +0.68 46.56+0.22 3 +0.22 +0.27 +0.19
61. STREET 171 Vanderzee 02:25.53 +3.63 48.03+1.69 3 +1.69 +1.47 +0.47
62. OPEN 176 Helcl 02:26.68 +4.78 48.42+2.08 3 +2.08 +1.93 +0.77
63. STREET 19 Hybner 02:29.59 +7.69 46.04-0.30 3 -0.30 -0.62 +8.61
64. STREET 118 Schmidt 02:29.66 +7.76 46.09-0.25 3 -0.25 +3.83 +4.18
65. OW 139 Vales 02:30.21 +8.31 50.01+3.67 3 +3.67 +2.89 +1.75
66. STREET 173 Criton 02:30.35 +8.45 47.66+1.32 3 +1.32 +4.10 +3.03
67. OW 174 Kohout 02:31.34 +9.44 49.73+3.39 3 +3.39 +3.28 +2.77
68. STREET 63 Janata 02:31.50 +9.60 50.05+3.71 3 +3.71 +3.00 +2.89
69. OW 168 Tomek 02:32.29 +10.39 50.34+4.00 3 +4.00 +3.70 +2.69
70. STREET 137 Pliesovsky 02:32.32 +10.42 48.52+2.18 3 +2.18 +2.15 +6.09
71. OW 195 Fora 02:35.96 +14.06 48.38+2.04 3 +2.04 +2.96 +9.06
72. OW 31 Sulak 02:38.45 +16.55 52.18+5.84 3 +5.84 +5.14 +5.57
73. OW 128 Nerad 02:47.55 +25.65 55.29+8.95 3 +8.95 +8.24 +8.46
74. OW 69 Soalheira 02:50.74 +28.84 55.08+8.74 3 +8.74 +10.36 +9.74
75. OPEN 141 Stral DNF - - -
76. EUC 167 Novak DNF - - -
77. OW 82 Hrazky DNF - - -
78. STREET 191 Grunewald DNF - - -
79. STREET 192 Kopp DNF - - -
80. EUC 149 Riha DNF - - -
81. STREET 177 Luthy DNF - - -
82. STREET 16 Klein DNF - - -
83. OPEN 172 Jandura DNF - - -
84. EUC 178 Novak DNF - - -
85. OPEN 28 Hladik DNF 38.19-8.15 1 38.19
86. OW 45 Loucka DNF 50.74+4.40 1 50.74