Total results after Podiums - CZE - Best lap

Show positions from: to
#CatRiderNatTotalLapsFree-LRace 1Race 2Race 3Free-RRace 4Race 5Race 6
πŸ₯‡ 1. ESC 163 Bigas πŸ‡¨πŸ‡Ώ CZE 495.13 -281.64 15 DNF DNF -22.22 -22.31 DNF -24.71 -23.40 -23.70
πŸ₯ˆ 2. ESC 151 Bigi πŸ‡¨πŸ‡Ώ CZE 510.21 -266.56 18 DNF -22.23 -21.66 -21.31 DNF -23.62 -22.07 -23.06
πŸ₯‰ 3. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 517.41 -259.36 18 DNF -23.03 -20.12 -18.55 DNF -21.69 -20.59 -21.07
4. EUC 6 Sulc πŸ‡¨πŸ‡Ώ CZE 528.24 -248.53 18 DNF -21.23 -20.25 -19.23 DNF -21.82 -20.66 -21.07
5. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 531.90 -244.87 16 DNF -20.56 -20.23 -19.98 DNF -21.08 -20.12 DNF
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 561.29 -215.48 18 DNF -18.94 -17.47 -16.98 DNF -19.27 -17.21 -16.98
7. EUC 156 Erlich πŸ‡¨πŸ‡Ώ CZE 562.39 -214.38 18 DNF -18.55 -17.47 -17.17 DNF -18.93 -17.54 -17.32
8. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 566.45 -210.32 18 DNF -17.27 -17.04 -16.90 DNF -17.90 -16.83 -17.07
9. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 567.54 -209.23 18 DNF -18.38 -17.57 -15.84 DNF -17.36 -16.45 -18.09
10. OPEN 28 Hladik πŸ‡¨πŸ‡Ώ CZE 569.37 -207.40 18 DNF -16.63 -16.97 -16.43 DNF -17.78 -16.58 -16.75
11. ESC 162 Bernardova πŸ‡¨πŸ‡Ώ CZE 585.82 -190.95 18 DNF -16.53 -16.42 -15.74 DNF +34.13 +34.59 -15.20
12. OPEN 157 Hnilicka πŸ‡¨πŸ‡Ώ CZE 588.19 -188.58 18 DNF -17.13 -16.53 -15.85 DNF -15.92 -14.58 -14.12
13. ESC 153 Drazda πŸ‡¨πŸ‡Ώ CZE 588.19 -188.58 17 DNF -17.81 -17.46 -17.19 DNF DNF -13.68 -14.46
14. ESC 152 Zidek πŸ‡¨πŸ‡Ώ CZE 589.10 -187.67 18 DNF -15.29 -14.90 -15.69 DNF -14.99 -15.03 -14.94
15. EUC 155 Bara πŸ‡¨πŸ‡Ώ CZE 598.17 -178.60 18 DNF -15.73 -14.46 -14.65 DNF -15.48 -13.73 -14.35
16. ESC 154 Vanecek πŸ‡¨πŸ‡Ώ CZE 601.53 -175.24 17 DNF DNF -15.50 -13.98 DNF -14.73 -14.13 -14.17
17. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 602.08 -174.69 18 DNF -15.24 -13.00 -13.41 DNF -16.22 -14.27 -14.66
18. OPEN 60 Jarka πŸ‡¨πŸ‡Ώ CZE 613.75 -163.02 18 DNF -14.03 -13.43 -14.23 DNF -14.19 -12.55 -12.09
19. STREET 124 Pokorny πŸ‡¨πŸ‡Ώ CZE 633.67 -143.10 18 DNF -12.77 -12.01 -10.59 DNF -12.70 -11.81 -13.05
20. STREET 28 Hladik πŸ‡¨πŸ‡Ώ CZE 634.12 -142.65 18 DNF -11.91 -12.04 -9.23 DNF -12.40 -11.36 -12.29
21. STREET 11 Pek πŸ‡¨πŸ‡Ώ CZE 641.66 -135.11 18 DNF -12.42 -11.72 -10.48 DNF -12.26 -10.06 -11.29
22. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 658.31 -118.46 18 DNF -11.07 -9.96 -8.70 DNF -10.95 -9.59 -9.85
23. STREET 26 Straka πŸ‡¨πŸ‡Ώ CZE 660.23 -116.54 18 DNF -10.92 -9.62 -8.66 DNF -11.25 -8.52 -8.77
24. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 663.25 -113.52 18 DNF -7.83 -8.69 -8.96 DNF -10.38 -9.51 -9.56
25. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 732.76 -44.01 15 DNF -7.09 -4.24 -3.76 DNF DNF -0.33 -3.31
26. OPEN 138 Stezka πŸ‡¨πŸ‡Ώ CZE 759.69 -17.08 18 DNF -2.69 -0.77 -1.27 DNF -2.94 -1.53 -2.29
27. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 776.77 18 DNF 64.93 63.80 63.24 DNF 65.35 64.18 64.23
28. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 797.42 +20.65 18 DNF +1.98 +3.05 +2.97 DNF -0.11 +0.85 -0.34
29. OPEN 26 Straka πŸ‡¨πŸ‡Ώ CZE DNF 9 DNF -11.99 -11.55 -9.85 DNF DNF DNF DNF
30. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 4 DNF DNF DNF DNF DNF DNF DNF DNF