xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Registration Race 1/6 β—… Race 2/6 β—… Race 3/6 β—… Race 4/6 β—… Race 5/6 β—… Race 6/6 β—… Podiums
Paid slots: 25πŸ‡¨πŸ‡Ώ CZE: 18πŸ‡ΊπŸ‡¦ UKR: 2πŸ‡ΈπŸ‡° SVK: 2πŸ‡΅πŸ‡± POL: 1πŸ‡¨πŸ‡Ί CUB: 1πŸ‡­πŸ‡Ί HUN: 1
Summary Power Race time Total time Lap time
Off OW 98 Klaska

Total results after Podiums - Race time

Show positions from: to
#CatRiderNatTotalLapsRace 1Race 2Race 3Race 4Race 5Race 6
πŸ₯‡ 1. OPEN 1 Bohac πŸ‡¨πŸ‡Ώ CZE 02:10.69 -77.04 6 -22.59 -43.12 -30.66 -46.19 -26.67 -25.91
πŸ₯ˆ 2. EUC 115 Marek πŸ‡¨πŸ‡Ώ CZE 02:11.39 -76.34 5 DNF -43.41 -31.33 -45.80 -27.05 -24.45
πŸ₯‰ 3. STREET 43 Cermak πŸ‡¨πŸ‡Ώ CZE 02:15.71 -72.02 6 -19.28 -38.22 -25.87 -43.54 -25.52 -24.69
4. EUC 160 Kosmalski πŸ‡΅πŸ‡± POL 02:20.10 -67.63 6 -20.42 -39.44 -27.08 -43.23 -23.85 -22.28
5. OPEN 164 Visztra πŸ‡­πŸ‡Ί HUN 02:22.79 -64.94 6 +13.66 -38.26 -26.89 -42.44 -23.61 -20.62
6. EUC 132 Ohainka πŸ‡¨πŸ‡Ώ CZE 02:27.65 -60.08 5 -19.70 -38.80 DNF -40.27 -19.79 -18.60
7. EUC 38 Zizka πŸ‡¨πŸ‡Ώ CZE 02:29.17 -58.56 6 -17.95 -36.99 -24.81 -39.86 -21.32 -18.92
8. EUC 136 Bondar πŸ‡ΊπŸ‡¦ UKR 02:32.00 -55.73 6 -19.14 -19.74 -8.29 -38.88 -18.41 -17.29
9. OPEN 131 Fackovec πŸ‡ΈπŸ‡° SVK 02:33.31 -54.42 5 DNF -35.68 -23.54 -39.44 -19.94 -16.23
10. EUC 167 Novak πŸ‡ΊπŸ‡¦ UKR 02:34.18 -53.55 6 -17.32 -36.74 -22.37 -23.02 -18.44 -16.51
11. STREET 63 Janata πŸ‡¨πŸ‡Ώ CZE 02:36.05 -51.68 6 -15.96 -34.40 -21.16 -37.19 -19.39 -16.33
12. STREET 68 Gojny πŸ‡¨πŸ‡Ώ CZE 02:38.48 -49.25 6 -14.17 -30.65 -20.79 -36.61 -18.45 -15.92
13. EUC 150 Rokos πŸ‡¨πŸ‡Ώ CZE 02:41.81 -45.92 6 -13.00 -33.17 -21.92 -35.67 -16.05 -14.34
14. OPEN 161 Janousek πŸ‡¨πŸ‡Ώ CZE 02:44.94 -42.79 5 -12.62 -32.39 -18.03 -36.81 DNF -11.57
15. STREET 137 Pliesovsky πŸ‡ΈπŸ‡° SVK 02:49.55 -38.18 6 -12.57 -30.88 -17.61 -32.66 -13.85 -11.75
16. EUC 149 Riha πŸ‡¨πŸ‡Ώ CZE 02:52.96 -34.77 6 -8.30 -29.14 -18.62 -31.46 -12.14 -10.50
17. OPEN 165 Perez πŸ‡¨πŸ‡Ί CUB 03:02.38 -25.35 6 -2.97 -26.19 -11.53 -19.72 -9.29 -9.04
18. OW 82 Hrazky πŸ‡¨πŸ‡Ώ CZE 03:02.76 -24.97 6 +5.07 -26.80 -14.73 -27.58 -9.38 -5.95
19. OW 139 Vales πŸ‡¨πŸ‡Ώ CZE 03:06.40 -21.33 6 -5.04 -22.79 -12.12 -28.48 -8.96 -5.62
20. OW 100 Batovec πŸ‡¨πŸ‡Ώ CZE 03:06.73 -21.00 6 -2.76 -22.84 -11.40 -29.13 -8.97 +8.48
21. OW 169 Kelnar πŸ‡¨πŸ‡Ώ CZE 03:12.45 -15.28 6 -2.64 +1.58 -6.80 -26.48 -5.61 -4.92
22. OW 166 Marecek πŸ‡¨πŸ‡Ώ CZE 03:13.70 -14.03 6 -3.80 -2.75 -11.00 -25.58 +14.90 +9.59
23. OW 98 Klaska πŸ‡¨πŸ‡Ώ CZE 03:27.73 6 01:08.62 01:27.79 01:15.11 01:30.35 01:10.77 01:08.34
24. OW 168 Tomek πŸ‡¨πŸ‡Ώ CZE 03:50.28 +22.55 6 +8.63 -10.23 +0.36 -0.79 +7.85 +21.38
25. EUC 74 Bordeyanu πŸ‡¨πŸ‡Ώ CZE DNF 2 -17.47 -33.53 DNF DNF DNF DNF