Race 1/4 results - Summary

Show positions from: to
#CatRiderTimeBestDiffLapsAvg lapPower
1. OPEN 180 Zhu 01:43.62 -29.36 34.21-9.63 3 34.54 97%
2. OPEN 143 Hruby 01:44.14 -28.84 34.34-9.50 3 34.71 97%
3. OPEN 10 Bonde 01:44.53 -28.45 33.93-9.91 3 34.84 92%
4. OPEN 112 Medri 01:46.91 -26.07 35.28-8.56 3 35.64 97%
5. OPEN 14 Pilny 01:47.23 -25.75 35.30-8.54 3 35.74 96%
6. OPEN 173 Criton 01:49.61 -23.37 35.93-7.91 3 36.54 95%
7. EUC 193 Vugrinec 01:50.78 -22.20 36.60-7.24 3 36.93 97%
8. EUC 160 Kosmalski 01:51.16 -21.82 36.96-6.88 3 37.05 99%
9. OPEN 1 Bohac 01:51.95 -21.03 37.29-6.55 3 37.32 100%
10. OPEN 28 Hladik 01:52.14 -20.84 36.85-6.99 3 37.38 96%
11. OPEN 157 Hnilicka 01:52.69 -20.29 37.39-6.45 3 37.56 99%
12. OPEN 48 Zikmund 01:53.95 -19.03 37.35-6.49 3 37.98 95%
13. OPEN 60 Jarka 01:55.66 -17.32 38.12-5.72 3 38.55 97%
14. OPEN 118 Schmidt 01:56.11 -16.87 38.29-5.55 3 38.70 97%
15. OPEN 159 Domjan 01:56.20 -16.78 38.11-5.73 3 38.73 95%
16. OPEN 170 Hegedus 01:56.26 -16.72 38.44-5.40 3 38.75 98%
17. EUC 150 Rokos 01:56.52 -16.46 38.48-5.36 3 38.84 97%
18. EUC 133 Bordeyanu 01:57.93 -15.05 39.09-4.75 3 39.31 98%
19. STREET 143 Hruby 01:58.04 -14.94 39.12-4.72 3 39.35 98%
20. STREET 28 Hladik 01:58.04 -14.94 39.17-4.67 3 39.35 99%
21. OPEN 196 Rothbauer 01:58.10 -14.88 38.89-4.95 3 39.37 96%
22. OPEN 26 Straka 01:59.10 -13.88 39.40-4.44 3 39.70 98%
23. OPEN 186 Doerig 01:59.54 -13.44 35.88-7.96 3 39.85 73%
24. OPEN 182 Kauth 01:59.57 -13.41 39.65-4.19 3 39.86 98%
25. EUC 110 Wibiral 02:00.67 -12.31 40.08-3.76 3 40.22 99%
26. OPEN 181 Schlothauer 02:01.41 -11.57 40.31-3.53 3 40.47 99%
27. EUC 74 Erlich 02:01.59 -11.39 37.82-6.02 3 40.53 81%
28. OPEN 164 Visztra 02:01.92 -11.06 38.68-5.16 3 40.64 86%
29. EUC 116 Svoboda 02:02.99 -9.99 40.34-3.50 3 41.00 95%
30. OPEN 188 Radjenovic 02:03.01 -9.97 40.79-3.05 3 41.00 98%
31. OPEN 187 Buchmann 02:03.52 -9.46 40.84-3.00 3 41.17 98%
32. OPEN 199 Adamec 02:04.39 -8.59 41.17-2.67 3 41.46 98%
33. OPEN 141 Stral 02:04.66 -8.32 40.83-3.01 3 41.55 95%
34. EUC 197 Chvalina 02:04.98 -8.00 41.11-2.73 3 41.66 96%
35. OPEN 5 Perez 02:05.02 -7.96 41.30-2.54 3 41.67 97%
36. EUC 185 Wolfger 02:05.97 -7.01 41.42-2.42 3 41.99 96%
37. EUC 194 Yakovenko 02:07.48 -5.50 41.82-2.02 3 42.49 95%
38. OPEN 171 Vanderzee 02:08.73 -4.25 42.31-1.53 3 42.91 96%
39. STREET 11 Pek 02:09.08 -3.90 41.65-2.19 3 43.03 91%
40. OW 169 Kelnar 02:09.09 -3.89 42.68-1.16 3 43.03 98%
41. OPEN 183 Rockshock 02:09.46 -3.52 42.95-0.89 3 43.15 99%
42. EUC 175 Lindner 02:09.70 -3.28 43.02-0.82 3 43.23 99%
43. OW 13 Kiss 02:10.70 -2.28 43.07-0.77 3 43.57 97%
44. STREET 68 Gojny 02:11.58 -1.40 43.33-0.51 3 43.86 96%
45. STREET 118 Schmidt 02:12.98 43.84 3 44.33 97%
46. STREET 190 Konvalinka 02:13.28 +0.30 44.28+0.44 3 44.43 99%
47. EUC 189 Vacha 02:14.26 +1.28 43.78-0.06 3 44.75 94%
48. STREET 171 Vanderzee 02:14.59 +1.61 44.40+0.56 3 44.86 97%
49. OW 15 Haigli 02:14.83 +1.85 44.78+0.94 3 44.94 99%
50. OW 184 Papp 02:15.73 +2.75 45.21+1.37 3 45.24 100%
51. OW 18 Soukup 02:16.67 +3.69 44.64+0.80 3 45.56 94%
52. OW 195 Fora 02:18.75 +5.77 45.37+1.53 3 46.25 94%
53. OW 100 Batovec 02:18.92 +5.94 45.55+1.71 3 46.31 95%
54. STREET 121 Novak 02:19.18 +6.20 46.30+2.46 3 46.39 99%
55. OW 98 Klaska 02:22.00 +9.02 46.12+2.28 3 47.33 93%
56. OW 166 Marecek 02:22.84 +9.86 46.97+3.13 3 47.61 96%
57. STREET 137 Pliesovsky 02:22.91 +9.93 47.34+3.50 3 47.64 98%
58. STREET 19 Hybner 02:23.32 +10.34 44.93+1.09 3 47.77 83%
59. OW 45 Loucka 02:23.95 +10.97 47.60+3.76 3 47.98 98%
60. OPEN 198 Collissy 02:25.49 +12.51 41.34-2.50 3 48.50 62%
61. OPEN 176 Helcl 02:25.98 +13.00 48.15+4.31 3 48.66 97%
62. OW 139 Vales 02:27.22 +14.24 48.60+4.76 3 49.07 97%
63. STREET 173 Criton 02:28.44 +15.46 47.02+3.18 3 49.48 86%
64. STREET 191 Grunewald 02:28.82 +15.84 48.98+5.14 3 49.61 96%
65. OW 82 Hrazky 02:29.04 +16.06 48.75+4.91 3 49.68 94%
66. OW 174 Kohout 02:29.98 +17.00 49.24+5.40 3 49.99 96%
67. OW 168 Tomek 02:31.10 +18.12 49.09+5.25 3 50.37 93%
68. OPEN 4 Drahokoupil 02:31.39 +18.41 42.82-1.02 3 50.46 61%
69. OPEN 131 Fackovec 02:31.85 +18.87 42.63-1.21 3 50.62 60%
70. STREET 63 Janata 02:37.60 +24.62 51.18+7.34 3 52.53 92%
71. STREET 5 Perez 02:38.28 +25.30 49.52+5.68 3 52.76 83%
72. STREET 179 Ruzek 02:39.39 +26.41 43.34-0.50 3 53.13 54%
73. OW 128 Nerad 02:48.33 +35.35 52.79+8.95 3 56.11 83%
74. OW 69 Soalheira 02:54.34 +41.36 54.99+11.15 3 58.11 85%
75. EUC 69 Soalheira DNF - - - - -
76. EUC 167 Novak DNF - - - - -
77. EUC 6 Sulc DNF - - - - -
78. OW 123 Szantosi DNF - - - - -
79. STREET 192 Kopp DNF - - - - -
80. EUC 149 Riha DNF - - - - -
81. STREET 177 Luthy DNF - - - - -
82. STREET 16 Klein DNF - - - - -
83. OPEN 172 Jandura DNF - - - - -
84. EUC 178 Novak DNF - - - - -
85. EUC 132 Ohainka DNF 36.70-7.14 1 - -
86. OW 31 Sulak DNF 51.71+7.87 2 - -