xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off STREET 118 Schmidt

Race 3/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 14 Pilny 01:43.85 -45.81 34.35 -11.74 3 34.62 -15.27 +0.27 01:43.05 -0.80 98%
2. EUC 6 Sulc 01:46.26 -43.40 35.17 -10.92 3 35.42 -14.47 +0.25 01:45.51 -0.75 98%
3. OPEN 180 Zhu 01:47.05 -42.61 34.59 -11.50 3 35.68 -14.20 +1.09 01:43.77 -3.28 91%
4. OPEN 10 Bonde 01:49.33 -40.33 35.93 -10.16 3 36.44 -13.44 +0.51 01:47.79 -1.54 96%
5. OPEN 118 Schmidt 01:50.10 -39.56 36.49 -9.60 3 36.70 -13.19 +0.21 01:49.47 -0.63 98%
6. OPEN 48 Zikmund 01:50.33 -39.33 36.33 -9.76 3 36.78 -13.11 +0.45 01:48.99 -1.34 96%
7. OPEN 157 Hnilicka 01:51.49 -38.17 36.98 -9.11 3 37.16 -12.72 +0.18 01:50.94 -0.55 99%
8. OPEN 112 Medri 01:52.17 -37.49 36.75 -9.34 3 37.39 -12.50 +0.64 01:50.25 -1.92 95%
9. EUC 132 Ohainka 01:52.80 -36.86 37.12 -8.97 3 37.60 -12.29 +0.48 01:51.36 -1.44 96%
10. EUC 160 Kosmalski 01:52.94 -36.72 37.25 -8.84 3 37.65 -12.24 +0.40 01:51.75 -1.19 97%
11. OPEN 1 Bohac 01:53.61 -36.05 37.78 -8.31 3 37.87 -12.02 +0.09 01:53.34 -0.27 99%
12. OPEN 143 Hruby 01:53.92 -35.74 35.16 -10.93 3 37.97 -11.91 +2.81 01:45.48 -8.44 79%
13. EUC 193 Vugrinec 01:54.24 -35.42 38.05 -8.04 3 38.08 -11.81 +0.03 01:54.15 -0.09 100%
14. OPEN 26 Straka 01:54.52 -35.14 37.86 -8.23 3 38.17 -11.71 +0.31 01:53.58 -0.94 98%
15. EUC 74 Erlich 01:55.80 -33.86 38.36 -7.73 3 38.60 -11.29 +0.24 01:55.08 -0.72 98%
16. OPEN 173 Criton 01:58.02 -31.64 37.34 -8.75 3 39.34 -10.55 +2.00 01:52.02 -6.00 86%
17. STREET 28 Hladik 01:58.16 -31.50 38.97 -7.12 3 39.39 -10.50 +0.42 01:56.91 -1.25 97%
18. OPEN 164 Visztra 01:58.21 -31.45 38.25 -7.84 3 39.40 -10.48 +1.15 01:54.75 -3.46 91%
19. OPEN 60 Jarka 01:58.21 -31.45 39.09 -7.00 3 39.40 -10.48 +0.31 01:57.27 -0.94 98%
20. EUC 150 Rokos 01:58.75 -30.91 39.08 -7.01 3 39.58 -10.30 +0.50 01:57.24 -1.51 96%
21. OPEN 186 Doerig 01:58.88 -30.78 38.09 -8.00 3 39.63 -10.26 +1.54 01:54.27 -4.61 89%
22. EUC 133 Bordeyanu 01:59.02 -30.64 39.37 -6.72 3 39.67 -10.21 +0.30 01:58.11 -0.91 98%
23. OPEN 196 Rothbauer 01:59.96 -29.70 38.34 -7.75 3 39.99 -9.90 +1.65 01:55.02 -4.94 88%
24. OPEN 159 Domjan 02:00.62 -29.04 38.77 -7.32 3 40.21 -9.68 +1.44 01:56.31 -4.31 90%
25. OPEN 199 Adamec 02:01.24 -28.42 39.72 -6.37 3 40.41 -9.47 +0.69 01:59.16 -2.08 95%
26. EUC 116 Svoboda 02:01.57 -28.09 39.77 -6.32 3 40.52 -9.36 +0.75 01:59.31 -2.26 95%
27. EUC 110 Wibiral 02:01.82 -27.84 40.16 -5.93 3 40.61 -9.28 +0.45 02:00.48 -1.34 97%
28. OPEN 4 Drahokoupil 02:03.39 -26.27 41.00 -5.09 3 41.13 -8.76 +0.13 02:03.00 -0.39 99%
29. OPEN 5 Perez 02:03.95 -25.71 40.12 -5.97 3 41.32 -8.57 +1.20 02:00.36 -3.59 92%
30. STREET 11 Pek 02:07.06 -22.60 41.93 -4.16 3 42.35 -7.53 +0.42 02:05.79 -1.27 97%
31. EUC 197 Chvalina 02:07.29 -22.37 41.45 -4.64 3 42.43 -7.46 +0.98 02:04.35 -2.94 93%
32. OPEN 182 Kauth 02:07.37 -22.29 42.03 -4.06 3 42.46 -7.43 +0.43 02:06.09 -1.28 97%
33. EUC 185 Wolfger 02:07.50 -22.16 41.95 -4.14 3 42.50 -7.39 +0.55 02:05.85 -1.65 96%
34. STREET 143 Hruby 02:07.79 -21.87 39.98 -6.11 3 42.60 -7.29 +2.62 01:59.94 -7.85 83%
35. OPEN 187 Buchmann 02:08.06 -21.60 42.34 -3.75 3 42.69 -7.20 +0.35 02:07.02 -1.04 98%
36. OPEN 171 Vanderzee 02:08.59 -21.07 42.58 -3.51 3 42.86 -7.02 +0.28 02:07.74 -0.85 98%
37. STREET 179 Ruzek 02:10.07 -19.59 42.90 -3.19 3 43.36 -6.53 +0.46 02:08.70 -1.37 97%
38. EUC 194 Yakovenko 02:11.75 -17.91 43.60 -2.49 3 43.92 -5.97 +0.32 02:10.80 -0.95 98%
39. OW 169 Kelnar 02:12.28 -17.38 43.56 -2.53 3 44.09 -5.79 +0.53 02:10.68 -1.60 96%
40. OW 15 Haigli 02:12.31 -17.35 43.86 -2.23 3 44.10 -5.78 +0.24 02:11.58 -0.73 98%
41. OPEN 131 Fackovec 02:12.37 -17.29 43.58 -2.51 3 44.12 -5.76 +0.54 02:10.74 -1.63 96%
42. EUC 175 Lindner 02:12.85 -16.81 44.16 -1.93 3 44.28 -5.60 +0.12 02:12.48 -0.37 99%
43. OW 13 Kiss 02:13.03 -16.63 43.49 -2.60 3 44.34 -5.54 +0.85 02:10.47 -2.56 94%
44. OW 123 Szantosi 02:13.72 -15.94 43.76 -2.33 3 44.57 -5.31 +0.81 02:11.28 -2.44 95%
45. STREET 68 Gojny 02:14.33 -15.33 44.38 -1.71 3 44.78 -5.11 +0.40 02:13.14 -1.19 97%
46. OW 18 Soukup 02:14.70 -14.96 44.48 -1.61 3 44.90 -4.99 +0.42 02:13.44 -1.26 97%
47. OPEN 181 Schlothauer 02:14.76 -14.90 43.91 -2.18 3 44.92 -4.97 +1.01 02:11.73 -3.03 93%
48. OPEN 183 Rockshock 02:15.20 -14.46 43.46 -2.63 3 45.07 -4.82 +1.61 02:10.38 -4.82 90%
49. STREET 190 Konvalinka 02:15.81 -13.85 44.57 -1.52 3 45.27 -4.62 +0.70 02:13.71 -2.10 95%
50. OPEN 188 Radjenovic 02:16.76 -12.90 44.28 -1.81 3 45.59 -4.30 +1.31 02:12.84 -3.92 92%
51. STREET 121 Novak 02:17.06 -12.60 45.40 -0.69 3 45.69 -4.20 +0.29 02:16.20 -0.86 98%
52. EUC 69 Soalheira 02:17.63 -12.03 45.68 -0.41 3 45.88 -4.01 +0.20 02:17.04 -0.59 99%
53. OPEN 198 Collissy 02:18.12 -11.54 45.71 -0.38 3 46.04 -3.85 +0.33 02:17.13 -0.99 98%
54. OW 100 Batovec 02:18.84 -10.82 46.10 +0.01 3 46.28 -3.61 +0.18 02:18.30 -0.54 99%
55. OPEN 170 Hegedus 02:19.18 -10.48 42.96 -3.13 3 46.39 -3.49 +3.43 02:08.88 -10.30 79%
56. EUC 189 Vacha 02:20.67 -8.99 45.98 -0.11 3 46.89 -3.00 +0.91 02:17.94 -2.73 94%
57. OW 166 Marecek 02:21.17 -8.49 45.47 -0.62 3 47.06 -2.83 +1.59 02:16.41 -4.76 90%
58. OW 98 Klaska 02:21.90 -7.76 46.34 +0.25 3 47.30 -2.59 +0.96 02:19.02 -2.88 94%
59. OW 184 Papp 02:22.30 -7.36 46.39 +0.30 3 47.43 -2.45 +1.04 02:19.17 -3.13 94%
60. STREET 5 Perez 02:22.58 -7.08 46.56 +0.47 3 47.53 -2.36 +0.97 02:19.68 -2.90 94%
61. STREET 171 Vanderzee 02:25.53 -4.13 48.03 +1.94 3 48.51 -1.38 +0.48 02:24.09 -1.44 97%
62. OPEN 176 Helcl 02:26.68 -2.98 48.42 +2.33 3 48.89 -0.99 +0.47 02:25.26 -1.42 97%
63. STREET 19 Hybner 02:29.59 -0.07 46.04 -0.05 3 49.86 -0.02 +3.82 02:18.12 -11.47 79%
64. STREET 118 Schmidt 02:29.66 46.09 3 49.89 +3.80 02:18.27 -11.39 79%
65. OW 139 Vales 02:30.21 +0.55 50.01 +3.92 3 50.07 +0.18 +0.06 02:30.03 -0.18 100%
66. STREET 173 Criton 02:30.35 +0.69 47.66 +1.57 3 50.12 +0.23 +2.46 02:22.98 -7.37 86%
67. OW 174 Kohout 02:31.34 +1.68 49.73 +3.64 3 50.45 +0.56 +0.72 02:29.19 -2.15 96%
68. STREET 63 Janata 02:31.50 +1.84 50.05 +3.96 3 50.50 +0.61 +0.45 02:30.15 -1.35 97%
69. OW 168 Tomek 02:32.29 +2.63 50.34 +4.25 3 50.76 +0.88 +0.42 02:31.02 -1.27 98%
70. STREET 137 Pliesovsky 02:32.32 +2.66 48.52 +2.43 3 50.77 +0.89 +2.25 02:25.56 -6.76 87%
71. OW 195 Fora 02:35.96 +6.30 48.38 +2.29 3 51.99 +2.10 +3.61 02:25.14 -10.82 81%
72. OW 31 Sulak 02:38.45 +8.79 52.18 +6.09 3 52.82 +2.93 +0.64 02:36.54 -1.91 96%
73. OW 128 Nerad 02:47.55 +17.89 55.29 +9.20 3 55.85 +5.96 +0.56 02:45.87 -1.68 97%
74. OW 69 Soalheira 02:50.74 +21.08 55.08 +8.99 3 56.91 +7.03 +1.83 02:45.24 -5.50 91%
75. OPEN 141 Stral DNF - - - - - - - - -
76. EUC 167 Novak DNF - - - - - - - - -
77. OW 82 Hrazky DNF - - - - - - - - -
78. STREET 191 Grunewald DNF - - - - - - - - -
79. STREET 192 Kopp DNF - - - - - - - - -
80. EUC 149 Riha DNF - - - - - - - - -
81. STREET 177 Luthy DNF - - - - - - - - -
82. STREET 16 Klein DNF - - - - - - - - -
83. OPEN 172 Jandura DNF - - - - - - - - -
84. EUC 178 Novak DNF - - - - - - - - -
85. OPEN 28 Hladik DNF 38.19 -7.90 1 - - - - - -
86. OW 45 Loucka DNF 50.74 +4.65 1 - - - - - -