xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡«πŸ‡· 2024 Montrevel πŸ‡©πŸ‡ͺ 2024 Waldshut πŸ‡¨πŸ‡Ώ 2024 Test Pardubice UAMK πŸ‡΅πŸ‡± 2024 TorAutek πŸ‡¨πŸ‡Ώ 2024 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2024 Pitland πŸ‡¨πŸ‡Ώ 2024 I2S KartPlanet
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories STREET OW OPEN EUC
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off STREET 143 Hruby

Race 2/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 143 Hruby 01:43.14 -14.49 34.23-4.81 3 -4.53 -9.34 -14.49
2. OPEN 14 Pilny 01:44.09 -13.54 34.41-4.63 3 -4.63 -9.28 -13.54
3. OPEN 180 Zhu 01:44.10 -13.53 34.36-4.68 3 -3.77 -8.51 -13.53
4. EUC 6 Sulc 01:46.58 -11.05 35.46-3.58 3 -3.55 -7.30 -11.05
5. OPEN 112 Medri 01:47.42 -10.21 35.24-3.80 3 -2.94 -6.07 -10.21
6. OPEN 10 Bonde 01:48.04 -9.59 35.52-3.52 3 -2.17 -5.73 -9.59
7. EUC 160 Kosmalski 01:49.38 -8.25 36.05-2.99 3 -2.99 -5.70 -8.25
8. OPEN 173 Criton 01:50.11 -7.52 36.28-2.76 3 -1.67 -4.42 -7.52
9. EUC 193 Vugrinec 01:50.40 -7.23 36.50-2.54 3 -2.54 -5.18 -7.23
10. OPEN 1 Bohac 01:51.44 -6.19 36.85-2.19 3 -1.83 -4.19 -6.19
11. OPEN 48 Zikmund 01:52.39 -5.24 37.12-1.92 3 -1.92 -3.78 -5.24
12. EUC 132 Ohainka 01:52.46 -5.17 37.22-1.82 3 -1.82 -3.39 -5.17
13. OPEN 118 Schmidt 01:52.74 -4.89 36.69-2.35 3 -0.55 -2.20 -4.89
14. OPEN 157 Hnilicka 01:52.77 -4.86 37.21-1.83 3 -0.89 -2.69 -4.86
15. OPEN 170 Hegedus 01:55.76 -1.87 38.29-0.75 3 -0.23 -0.78 -1.87
16. EUC 150 Rokos 01:55.79 -1.84 38.20-0.84 3 -0.68 -1.69 -1.84
17. EUC 133 Bordeyanu 01:55.88 -1.75 37.77-1.27 3 -1.27 -1.61 -1.75
18. OPEN 196 Rothbauer 01:56.37 -1.26 37.83-1.21 3 +0.54 +0.29 -1.26
19. OPEN 28 Hladik 01:56.71 -0.92 36.33-2.71 3 +2.81 -0.07 -0.92
20. OPEN 164 Visztra 01:56.76 -0.87 38.64-0.40 3 +0.23 -0.34 -0.87
21. STREET 143 Hruby 01:57.63 39.04 3 0:39.04 1:18.25 1:57.63
22. OPEN 26 Straka 01:57.76 +0.13 39.21+0.17 3 +0.30 +0.30 +0.13
23. EUC 74 Erlich 01:58.12 +0.49 38.98-0.06 3 -0.06 +0.86 +0.49
24. STREET 28 Hladik 01:58.37 +0.74 39.19+0.15 3 +0.74 +0.93 +0.74
25. OPEN 159 Domjan 01:58.54 +0.91 38.56-0.48 3 -0.48 -0.14 +0.91
26. OPEN 60 Jarka 01:58.74 +1.11 37.35-1.69 3 -1.69 -2.19 +1.11
27. OPEN 186 Doerig 01:59.03 +1.40 36.92-2.12 3 +5.79 +3.86 +1.40
28. EUC 110 Wibiral 01:59.93 +2.30 39.56+0.52 3 +1.13 +1.48 +2.30
29. OPEN 141 Stral 02:01.11 +3.48 39.90+0.86 3 +0.86 +2.10 +3.48
30. OPEN 182 Kauth 02:01.29 +3.66 39.27+0.23 3 +1.60 +1.66 +3.66
31. OPEN 199 Adamec 02:02.06 +4.43 40.42+1.38 3 +1.55 +2.76 +4.43
32. EUC 185 Wolfger 02:03.44 +5.81 40.94+1.90 3 +2.32 +4.05 +5.81
33. OPEN 188 Radjenovic 02:04.28 +6.65 41.12+2.08 3 +2.72 +4.91 +6.65
34. EUC 197 Chvalina 02:04.76 +7.13 41.29+2.25 3 +2.52 +4.60 +7.13
35. OPEN 181 Schlothauer 02:05.11 +7.48 41.54+2.50 3 +2.83 +5.32 +7.48
36. OPEN 5 Perez 02:05.13 +7.50 39.25+0.21 3 +0.62 +7.63 +7.50
37. OPEN 187 Buchmann 02:05.88 +8.25 40.64+1.60 3 +3.21 +4.64 +8.25
38. STREET 11 Pek 02:05.95 +8.32 41.70+2.66 3 +2.80 +6.00 +8.32
39. OPEN 4 Drahokoupil 02:07.07 +9.44 41.72+2.68 3 +2.68 +5.52 +9.44
40. EUC 194 Yakovenko 02:08.54 +10.91 42.51+3.47 3 +3.51 +6.81 +10.91
41. OPEN 183 Rockshock 02:08.87 +11.24 42.14+3.10 3 +4.12 +7.05 +11.24
42. OPEN 171 Vanderzee 02:08.95 +11.32 42.45+3.41 3 +3.41 +7.68 +11.32
43. EUC 175 Lindner 02:09.11 +11.48 42.88+3.84 3 +3.96 +7.98 +11.48
44. OW 13 Kiss 02:11.20 +13.57 43.53+4.49 3 +4.79 +9.42 +13.57
45. STREET 190 Konvalinka 02:11.74 +14.11 43.57+4.53 3 +4.53 +9.83 +14.11
46. OPEN 198 Collissy 02:11.78 +14.15 43.09+4.05 3 +5.77 +10.44 +14.15
47. OW 169 Kelnar 02:11.85 +14.22 43.59+4.55 3 +4.55 +9.40 +14.22
48. STREET 179 Ruzek 02:12.04 +14.41 43.34+4.30 3 +5.56 +10.45 +14.41
49. STREET 68 Gojny 02:12.59 +14.96 43.88+4.84 3 +4.84 +10.45 +14.96
50. STREET 121 Novak 02:12.90 +15.27 43.94+4.90 3 +5.47 +10.20 +15.27
51. STREET 118 Schmidt 02:13.10 +15.47 43.29+4.25 3 +5.75 +11.56 +15.47
52. EUC 189 Vacha 02:14.11 +16.48 44.01+4.97 3 +5.42 +10.22 +16.48
53. OW 123 Szantosi 02:15.09 +17.46 44.64+5.60 3 +5.60 +11.34 +17.46
54. OW 18 Soukup 02:15.21 +17.58 44.38+5.34 3 +5.34 +11.58 +17.58
55. STREET 171 Vanderzee 02:15.66 +18.03 44.53+5.49 3 +6.70 +12.02 +18.03
56. OW 15 Haigli 02:16.69 +19.06 45.29+6.25 3 +6.25 +13.00 +19.06
57. STREET 19 Hybner 02:18.48 +20.85 45.51+6.47 3 +6.65 +14.72 +20.85
58. OW 184 Papp 02:19.50 +21.87 46.29+7.25 3 +7.30 +14.96 +21.87
59. OW 98 Klaska 02:19.63 +22.00 46.16+7.12 3 +7.12 +14.58 +22.00
60. OW 100 Batovec 02:19.73 +22.10 46.20+7.16 3 +7.16 +14.62 +22.10
61. OW 195 Fora 02:21.63 +24.00 46.62+7.58 3 +8.72 +16.76 +24.00
62. OPEN 176 Helcl 02:23.48 +25.85 47.24+8.20 3 +8.68 +16.71 +25.85
63. STREET 191 Grunewald 02:23.89 +26.26 47.72+8.68 3 +9.07 +17.58 +26.26
64. OW 82 Hrazky 02:24.57 +26.94 48.06+9.02 3 +9.02 +17.91 +26.94
65. STREET 137 Pliesovsky 02:24.71 +27.08 47.26+8.22 3 +9.21 +19.20 +27.08
66. OW 45 Loucka 02:25.00 +27.37 47.56+8.52 3 +8.52 +17.57 +27.37
67. STREET 5 Perez 02:25.70 +28.07 47.45+8.41 3 +10.85 +20.00 +28.07
68. OW 174 Kohout 02:26.00 +28.37 48.21+9.17 3 +9.56 +18.56 +28.37
69. OW 139 Vales 02:27.59 +29.96 48.28+9.24 3 +9.24 +19.01 +29.96
70. STREET 63 Janata 02:28.82 +31.19 48.96+9.92 3 +10.86 +20.61 +31.19
71. OW 166 Marecek 02:29.73 +32.10 46.80+7.76 3 +15.19 +24.68 +32.10
72. OW 168 Tomek 02:30.33 +32.70 49.52+10.48 3 +10.48 +21.31 +32.70
73. OPEN 131 Fackovec 02:40.34 +42.71 41.57+2.53 3 +37.23 +40.52 +42.71
74. OW 31 Sulak 02:40.65 +43.02 53.44+14.40 3 +14.58 +28.81 +43.02
75. OW 128 Nerad 02:47.19 +49.56 54.39+15.35 3 +18.72 +33.90 +49.56
76. EUC 69 Soalheira DNF - - -
77. EUC 167 Novak DNF - - -
78. OW 69 Soalheira DNF - - -
79. STREET 173 Criton DNF - - -
80. STREET 192 Kopp DNF - - -
81. EUC 149 Riha DNF - - -
82. STREET 177 Luthy DNF - - -
83. STREET 16 Klein DNF - - -
84. OPEN 172 Jandura DNF - - -
85. EUC 178 Novak DNF - - -
86. EUC 116 Svoboda DNF 39.00-0.04 2 0:39.72 1:18.72