Race 3/4 results - Power

Show positions from: to
#CatRiderTimeBestLapsAvg lapDiff to bestIdeal timeIdeal gainPower
1. OPEN 65 Hruby 01:41.74 -24.77 33.31 -7.78 3 33.91 -8.26 +0.60 01:39.93 -1.81 95%
2. OPEN 114 Spimr 01:43.91 -22.60 34.34 -6.75 3 34.64 -7.53 +0.30 01:43.02 -0.89 97%
3. OPEN 112 Medri 01:44.61 -21.90 34.33 -6.76 3 34.87 -7.30 +0.54 01:42.99 -1.62 95%
4. OPEN 180 Zhu 01:45.18 -21.33 34.62 -6.47 3 35.06 -7.11 +0.44 01:43.86 -1.32 96%
5. OPEN 186 Doerig 01:45.93 -20.58 34.75 -6.34 3 35.31 -6.86 +0.56 01:44.25 -1.68 95%
6. OPEN 204 LΓ©chenne 01:52.41 -14.10 37.09 -4.00 3 37.47 -4.70 +0.38 01:51.27 -1.14 97%
7. OPEN 118 Schmidt 01:53.08 -13.43 37.23 -3.86 3 37.69 -4.48 +0.46 01:51.69 -1.39 96%
8. STREET 118 Schmidt 01:53.17 -13.34 37.20 -3.89 3 37.72 -4.45 +0.52 01:51.60 -1.57 96%
9. OPEN 28 Hladik 01:54.14 -12.37 36.50 -4.59 3 38.05 -4.12 +1.55 01:49.50 -4.64 88%
10. OPEN 314 Kane 01:55.71 -10.80 37.38 -3.71 3 38.57 -3.60 +1.19 01:52.14 -3.57 91%
11. STREET 65 Hruby 01:56.38 -10.13 38.24 -2.85 3 38.79 -3.38 +0.55 01:54.72 -1.66 96%
12. STREET 318 Schmid 01:57.94 -8.57 38.87 -2.22 3 39.31 -2.86 +0.44 01:56.61 -1.33 97%
13. STREET 1 Bohac 01:58.57 -7.94 39.15 -1.94 3 39.52 -2.65 +0.37 01:57.45 -1.12 97%
14. OPEN 173 Criton 02:00.64 -5.87 39.97 -1.12 3 40.21 -1.96 +0.24 01:59.91 -0.73 98%
15. OPEN 328 Kerebel 02:01.14 -5.37 37.55 -3.54 3 40.38 -1.79 +2.83 01:52.65 -8.49 80%
16. OPEN 14 Pilny 02:02.08 -4.43 37.63 -3.46 3 40.69 -1.48 +3.06 01:52.89 -9.19 79%
17. STREET 114 Spimr 02:02.29 -4.22 40.29 -0.80 3 40.76 -1.41 +0.47 02:00.87 -1.42 97%
18. STREET 28 Hladik 02:03.54 -2.97 37.98 -3.11 3 41.18 -0.99 +3.20 01:53.94 -9.60 78%
19. OPEN 142 Novak 02:04.70 -1.81 41.10 +0.01 3 41.57 -0.60 +0.47 02:03.30 -1.40 97%
20. OPEN 203 Loosli 02:05.22 -1.29 41.04 -0.05 3 41.74 -0.43 +0.70 02:03.12 -2.10 95%
21. STREET 11 Pek 02:05.55 -0.96 41.39 +0.30 3 41.85 -0.32 +0.46 02:04.17 -1.38 97%
22. OPEN 345 Matos 02:06.22 -0.29 40.20 -0.89 3 42.07 -0.10 +1.87 02:00.60 -5.62 87%
23. STREET 186 Doerig 02:06.51 41.09 3 42.17 +1.08 02:03.27 -3.24 93%
24. OPEN 310 Dietz 02:07.57 +1.06 42.24 +1.15 3 42.52 +0.35 +0.28 02:06.72 -0.85 98%
25. STREET 191 Grunewald 02:12.54 +6.03 43.17 +2.08 3 44.18 +2.01 +1.01 02:09.51 -3.03 93%
26. STREET 332 Kilminster 02:13.09 +6.58 44.02 +2.93 3 44.36 +2.19 +0.34 02:12.06 -1.03 98%
27. STREET 201 Luthy 02:13.57 +7.06 42.80 +1.71 3 44.52 +2.35 +1.72 02:08.40 -5.17 89%
28. OPEN 326 Dabrowski 02:19.83 +13.32 44.10 +3.01 3 46.61 +4.44 +2.51 02:12.30 -7.53 85%
29. OPEN 346 Schmid 02:22.93 +16.42 41.99 +0.90 3 47.64 +5.47 +5.65 02:05.97 -16.96 68%
30. OPEN 370 Freiburghaus 02:29.67 +23.16 48.87 +7.78 3 49.89 +7.72 +1.02 02:26.61 -3.06 94%
31. STREET 326 Dabrowski 02:30.26 +23.75 49.72 +8.63 3 50.09 +7.92 +0.37 02:29.16 -1.10 98%
32. OPEN 171 Van der Zee 02:30.32 +23.81 47.05 +5.96 3 50.11 +7.94 +3.06 02:21.15 -9.17 83%
33. STREET 192 Kopp 02:35.09 +28.58 50.97 +9.88 3 51.70 +9.53 +0.73 02:32.91 -2.18 96%
34. STREET 370 Freiburghaus 02:40.25 +33.74 52.00 +10.91 3 53.42 +11.25 +1.42 02:36.00 -4.25 92%
35. STREET 313 Sechaud DNF - - - - - - - - -
36. OPEN 164 Visztra DNF - - - - - - - - -
37. OPEN 113 Klinner DNF 40.17 -0.92 2 - - - - - -