xEraceπŸ‡¨πŸ‡Ώ Česky  πŸ‡¬πŸ‡§ English 
⏱️ Races  πŸŽ–οΈ Ranking 
2024  2023  2022  2021  2020  2019 
πŸ‡¨πŸ‡Ώ Prague Pitland vol.2  xErace πŸ‡¨πŸ‡Ώ Pardubice UAMK vol.2  xErace πŸ‡«πŸ‡· Montrevel NSG Challenge  πŸ‡«πŸ‡· Montrevel YOC Challenge  πŸ‡«πŸ‡· Montrevel  xErace πŸ‡©πŸ‡ͺ Waldshut  xErace πŸ‡¨πŸ‡Ώ Test Pardubice UAMK  πŸ‡΅πŸ‡± TorAutek  πŸ‡¨πŸ‡Ώ Pardubice UAMK  xErace πŸ‡¨πŸ‡Ώ Prague Pitland  xErace πŸ‡¨πŸ‡Ώ I2S Prague KartPlanet 
πŸ“• Info & Rules  πŸ•’ Schedule  πŸ‘€ My race  πŸ“Ί TV view  πŸ“Š Single race  🏁 Total results 
All categories  STREET  OW  OPEN  EUC  OPEN 2WD 
Freeride left  Qualification  Race 1/4 β—…  Race 2/4 β—…  Freeride right  Race 3/4 β–»  Race 4/4 β–» 
Summary  Power  Lap time  Race time 
Off  STREET 192 Kopp 

Qualification results - Summary

Show positions from: to
#CatRiderBestDiffLaps
1. OPEN 10 Bonde 34.39+34.39 7
2. OPEN 180 Zhu 34.49+34.49 6
3. OPEN 65 Hruby 34.77+34.77 6
4. OPEN 112 Medri 35.16+35.16 6
5. OPEN 28 Hladik 35.84+35.84 6
6. OPEN 173 Criton 36.00+36.00 7
7. EUC 160 Kosmalski 36.06+36.06 4
8. OPEN 186 Doerig 36.65+36.65 6
9. EUC 193 Vugrinec 36.80+36.80 3
10. OPEN 164 Visztra 36.84+36.84 7
11. EUC 6 Sulc 36.85+36.85 4
12. EUC 132 Ohainka 36.98+36.98 4
13. OPEN 157 Hnilicka 37.24+37.24 6
14. OPEN 1 Bohac 37.47+37.47 6
15. EUC 974 Erlich 38.02+38.02 3
16. OPEN 48 Zikmund 38.34+38.34 5
17. EUC 150 Rokos 38.39+38.39 4
18. OPEN 170 Hegedus 38.39+38.39 5
19. EUC 167 Novak 38.43+38.43 3
20. OPEN 118 Schmidt 38.59+38.59 6
21. OPEN 26 Straka 38.64+38.64 6
22. STREET 28 Hladik 39.23+39.23 6
23. OPEN 159 Domjan 39.33+39.33 6
24. EUC 74 Bordeyanu 39.40+39.40 3
25. STREET 65 Hruby 39.48+39.48 6
26. OPEN 60 Jarka 39.57+39.57 5
27. OPEN 196 Rothbauer 40.21+40.21 5
28. OPEN 182 Kauth 40.23+40.23 6
29. OPEN 171 Vanderzee 40.38+40.38 6
30. EUC 110 Wibiral 40.68+40.68 3
31. OPEN 141 Stral 40.93+40.93 4
32. OPEN 181 Schlothauer 41.33+41.33 6
33. STREET 11 Pek 41.58+41.58 4
34. EUC 194 Yakovenko 41.76+41.76 3
35. OPEN 187 Buchmann 41.89+41.89 5
36. OPEN 199 Adamec 41.97+41.97 5
37. EUC 116 Svoboda 42.04+42.04 3
38. EUC 197 Chvalina 42.09+42.09 3
39. EUC 185 Wolfger 42.44+42.44 3
40. OPEN 183 Rockshock 42.80+42.80 6
41. OW 13 Kiss 42.89+42.89 6
42. OPEN 188 Radjenovic 42.90+42.90 5
43. OW 169 Kelnar 43.06+43.06 6
44. OPEN 5 Perez 43.17+43.17 5
45. EUC 175 Lindner 43.31+43.31 3
46. STREET 68 Gojny 43.32+43.32 6
47. OPEN 198 Collissy 43.46+43.46 5
48. OPEN 4 Drahokoupil 43.77+43.77 4
49. STREET 179 Ruzek 43.80+43.80 5
50. OPEN 233 Fackovec 44.10+44.10 5
51. STREET 190 Konvalinka 44.30+44.30 5
52. OW 15 Haigli 44.36+44.36 5
53. STREET 171 Vanderzee 44.48+44.48 5
54. EUC 189 Vacha 44.52+44.52 3
55. OW 123 Szantosi 45.24+45.24 4
56. EUC 69 Soalheira 45.94+45.94 3
57. STREET 121 Novak 46.06+46.06 5
58. STREET 19 Hybner 46.14+46.14 5
59. OW 184 Papp 46.16+46.16 5
60. OW 100 Batovec 46.46+46.46 6
61. OW 98 Klaska 46.83+46.83 5
62. STREET 118 Schmidt 46.97+46.97 5
63. OW 195 Fora 47.31+47.31 5
64. STREET 137 Pliesovsky 47.69+47.69 5
65. STREET 5 Perez 47.77+47.77 3
66. OW 45 Loucka 48.30+48.30 5
67. OW 166 Marecek 48.41+48.41 5
68. OW 82 Hrazky 48.71+48.71 4
69. OPEN 176 Helcl 49.74+49.74 5
70. OW 168 Tomek 49.83+49.83 5
71. STREET 63 Janata 50.23+50.23 3
72. OW 139 Vales 50.25+50.25 4
73. OW 174 Kohout 50.50+50.50 5
74. OW 31 Sulak 51.91+51.91 4
75. OW 128 Nerad 52.55+52.55 5
76. OW 69 Soalheira 56.96+56.96 4
77. OPEN 14 Pilny - - 0
78. OW 18 Soukup - - -
79. STREET 173 Criton - - -
80. STREET 191 Grunewald - - -
81. STREET 192 Kopp - - -
82. EUC 149 Riha - - -
83. STREET 201 Luthy - - -
84. STREET 16 Klein - - -
85. OPEN 972 Jandura - - -
86. EUC 978 Novak - - -