xEraceβž– Collapse menuπŸ‡¨πŸ‡Ώ Česky πŸ‡¬πŸ‡§ English
2024 2023 2022 2021 2020
πŸ‡©πŸ‡ͺ 2023 Onsra Open πŸ‡¨πŸ‡Ώ 2023 Pardubice UAMK πŸ‡¨πŸ‡Ώ 2023 Pardubice BMX πŸ‡¨πŸ‡Ώ 2023 Pitland
πŸ“• Info & Rules πŸ‘€ My race πŸ“Ί TV view πŸ“Š Single race 🏁 Total results
All categories OPEN STREET
Freeride left Qualification Race 1/4 β—… Race 2/4 β—… Freeride right Race 3/4 β–» Race 4/4 β–»
Summary Power Lap time Race time
Off STREET 26 Dabrowski Janusz

Race 1/4 results - Total time

Show positions from: to
#CatRiderTimeBestDiffLapsLap 1Lap 2Lap 3
1. OPEN 7 Zhu 01:51.14 -40.68 33.37-16.04 3 -16.33 -32.37 -40.68
2. OPEN 33 Hruby 01:43.37 -48.45 33.67-15.74 3 -15.55 -30.59 -48.45
3. OPEN 66 Spimr 01:45.84 -45.98 34.46-14.95 3 -14.18 -29.13 -45.98
4. OPEN 1 Medri 01:47.95 -43.87 35.32-14.09 3 -14.19 -27.66 -43.87
5. OPEN 11 Doerig 01:47.69 -44.13 35.69-13.72 3 -14.60 -28.29 -44.13
6. OPEN 24 Hladik 01:49.28 -42.54 36.06-13.35 3 -13.83 -27.18 -42.54
7. OPEN 23 Visztra 01:54.30 -37.52 36.44-12.97 3 -12.59 -22.43 -37.52
8. OPEN 50 Pilny 01:50.94 -40.88 36.45-12.96 3 -13.58 -25.80 -40.88
9. OPEN 4 Schmidt 01:50.62 -41.20 36.48-12.93 3 -13.54 -26.47 -41.20
10. OPEN 37 LΓ©chenne 01:52.00 -39.82 36.86-12.55 3 -13.82 -25.15 -39.82
11. STREET 24 Hladik 01:51.81 -40.01 36.91-12.50 3 -13.06 -25.39 -40.01
12. OPEN 14 Kane 02:00.67 -31.15 37.10-12.31 3 -5.98 -16.72 -31.15
13. STREET 4 Schmidt 01:54.91 -36.91 37.32-12.09 3 -12.82 -24.91 -36.91
14. OPEN 21 Novak 01:55.65 -36.17 37.68-11.73 3 -12.39 -22.32 -36.17
15. OPEN 28 Kerebel 01:54.53 -37.29 37.85-11.56 3 -12.70 -24.26 -37.29
16. OPEN 41 Criton 01:56.89 -34.93 38.11-11.30 3 -11.23 -22.53 -34.93
17. STREET 33 Hruby 02:13.84 -17.98 38.32-11.09 3 -12.13 -23.22 -17.98
18. OPEN 12 Klinner 01:55.90 -35.92 38.49-10.92 3 -12.39 -23.28 -35.92
19. STREET 55 Bohac 01:57.43 -34.39 38.86-10.55 3 -11.42 -21.97 -34.39
20. STREET 66 Spimr 02:00.01 -31.81 39.10-10.31 3 -10.94 -19.38 -31.81
21. STREET 18 Schmid 01:59.28 -32.54 39.13-10.28 3 -10.59 -20.87 -32.54
22. OPEN 46 Schmid 01:59.69 -32.13 39.36-10.05 3 -11.52 -21.26 -32.13
23. OPEN 19 Loosli 02:11.56 -20.26 40.08-9.33 3 +0.10 -9.23 -20.26
24. OPEN 45 Matos 02:12.20 -19.62 40.34-9.07 3 -10.14 -19.21 -19.62
25. OPEN 10 Dietz 02:03.80 -28.02 41.00-8.41 3 -9.88 -18.01 -28.02
26. STREET 11 Doerig 02:06.85 -24.97 41.10-8.31 3 -8.94 -17.25 -24.97
27. STREET 68 Pek 02:07.24 -24.58 42.25-7.16 3 -8.38 -15.30 -24.58
28. STREET 32 Kilminster 02:10.26 -21.56 43.09-6.32 3 -7.52 -13.12 -21.56
29. OPEN 42 Van der Zee 02:15.61 -16.21 43.12-6.29 3 -6.24 -12.53 -16.21
30. STREET 56 Luthy 02:12.63 -19.19 43.87-5.54 3 -5.99 -11.53 -19.19
31. STREET 17 Grunewald 02:22.46 -9.36 45.33-4.08 3 -5.29 -9.37 -9.36
32. STREET 61 Kopp 02:29.33 -2.49 48.70-0.71 3 -2.18 -2.32 -2.49
33. OPEN 70 Freiburghaus 02:29.18 -2.64 48.90-0.51 3 -1.06 -0.01 -2.64
34. STREET 26 Dabrowski 02:31.82 49.41 3 0:50.88 1:40.29 2:31.82
35. STREET 70 Freiburghaus 02:43.35 +11.53 53.61+4.20 3 +2.73 +7.59 +11.53
36. OPEN 26 Dabrowski DNF 43.36-6.05 0:46.29 1:29.89 2:13.25
37. STREET 13 Sechaud DNF - - 0